Rank | Boat | Sail No. | Skipper | May 5 | May 12 | May 14 | May 19 | May 21 | May 26 | May 28 | Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JLS | 276 | P. VanRossem | 2.0 | 1.0 | 1.8 RCD | 2.0 | 1.0 | 3.0 | (10.0 DNC) | 20.8 | 10.8 |
2nd | Shadfly | 927 | S. Raddon | 4.0 | 2.0 | 3.0 | 3.0 | 2.6 RCD | (8.0) | 1.0 | 23.6 | 15.6 |
3rd | Dartos | 263 | D. Ruddy | (6.0) | 4.0 DNF | 2.0 | 1.0 | 2.0 | 6.0 | 3.0 RCD | 24.0 | 18.0 |
4th | Cariad | 281 | M. Gummer | (5.0) | 3.0 RCD | 4.0 | 5.0 | 3.0 | 1.0 | 2.0 | 23.0 | 18.0 |
5th | Duck soup | 399 | J. Connidis | 1.0 | 3.0 | (6.0) | 4.0 | 6.0 | 5.0 | 4.0 | 29.0 | 23.0 |
6th | Shanti | 334 | P. Schell | (10.0 DNC) | 4.0 DNF | 1.0 | 10.0 DNC | 5.0 | 2.0 | 5.0 DNF | 37.0 | 27.0 |
7th | Voodoo | 442 | L. Schmalz | 3.0 | (10.0 DNC) | 10.0 DNC | 4.8 RCD | 4.0 | 4.0 | 3.0 | 38.8 | 28.8 |
8th | RnR | 727 | J. Adams | 7.0 DNF | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 7.0 | 9.0 | 5.0 DNF | 58.0 | 48.0 |
9th | Dolphin III | 918 | R. Crothers | 7.0 DNF | (10.0 DNC) | 5.0 | 10.0 DNC | 10.0 DNC | 7.0 | 10.0 DNC | 59.0 | 49.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.16.7
www.sailwave.com