Rank | Boat | Sail No. | Skipper | June 2 | June 4 | June 9 | June 11 | June 16 | June 18 | June 23 | June 30 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dartos | 263 | D. Ruddy | 1.0 | (6.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | (12.0 DNC) | 25.0 |
2nd | Shadfly | 927 | S. Raddon | 2.0 | 1.0 | (3.0) | 2.0 | (6.0) | 3.0 | 2.0 | 3.0 | 22.0 |
3rd | Cariad | 281 | M. Gummer | (3.0) | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | (5.0) | 1.0 | 22.0 |
4th | Shanti | 334 | P. Schell | 4.0 | (10.0 DNF) | 4.0 | 4.0 | 1.0 | (6.0) | 3.0 | 2.0 | 34.0 |
5th | Duck soup | 399 | J. Connidis | (7.0) | 4.0 | 6.0 | 5.0 | 5.0 | (8.0) | 7.0 | 4.0 | 46.0 |
6th | Voodoo | 442 | L. Schmalz | 5.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | 9.0 | 4.0 | 12.0 DNC | 6.4 RCD | 62.4 |
7th | JLS | 276 | P. VanRossem | 6.0 | 5.0 | 7.0 | (12.0 DNC) | 4.0 | 5.0 | (12.0 DNC) | 12.0 DNC | 63.0 |
8th | Dolphin III | 918 | R. Crothers | (8.0) | 8.0 | 5.0 | 6.0 | 7.0 | 7.0 | 6.0 | (12.0 DNC) | 59.0 |
9th | R n R | 727 | J. Adams | (9.0) | 9.0 | (12.0 DNC) | 7.0 | 8.0 | 9.0 | 4.0 | 5.0 | 63.0 |
10th | Pax | 331 | Deluzio | (12.0 DNC) | 7.0 | (12.0 DNC) | 8.0 | 12.0 DNC | 10.0 | 12.0 DNC | 12.0 DNC | 85.0 |
11th | White Star | 170 | WilGib | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.8 RCD | 12.0 DNC | 6.0 DNF | 88.8 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.16.7
www.sailwave.com