| Rank | Boat | Sail No. | Skipper | July 2 | July 7 | July 14 | July 16 | July 21 | July 23 | July 28 | July 30 | Total | After Drop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dartos | 263 | D. Ruddy | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 2.0 | (15.0 DNC) | 1.2 RCD | 24.2 | 7.2 |
| 2nd | Shadfly | 927 | S. Raddon | 4.0 | (5.0) | (5.0) | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 23.0 | 13.0 |
| 3rd | JLS | 276 | P. VanRossem | 2.0 | 2.0 | (6.0) | 1.0 | (3.0) | 3.0 | 3.0 | 2.0 | 22.0 | 13.0 |
| 4th | Shanti | 334 | P. Schell | 3.0 | 4.0 | 2.0 | 4.0 | (5.0) | (6.0) | 1.0 | 5.0 | 30.0 | 19.0 |
| 5th | Cariad | 281 | M. Gummer | (6.0) | 3.0 | 4.0 | (6.0) | 4.0 | 4.0 | 4.0 | 3.0 | 34.0 | 22.0 |
| 6th | Dolphin III | 918 | R. Crothers | (15.0 DNC) | 6.0 | (15.0 DNC) | 5.0 | 7.0 | 5.0 | 5.0 | 4.0 | 62.0 | 32.0 |
| 7th | R n R | 727 | J. Adams | 7.0 | 8.0 | 9.0 | 7.0 | (15.0 DNC) | (10.0) | 6.0 | 6.0 | 68.0 | 43.0 |
| 8th | Duck soup | 399 | J. Connidis | (8.0) | 7.0 | 8.0 | (15.0 DNC) | 6.0 | 8.0 | 7.0 | 7.0 | 66.0 | 43.0 |
| 9th | White Star | 170 | WilGib | (15.0 DNC) | 10.0 DNF | 7.0 | 8.0 | 10.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 95.0 | 65.0 |
| 10th | Voodoo | 442 | L. Schmalz | 5.0 | (15.0 DNC) | 3.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 98.0 | 68.0 |
| 11th | Pax | 331 | Deluzio | 9.0 | 9.0 | (15.0 DNC) | (15.0 DNC) | 11.0 | 11.0 | 15.0 DNC | 15.0 DNC | 100.0 | 70.0 |
| 12th | Nimrod | 395 | P. Girard | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 8.0 | 7.0 | 15.0 DNC | 15.0 DNC | 105.0 | 75.0 |
| 13th | 2631 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 9.0 | 9.0 | 15.0 DNC | 15.0 DNC | 108.0 | 78.0 | ||
| 14th | Cloaca | 266 | M. Fair | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 8.0 | 113.0 | 83.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.16.7
www.sailwave.com