Rank | Boat | Sail No. | Skipper | August 4 | August 6 | August 13 | August 25 | Total | After Drop |
---|---|---|---|---|---|---|---|---|---|
1st | Dartos | 263 | D. Ruddy | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 | 5.0 |
2nd | Shanti | 334 | P. Schell | 2.0 | 3.0 | 2.3 RCD | 2.0 | 9.3 | 9.3 |
3rd | Shadfly | 927 | S. Raddon | 3.0 | 2.0 | 3.0 | 2.7 REG | 10.7 | 10.7 |
4th | Cariad | 281 | M. Gummer | 4.0 | 4.0 | 4.0 | 3.0 | 15.0 | 15.0 |
5th | JLS | 276 | P. VanRossem | 7.0 | 8.0 OCS | 1.0 | 5.3 REG | 21.3 | 21.3 |
6th | Duck soup | 399 | J. Connidis | 5.0 | 8.0 OCS | 5.0 | 4.0 | 22.0 | 22.0 |
7th | R n R | 727 | J. Adams | 8.0 | 5.0 | 6.0 | 11.0 DNC | 30.0 | 30.0 |
8th | Dolphin III | 918 | R. Crothers | 6.0 | 6.0 | 11.0 DNC | 11.0 DNC | 34.0 | 34.0 |
9th | White Star | 170 | WilGib | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 38.0 | 38.0 |
10th | Nimrod | 395 | P. Girard | 9.0 | 7.0 | 11.0 DNC | 11.0 DNC | 38.0 | 38.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.16.7
www.sailwave.com