Rank | Skipper | Nat | Sail No. | Yacht Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Paul Switzer | CAN | 69 | Kingston, ON | 1.0 Seed | 1.0 | 1.0 | 1.0 | (3.0) | (3.0) | 1.0 | 1.0 | 12.0 | 6.0 |
2nd | Bill Croft | CAN | 64 | Otawa, ON | 4.0 Seed | 2.0 | (6.0) | 2.0 | 1.0 | 2.0 | (6.0) | 6.0 | 29.0 | 17.0 |
3rd | Tim Peat | CAN | 916 | Bobcaygeon, ON | (9.0 Seed) | 3.0 | 3.0 | (7.0) | 4.0 | 1.0 | 4.0 | 3.0 | 34.0 | 18.0 |
4th | Jeff Fullerton | CAN | 109 | Toronto, ON | 3.0 Seed | (12.0) | 8.0 | 4.0 | 2.0 | 5.0 | 3.0 | (9.0) | 46.0 | 25.0 |
5th | Bob Boutilier | CAN | 757 | Bedford, NS | 3.0 Seed | 5.0 | (7.0) | (6.0) | 5.0 | 4.0 | 5.0 | 4.0 | 39.0 | 26.0 |
6th | Herb Dreher | USA | 734 | Natick, MASS | 6.0 Seed | (14.0) | 5.0 | 3.0 | 6.0 | (10.0) | 2.0 | 10.0 | 56.0 | 32.0 |
7th | Ben Rusi | CAN | 21 | Lunenburg, NS | 8.0 Seed | (15.0) | 4.0 | 8.0 | (11.0) | 6.0 | 7.0 | 2.0 | 61.0 | 35.0 |
8th | Jim Goddard | CAN | 544 | Dartmouth, NS | 1.0 Seed | 4.0 | 2.0 | 11.0 | 8.0 | 13.0 RETa | (16.0) | (15.0) | 70.0 | 39.0 |
9th | Michael Kennedy | CAN | 110 | Halifax, NS | 2.0 Seed | 8.0 | 12.0 | (18.0) | (14.0) | 7.0 | 8.0 | 8.0 | 77.0 | 45.0 |
10th | Jim Linville | USA | 90 | Hull, MASS | 5.0 Seed | 6.0 | 11.0 | 5.0 | 7.0 | 13.0 DNFa | (14.0) | (16.0) | 77.0 | 47.0 |
11th | Warren Tobey | CAN | 887 | Halifax, NS | 2.0 Seed | 7.0 | 9.0 | (14.0) | 9.0 | 13.0 | 13.0 | (19.0) | 86.0 | 53.0 |
12th | Gary Bugden | CAN | 213 | Bedford, NS | 4.0 Seed | 9.0 | (16.0) | (15.0) | 13.0 | 8.0 | 10.0 | 13.0 | 88.0 | 57.0 |
13th | John McKinney | CAN | 173 | Woodstock, ON | 6.0 Seed | 10.0 | 10.0 | (16.0) | 12.0 | 16.0 | (17.0) | 5.0 | 92.0 | 59.0 |
14th | Victor Lovitt | CAN | 202 | Chester, NS | 7.0 Seed | 11.0 | 13.0 | (17.0) | (16.0) | 14.0 | 9.0 | 7.0 | 94.0 | 61.0 |
15th | Mike Vanover | USA | 24 | Fort Gratoit, MI | 7.0 Seed | (17.0) | (21.0 DNF) | 13.0 | 10.0 | 9.0 | 15.0 | 11.0 | 103.0 | 65.0 |
16th | David Balsdon | CAN | 339 | Chatham, ON | 5.0 Seed | 13.0 | (18.0) | 10.0 | (15.0) | 15.0 | 11.0 | 14.0 | 101.0 | 68.0 |
17th | Tony Daicar | CAN | 40 | Kingston, ON | 8.0 Seed | 16.0 | 15.0 | 9.0 | (17.0) | (19.0) | 12.0 | 17.0 | 113.0 | 77.0 |
18th | Peter Neal | CAN | 83 | Lunenburg, NS | 9.0 Seed | 18.0 | 14.0 | 12.0 | (19.0) | 18.0 | (21.0 DNS) | 12.0 | 123.0 | 83.0 |
19th | Graeme Welch | CAN | 46 | Montreal, QC | 11.0 Seed | (19.0) | 17.0 | (19.0) | 18.0 | 17.0 | 18.0 | 18.0 | 137.0 | 99.0 |
20th | Michael Nicoll-Griffith | CAN | 111 | Kingston, ON | 10.0 Seed | 20.0 | (21.0 DNS) | (21.0 DNS) | 21.0 DNS | 21.0 DNS | 21.0 DNS | 20.0 | 155.0 | 113.0 |
www.kingstonyachtclub.com/shark
Sailwave Scoring Software 2.16.7
www.sailwave.com