Rank | SailNo | HelmName | Aug 3 | Aug 10 | Aug 17 | Aug 24 | Aug 31 | Sept 7 | Sept 14 | Sept 21 | Sept 28 | Oct 4 | Oct 12 | Oct 18 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 53 | Paul Switzer | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 2.0 | (3.0) | 2.0 | 1.0 | 15.0 | 9.0 | ||||
2nd | 25 | Henry Fierz Jr. | 2.0 | 2.0 | (9.0 DNC) | 1.0 | 2.0 | 1.0 | 1.0 | (3.0) | 3.0 | 24.0 | 12.0 | ||||
3rd | 6 | John Lowther | 3.0 | (9.0 DNC) | (9.0 DNC) | 5.0 | 3.0 | 5.0 | 4.0 | 5.0 | 2.0 | 45.0 | 27.0 | ||||
4th | 199 | Henry Fierz Sr. | 4.0 | 4.0 | 3.0 | 2.0 | (5.0) | (6.0) | 5.0 | 4.0 | 5.0 | 38.0 | 27.0 | ||||
5th | 56 | John Clay | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 4.0 | 6.0 | 3.0 | 2.0 | 1.0 | 4.0 | 47.0 | 29.0 | ||||
6th | 33 | John Adams | 5.0 | 3.0 | 2.0 | (9.0 DNC) | 4.0 | 4.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 54.0 | 36.0 | ||||
7th | 50 | Robin Wynne-Edwards | (9.0 DNC) | 5.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 77.0 | 59.0 | ||||
8th | US 11 | Steve Black | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 6.0 | 78.0 | 60.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com