Rank | SailNo | HelmName | May 11 | May 18 | May 25 | June 1 | June 8 | June 15 | June 22 | June 29 | July 6 | July 13 | July 20 | July 27 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 53 | Paul Switzer | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 13.0 | 9.0 | ||
2nd | 6 | John Lowther | 2.0 | (10.0 DNC) | 4.0 | 3.0 | 2.0 | 3.0 | 3.0 | (10.0 DNC) | 3.0 | 2.0 | 10.0 DNC | 52.0 | 32.0 | ||
3rd | 25 | Henry Fierz Jr. | 3.0 | (10.0 DNC) | 3.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 56.0 | 36.0 | ||
4th | 199 | Henry Fierz Sr. | 4.0 | 3.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 60.0 | 40.0 | ||
5th | 50 | Robin Wynne-Edwards | 5.0 | 4.0 | (10.0 DNC) | 6.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 4.0 | 2.0 | 75.0 | 55.0 | ||
6th | 20 | Rob Crothers | (10.0 DNC) | 2.0 | 2.0 | 5.0 | 7.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 80.0 | 60.0 | ||
7th | 56 | John Clay | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 6.0 | 5.0 | 5.0 | 10.0 DNC | 2.0 | 3.0 | 10.0 DNC | 81.0 | 61.0 | ||
8th | 33 | John Adams | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 103.0 | 83.0 | ||
9th | 55 | Bob Boutilier (guest) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 5.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 105.0 | 85.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com