event burgee venue burgee

PHRF 2 June - July Thursdays

Kingston Yacht Club

Results as of 19:47 on September 8, 2015

Overall

Sailed: 7, Discards: 1, To count: 6, To qualify: 1, Rating system: PHRFTOT, Entries: 5, Scoring system: Kingston Yacht Club
Rank Boat Class PHRF Skipper Sail No June 4 June 11 June 18 July 2 July 16 July 23 July 30 Total
1st Jammin' Beneteau 285 226 Ken Martin 1287 1.5 1.0 3.0 (6.0 DNC) 3.0 1.0 1.0 16.5
2nd Selene Mirage 25 219 John Vines 68 (3.5) 2.0 2.0 1.0 1.0 1.8 RCD 3.0 14.3
3rd Scotia Maid Paceship 29 Northwind CB 231 Mark Siemons C-127 3.5 3.0 4.0 (6.0 DNC) 2.0 2.0 2.0 22.5
4th Mindemoya Tanzer 22 220 M. Nicoll-Griffith 40 1.5 4.0 1.0 (6.0 DNC) 6.0 DNC 6.0 DNC 4.0 28.5
5th Finnish Line 2.0 Catalina 35.5 WK 152 Story 90 (6.0 DNC) 6.0 DNC 6.0 DNC 2.0 4.6 RCD 3.0 6.0 DNC 33.6

June 4

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Place
1 Jammin' Beneteau 285 226 Ken Martin 1287 1
1 Mindemoya Tanzer 22 220 M. Nicoll-Griffith 40 1
3 Selene Mirage 25 219 John Vines 68 2
3 Scotia Maid Paceship 29 Northwind CB 231 Mark Siemons C-127 2

June 11

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR
1 Jammin' Beneteau 285 226 Ken Martin 1287 1:02:36 0:56:31 0:00:00 226
2 Selene Mirage 25 219 John Vines 68 1:02:11 0:56:46 0:00:17 221.824
3 Scotia Maid Paceship 29 Northwind CB 231 Mark Siemons C-127 1:06:29 0:59:33 0:03:23 264.922
4 Mindemoya Tanzer 22 220 M. Nicoll-Griffith 40 1:10:42 1:04:27 0:08:42 307.185

June 18

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR
1 Mindemoya Tanzer 22 220 M. Nicoll-Griffith 40 1:07:01 1:01:05 0:00:00 220
2 Selene Mirage 25 219 John Vines 68 1:08:12 1:02:16 0:01:17 230.973
3 Jammin' Beneteau 285 226 Ken Martin 1287 1:11:36 1:04:38 0:03:56 262.5
4 Scotia Maid Paceship 29 Northwind CB 231 Mark Siemons C-127 1:18:11 1:10:01 0:09:59 323.546

July 2

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR
1 Selene Mirage 25 219 John Vines 68 1:24:50 1:17:27 0:00:00 219
2 Finnish Line 2.0 Catalina 35.5 WK 152 Story 90 1:24:50 1:26:50 0:09:10 219

July 16

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR
1 Selene Mirage 25 219 John Vines 68 1:34:12 1:26:00 0:00:00 219
2 Scotia Maid Paceship 29 Northwind CB 231 Mark Siemons C-127 1:38:52 1:28:33 0:02:51 249.736
3 Jammin' Beneteau 285 226 Ken Martin 1287 1:38:55 1:29:18 0:03:39 250.065
4 Finnish Line 2.0 Catalina 35.5 WK 152 Story 90 RCD      

July 23

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR
1 Jammin' Beneteau 285 226 Ken Martin 1287 1:18:08 1:10:32 0:00:00 226
2 Selene Mirage 25 219 John Vines 68 RCD      
3 Scotia Maid Paceship 29 Northwind CB 231 Mark Siemons C-127 1:21:31 1:13:01 0:02:46 253.169
4 Finnish Line 2.0 Catalina 35.5 WK 152 Story 90 1:16:55 1:18:43 0:08:00 216.23

July 30

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR
1 Jammin' Beneteau 285 226 Ken Martin 1287 0:58:54 0:53:10 0:00:00 226
2 Scotia Maid Paceship 29 Northwind CB 231 Mark Siemons C-127 1:03:59 0:57:18 0:04:37 280.15
3 Selene Mirage 25 219 John Vines 68 1:02:52 0:57:24 0:04:37 268.255
4 Mindemoya Tanzer 22 220 M. Nicoll-Griffith 40 1:10:00 1:03:48 0:11:40 344.243

www.kingstonyachtclub.com
race@kingstonyachtclub.com

www.kingstonyachtclub.com
race@kingstonyachtclub.com

Sailwave Scoring Software 2.16.7
www.sailwave.com