event burgee venue burgee

PHRF 2 August 2015

Kingston Yacht Club

Results as of 16:32 on September 2, 2015

Overall

Sailed: 5, Discards: 1, To count: 4, To qualify: 1, Rating system: PHRFTOT, Entries: 6, Scoring system: Kingston Yacht Club
Rank Boat Class PHRF Skipper Sail No August 4 August 6 August 13 August 25 August 27 Total After Drop
1st Jammin' Beneteau 285 226 Ken Martin 1287 1.0 1.0 1.0 (7.0 DNC) 3.0 13.0 6.0
2nd Selene Mirage 25 219 John Vines 68 2.0 2.0 2.0 (7.0 DNC) 1.0 14.0 7.0
3rd Finnish Line 2.0 Catalina 35.5 WK 152 Bob Story 90 3.0 3.0 3.0 1.0 (4.0) 14.0 10.0
4th Scotia Maid Paceship 29 Northwind CB 231 Mark Siemons C-127 4.0 6.0 5.0 (7.0 DNC) 5.0 DNF 27.0 20.0
5th Mindemoya Tanzer 22 220 M. Nicoll-Griffith 40 (7.0 DNC) 5.0 7.0 DNC 7.0 DNC 2.0 28.0 21.0
6th Cats Paw C&C 25 216 M. Erland 24173 (7.0 DNC) 4.0 4.0 7.0 DNC 7.0 DNC 29.0 22.0

August 4

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Jammin' Beneteau 285 226 Ken Martin 1287 1:00:00 0:54:10 0:00:00 226 1.0
2 Selene Mirage 25 219 John Vines 68 1:02:33 0:57:06 0:03:13 252.666 2.0
3 Finnish Line 2.0 Catalina 35.5 WK 152 Bob Story 90 1:01:55 1:03:22 0:09:00 246.043 3.0
4 Scotia Maid Paceship 29 Northwind CB 231 Mark Siemons C-127 1:12:28 1:04:54 0:11:59 356.366 4.0

August 6

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Jammin' Beneteau 285 226 Ken Martin 1287 0:51:41 0:46:40 0:00:00 226 1.0
2 Selene Mirage 25 219 John Vines 68 0:52:39 0:48:04 0:01:33 237.735 2.0
3 Finnish Line 2.0 Catalina 35.5 WK 152 Bob Story 90 0:47:51 0:48:58 0:02:16 179.464 3.0
4 Cats Paw C&C 25 216 M. Erland 24173 0:54:45 0:50:14 0:03:53 263.229 4.0
5 Mindemoya Tanzer 22 220 M. Nicoll-Griffith 40 0:57:27 0:52:22 0:06:16 296.007 5.0
6 Scotia Maid Paceship 29 Northwind CB 231 Mark Siemons C-127 0:59:17 0:53:06 0:07:11 318.263 6.0

August 13

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Jammin' Beneteau 285 226 Ken Martin 1287 1:33:36 1:24:30 0:00:00 226 1.0
2 Selene Mirage 25 219 John Vines 68 1:37:14 1:28:46 0:04:41 250.355 2.0
3 Finnish Line 2.0 Catalina 35.5 WK 152 Bob Story 90 1:29:02 1:31:07 0:06:28 195.388 3.0
4 Cats Paw C&C 25 216 M. Erland 24173 1:45:58 1:37:13 0:13:52 308.898 4.0
5 Scotia Maid Paceship 29 Northwind CB 231 Mark Siemons C-127 1:48:40 1:37:20 0:14:19 326.997 5.0

August 25

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Finnish Line 2.0 Catalina 35.5 WK 152 Bob Story 90 1:03:58 1:05:28 0:00:00 152 1.0

August 27

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Selene Mirage 25 219 John Vines 68 0:39:24 0:35:58 0:00:00 219 1.0
2 Mindemoya Tanzer 22 220 M. Nicoll-Griffith 40 0:41:01 0:37:23 0:01:33 244.458 2.0
3 Jammin' Beneteau 285 226 Ken Martin 1287 0:42:10 0:38:04 0:02:19 262.567 3.0
4 Finnish Line 2.0 Catalina 35.5 WK 152 Bob Story 90 0:48:46 0:49:55 0:13:37 366.497 4.0
5 Scotia Maid Paceship 29 Northwind CB 231 Mark Siemons C-127 DNF       5.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com

www.kingstonyachtclub.com
race@kingstonyachtclub.com

Sailwave Scoring Software 2.16.7
www.sailwave.com