Rank | Boat | HelmName | Rating | May | Jun Jul Tue | Jun Jul Thu | Aug | Sep | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Touch of Class | R. Cameron | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 7.0 | 4.0 | |
2nd | Chiriya | S. Harrison | 2.0 | (3.0) | 2.0 | 3.0 | 2.0 | 12.0 | 9.0 | |
3rd | Force 10 | R. Crowson | (5.0) | 2.0 | 3.0 | 2.0 | 4.0 | 16.0 | 11.0 | |
4th | Cara Mia | R. Colwell | 4.0 | 5.0 | 4.0 | 6.0 | (9.0) | 28.0 | 19.0 | |
5th | Dragon Bait | R. Sellens | (15.0 DNC) | 6.0 | 6.0 | 5.0 | 5.0 | 37.0 | 22.0 | |
6th | Bagatelle | D. Currie | 7.0 | (9.0) | 7.0 | 4.0 | 7.0 | 34.0 | 25.0 | |
7th | Tantrim | P.Sentesy | 6.0 | 4.0 | (12.0) | 8.0 | 8.0 | 38.0 | 26.0 | |
8th | Fireside | B. Tattersall | (15.0 DNC) | 8.0 | 10.0 | 9.0 | 1.0 | 43.0 | 28.0 | |
9th | Benecuda | S. Marshall | 3.0 | (15.0 DNC) | 5.0 | 11.0 | 15.0 DNC | 49.0 | 34.0 | |
10th | Blackjack | (15.0 DNC) | 15.0 DNC | 9.0 | 7.0 | 10.0 | 56.0 | 41.0 | ||
11th | Dispicable Me | RMC | (15.0 DNC) | 7.0 | 11.0 | 15.0 DNC | 11.0 | 59.0 | 44.0 | |
12th | Ritalin | M. Hull | (15.0 DNC) | 11.0 | 15.0 DNC | 15.0 DNC | 6.0 | 62.0 | 47.0 | |
13th | Obsessed | RMC | (15.0 DNC) | 10.0 | 15.0 DNC | 10.0 | 12.0 | 62.0 | 47.0 | |
14th | Viper | J. Colburn | (15.0 DNC) | 15.0 DNC | 8.0 | 15.0 DNC | 15.0 DNC | 68.0 | 53.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com