event burgee venue burgee

PHRF 1 September 2015

Kingston Yacht Club

Results are provisional as of 20:19 on September 24, 2015

Overall

Sailed: 7, Discards: 1, To count: 6, To qualify: 1, Rating system: PHRFTOT, Entries: 12, Scoring system: Kingston Yacht Club
Rank Boat Class PHRF Skipper Sail No Sept 1 Sept 3 Sept 10 Sept 15 Sept 17 Sept 22 Sept 24 Total After Drop
1st Fireside J-24 168   609 2.0 (4.0) 1.5 1.0 2.0 1.0 1.0 12.5 8.5
2nd Chiriya III C&C29-2 177 S. Harrison 34529 1.0 1.0 3.5 3.0 4.0 (6.0) 3.0 21.5 15.5
3rd Touch of Class Chaser 29 162 R. Cameron 44224 (13.0 DNC) 5.0 5.0 2.0 1.0 4.0 5.0 35.0 22.0
4th Force 10 F-3 Frers 36 TM Mod 95 B. Crowson 34338 3.0 3.0 1.5 (13.0 DNC) 13.0 DNC 2.0 4.0 39.5 26.5
5th Dragon Bait Ultimate 20 145 R. Sellens 158 4.0 6.0 6.0 4.0 3.0 (12.0 OCS) 6.0 41.0 29.0
6th Ritalin Olson 30 108 M Hull   (13.0 DNC) 2.0 3.5 13.0 DNC 13.0 DNC 3.0 2.0 49.5 36.5
7th Bagatelle C&C 41 Redline 123 D. Currie 2465 7.0 7.0 8.0 6.0 5.0 8.0 (9.0) 50.0 41.0
8th Tantrim Antrim 27 92 P. Sentesy USA16 5.0 (13.0 DNC) 13.0 DNC 5.0 13.0 DNC 7.0 8.6 RCD 64.6 51.6
9th Cara Mia X-95 TM 138 R. Colwell/M. Davis 84195 6.0 8.0 7.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 73.0 60.0
10th Blackjack J-24 168   2139 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 5.0 8.0 78.0 65.0
11th Despicable Me   168     (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 7.0 85.0 72.0
12th Obsessed J-24 168 RMC-Sailing Club   (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 RCD 13.0 DNC 91.0 78.0

Sept 1

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Chiriya III C&C29-2 177 S. Harrison 34529 1:12:05 1:10:35 0:00:00 177 1.0
2 Fireside J-24 168   609 1:11:02 1:10:40 0:00:04 168.574 2.0
3 Force 10 F-3 Frers 36 TM Mod 95 B. Crowson 34338 1:03:15 1:12:10 0:01:23 106.117 3.0
4 Dragon Bait Ultimate 20 145 R. Sellens 158 1:11:40 1:14:17 0:03:34 173.656 4.0
5 Tantrim Antrim 27 92 P. Sentesy USA16 1:07:42 1:17:43 0:06:13 141.826 5.0
6 Cara Mia X-95 TM 138 R. Colwell/M. Davis 84195 1:16:35 1:20:25 0:09:22 213.11 6.0
7 Bagatelle C&C 41 Redline 123 D. Currie 2465 1:14:42 1:20:41 0:09:21 197.997 7.0

Sept 3

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Chiriya III C&C29-2 177 S. Harrison 34529 0:48:13 0:47:13 0:00:00 177 1.0
2 Ritalin Olson 30 108 M Hull   0:43:05 0:47:54 0:00:37 115.418 2.0
3 Force 10 F-3 Frers 36 TM Mod 95 B. Crowson 34338 0:42:40 0:48:41 0:01:17 110.419 3.0
4 Fireside J-24 168   609 0:49:18 0:49:02 0:01:50 189.996 4.0
5 Touch of Class Chaser 29 162 R. Cameron 44224 0:49:05 0:49:21 0:02:07 187.397 5.0
6 Dragon Bait Ultimate 20 145 R. Sellens 158 0:48:28 0:50:14 0:02:55 179.999 6.0
7 Bagatelle C&C 41 Redline 123 D. Currie 2465 0:48:16 0:52:08 0:04:33 177.6 7.0
8 Cara Mia X-95 TM 138 R. Colwell/M. Davis 84195 0:51:23 0:53:57 0:06:25 214.989 8.0

Sept 10

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Fireside J-24 168   609 1:03:02 1:02:42 0:00:00 168.027 1.5
1 Force 10 F-3 Frers 36 TM Mod 95 B. Crowson 34338 0:54:57 1:02:42 0:00:00 95 1.5
3 Chiriya III C&C29-2 177 S. Harrison 34529 1:04:15 1:02:55 0:00:13 179.018 3.5
3 Ritalin Olson 30 108 M Hull   0:56:35 1:02:55 0:00:12 109.756 3.5
5 Touch of Class Chaser 29 162 R. Cameron 44224 1:03:55 1:04:15 0:01:33 176.007 5.0
6 Dragon Bait Ultimate 20 145 R. Sellens 158 1:06:22 1:08:48 0:05:53 198.141 6.0
7 Cara Mia X-95 TM 138 R. Colwell/M. Davis 84195 1:09:50 1:13:20 0:10:07 229.459 7.0
8 Bagatelle C&C 41 Redline 123 D. Currie 2465 1:08:55 1:14:26 0:10:52 221.178 8.0

Sept 15

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Fireside J-24 168   609 0:47:44 0:47:29 0:00:00 168 1.0
2 Touch of Class Chaser 29 162 R. Cameron 44224 0:47:53 0:48:08 0:00:39 169.789 2.0
3 Chiriya III C&C29-2 177 S. Harrison 34529 0:49:18 0:48:17 0:00:49 186.689 3.0
4 Dragon Bait Ultimate 20 145 R. Sellens 158 0:48:33 0:50:20 0:02:45 177.742 4.0
5 Tantrim Antrim 27 92 P. Sentesy USA16 0:47:38 0:54:41 0:06:16 166.807 5.0
6 Bagatelle C&C 41 Redline 123 D. Currie 2465 0:53:41 0:57:59 0:09:43 238.98 6.0

Sept 17

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Touch of Class Chaser 29 162 R. Cameron 44224 0:56:46 0:57:04 0:00:00 162 1.0
2 Fireside J-24 168   609 0:58:26 0:58:08 0:01:04 178.542 2.0
3 Dragon Bait Ultimate 20 145 R. Sellens 158 1:05:48 1:08:13 0:10:45 251.659 3.0
4 Chiriya III C&C29-2 177 S. Harrison 34529 1:16:22 1:14:47 0:18:05 356.538 4.0
5 Bagatelle C&C 41 Redline 123 D. Currie 2465 1:13:29 1:19:22 0:20:39 327.919 5.0

Sept 22

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Fireside J-24 168   609 1:05:45 1:05:24 0:00:00 168 1.0
2 Force 10 F-3 Frers 36 TM Mod 95 B. Crowson 34338 0:58:30 1:06:45 0:01:11 105.211 2.0
3 Ritalin Olson 30 108 M Hull   1:00:32 1:07:18 0:01:43 122.821 3.0
4 Touch of Class Chaser 29 162 R. Cameron 44224 1:12:12 1:12:35 0:07:09 223.861 4.0
5 Blackjack J-24 168   2139 1:15:55 1:15:31 0:10:10 256.049 5.0
6 Chiriya III C&C29-2 177 S. Harrison 34529 1:26:29 1:24:41 0:19:42 347.562 6.0
7 Tantrim Antrim 27 92 P. Sentesy USA16 1:24:34 1:37:05 0:27:36 330.963 7.0
8 Bagatelle C&C 41 Redline 123 D. Currie 2465 1:36:54 1:44:40 0:36:21 437.776 8.0
9 Dragon Bait Ultimate 20 145 R. Sellens 158 OCS       12.0
10 Obsessed J-24 168 RMC-Sailing Club   RCD       13.0

Sept 24

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Fireside J-24 168   609 0:52:17 0:52:00 0:00:00 168 1.0
2 Ritalin Olson 30 108 M Hull   0:47:15 0:52:32 0:00:29 113.181 2.0
3 Chiriya III C&C29-2 177 S. Harrison 34529 0:54:17 0:53:09 0:01:10 189.783 3.0
4 Force 10 F-3 Frers 36 TM Mod 95 B. Crowson 34338 0:47:08 0:53:47 0:01:33 111.91 4.0
5 Touch of Class Chaser 29 162 R. Cameron 44224 0:54:14 0:54:31 0:02:30 189.238 5.0
6 Dragon Bait Ultimate 20 145 R. Sellens 158 0:53:19 0:55:16 0:03:09 179.254 6.0
7 Despicable Me   168     0:55:37 0:55:19 0:03:20 204.304 7.0
8 Blackjack J-24 168   2139 0:56:29 0:56:11 0:04:12 213.743 8.0
9 Tantrim Antrim 27 92 P. Sentesy USA16 RCD       8.6
10 Bagatelle C&C 41 Redline 123 D. Currie 2465 0:55:40 1:00:07 0:07:31 204.849 9.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com

www.kingstonyachtclub.com

Sailwave Scoring Software 2.16.7
www.sailwave.com