event burgee venue burgee

PHRF 1 June - July Thursdays 2015

Kingston Yacht Club

Results are provisional as of 20:27 on July 30, 2015

Overall

Sailed: 7, Discards: 1, To count: 6, To qualify: 1, Rating system: PHRFTOT, Entries: 12, Scoring system: Kingston Yacht Club
Rank Boat Class PHRF Skipper Sail No June 4 June 11 June 18 July 2 July 16 July 23 July 30 Total
1st Touch of Class Chaser 29 162 R. Cameron 44224 2.0 1.0 2.0 1.0 (5.0) 2.0 1.0 14.0
2nd Chiriya III C&C29-2 177 S. Harrison 34529 3.0 (5.0) 4.0 2.8 RCD 4.0 1.0 2.0 21.8
3rd Force 10 F-3 Frers 36 TM Mod 95 B. Crowson 34338 4.0 3.0 1.0 2.0 1.0 (13.0 DNC) 13.0 DNC 37.0
4th Cara Mia X-95 TM 138 R. Colwell/M. Davis 84195 1.0 2.0 (13.0 DNC) 5.0 7.0 4.0 13.0 DNC 45.0
5th Benecuda Beneteau First 36.7 77 S. Marshall 175 12.0 OCS 4.0 3.0 4.0 2.0 (13.0 DNC) 13.0 DNC 51.0
6th Dragon Bait Ultimate 20 145 R. Sellens 158 (13.0 DNC) 13.0 DNC 13.0 DNC 3.0 3.0 5.0 7.4 RCD 57.4
7th Bagatelle C&C 41 Redline 123 D. Currie 2465 5.0 12.0 DNS 5.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 74.0
8th   Viper640 104 J. Colburn 87 (13.0 DNC) 6.0 DNF 6.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 77.0
9th Blackjack J-24 168   2139 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 3.0 81.0
10th Fireside J-24 168   609 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 3.0 13.0 DNC 81.0
11th Dispicable Me J-24 168 RMC-Sailing Club   (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 6.0 13.0 DNC 13.0 DNC 84.0
12th Tantrim Antrim 27 92 P. Sentesy USA16 13.0 RCD (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 91.0

June 4

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR
1 Cara Mia X-95 TM 138 R. Colwell/M. Davis 84195 1:07:10 1:10:32 0:00:00 138
2 Touch of Class Chaser 29 162 R. Cameron 44224 1:12:50 1:13:13 0:02:41 183.51
3 Chiriya III C&C29-2 177 S. Harrison 34529 1:19:48 1:18:09 0:07:47 239.461
4 Force 10 F-3 Frers 36 TM Mod 95 B. Crowson 34338 1:20:55 1:32:20 0:19:06 248.429
5 Bagatelle C&C 41 Redline 123 D. Currie 2465 1:28:57 1:36:04 0:23:39 312.947
6 Benecuda Beneteau First 36.7 77 S. Marshall 175 OCS      
7 Tantrim Antrim 27 92 P. Sentesy USA16 RCD      

June 11

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR
1 Touch of Class Chaser 29 162 R. Cameron 44224 1:26:23 1:26:51 0:00:00 162
2 Cara Mia X-95 TM 138 R. Colwell/M. Davis 84195 1:24:47 1:29:02 0:02:05 151.564
3 Force 10 F-3 Frers 36 TM Mod 95 B. Crowson 34338 1:19:21 1:30:32 0:03:14 116.125
4 Benecuda Beneteau First 36.7 77 S. Marshall 175 1:17:44 1:32:02 0:04:23 105.581
5 Chiriya III C&C29-2 177 S. Harrison 34529 1:34:32 1:32:34 0:05:51 215.158
6   Viper640 104 J. Colburn 87 DNF      
7 Bagatelle C&C 41 Redline 123 D. Currie 2465 DNS      

June 18

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR
1 Force 10 F-3 Frers 36 TM Mod 95 B. Crowson 34338 1:06:06 1:15:25 0:00:00 95
2 Touch of Class Chaser 29 162 R. Cameron 44224 1:17:45 1:18:10 0:02:44 182.495
3 Benecuda Beneteau First 36.7 77 S. Marshall 175 1:08:52 1:21:32 0:05:10 115.779
4 Chiriya III C&C29-2 177 S. Harrison 34529 1:24:26 1:22:41 0:07:25 232.689
5 Bagatelle C&C 41 Redline 123 D. Currie 2465 1:21:29 1:28:01 0:11:39 210.533
6   Viper640 104 J. Colburn 87 1:19:20 1:28:54 0:12:02 194.386

July 2

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR
1 Touch of Class Chaser 29 162 R. Cameron 44224 1:14:46 1:15:10 0:00:00 162
2 Force 10 F-3 Frers 36 TM Mod 95 B. Crowson 34338 1:06:41 1:16:05 0:00:48 101.085
3 Chiriya III C&C29-2 177 S. Harrison 34529 RCD      
4 Dragon Bait Ultimate 20 145 R. Sellens 158 1:13:31 1:16:12 0:01:00 152.58
5 Benecuda Beneteau First 36.7 77 S. Marshall 175 1:04:35 1:16:28 0:01:06 85.26
6 Cara Mia X-95 TM 138 R. Colwell/M. Davis 84195 1:18:50 1:22:47 0:07:15 192.646

July 16

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR
1 Force 10 F-3 Frers 36 TM Mod 95 B. Crowson 34338 1:16:27 1:27:14 0:00:00 95
2 Benecuda Beneteau First 36.7 77 S. Marshall 175 1:14:44 1:28:29 0:01:03 83.853
3 Dragon Bait Ultimate 20 145 R. Sellens 158 1:27:20 1:30:32 0:03:11 165.671
4 Chiriya III C&C29-2 177 S. Harrison 34529 1:34:34 1:32:36 0:05:29 212.641
5 Touch of Class Chaser 29 162 R. Cameron 44224 1:33:27 1:33:57 0:06:41 205.39
6 Dispicable Me J-24 168 RMC-Sailing Club   1:38:59 1:38:28 0:11:17 241.321
7 Cara Mia X-95 TM 138 R. Colwell/M. Davis 84195 1:39:25 1:44:24 0:16:21 244.135

July 23

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR
1 Chiriya III C&C29-2 177 S. Harrison 34529 1:22:00 1:20:18 0:00:00 177
2 Touch of Class Chaser 29 162 R. Cameron 44224 1:20:46 1:21:12 0:00:54 168.3
3 Fireside J-24 168   609 1:24:08 1:23:41 0:03:25 192.049
4 Cara Mia X-95 TM 138 R. Colwell/M. Davis 84195 1:20:39 1:24:41 0:04:11 167.477
5 Dragon Bait Ultimate 20 145 R. Sellens 158 1:22:59 1:26:01 0:05:31 183.936

July 30

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR
1 Touch of Class Chaser 29 162 R. Cameron 44224 1:10:33 1:10:56 0:00:00 162
2 Chiriya III C&C29-2 177 S. Harrison 34529 1:15:10 1:13:36 0:02:44 198.87
3 Blackjack J-24 168   2139 1:17:00 1:16:36 0:05:42 213.511
4 Dragon Bait Ultimate 20 145 R. Sellens 158 RCD      

www.kingstonyachtclub.com
race@kingstonyachtclub.com

www.kingstonyachtclub.com

Sailwave Scoring Software 2.16.7
www.sailwave.com