event burgee venue burgee

PHRF 1 June - July Tuesdays 2015

Kingston Yacht Club

Results are provisional as of 16:51 on September 14, 2015

Overall

Sailed: 9, Discards: 2, To count: 7, To qualify: 1, Rating system: PHRFTOT, Entries: 11, Scoring system: Kingston Yacht Club
Rank Boat Class PHRF Skipper Sail No June 2 June 9 June 16 June 23 June 30 July 7 July 14 July 21 July 28 Total After Drop
1st Touch of Class Chaser 29 162 R. Cameron 44224 2.0 1.5 RCD 2.0 1.0 (5.0) 1.0 2.0 (4.0) 1.0 19.5 10.5
2nd Force 10 F-3 Frers 36 TM Mod 95 B. Crowson 34338 (4.0) 1.0 3.0 2.0 4.0 2.3 RCD 1.0 3.0 (12.0 DNC) 32.3 16.3
3rd Chiriya III C&C29-2 177 Harrison 34529 3.0 2.5 1.0 4.0 3.0 3.0 (7.0) (6.0) 3.0 32.5 19.5
4th Tantrim Antrim 27 92 P. Sentesy USA16 6.0 (12.0 DNC) 5.0 3.0 (7.0) 4.0 6.0 2.0 5.0 50.0 31.0
5th Cara Mia X-95 TM 138 R. Colwell/M. Davis 84195 1.0 2.5 (12.0 DNC) (12.0 DNC) 2.0 6.0 12.0 DNC 5.0 6.0 58.5 34.5
6th Dragon Bait Ultimate 20 145 R. Sellens 158 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 6.0 2.0 5.0 1.0 4.0 66.0 42.0
7th Dispicable Me J-24 168 RMC-Sailing Club 2345 (12.0 DNC) 4.0 4.0 (12.0 DNC) 12.0 DNC 12.0 DNC 4.0 7.0 12.0 DNC 79.0 55.0
8th Fireside J-24 168   609 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 5.0 3.0 12.0 DNC 2.0 82.0 58.0
9th Bagatelle C&C 41 Redline 123 D. Currie 2465 (12.0 DNC) (12.0 DNC) 9.2 RCD 5.0 12.0 DNC 7.0 12.0 DNC 12.0 DNC 7.0 88.2 64.2
10th Obsessed J-24 168 RMC-Sailing Club   5.0 5.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 94.0 70.0
11th Ritalin Olson 30 108 M. Hull 41742 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 12.0 DNC 12.0 DNC 12.0 DNC 10.2 RCD 95.2 71.2

June 2

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Cara Mia X-95 TM 138 R. Colwell/M. Davis 84195 0:52:25 0:55:02 0:00:00 138 1.0
2 Touch of Class Chaser 29 162 R. Cameron 44224 0:55:58 0:56:16 0:01:13 174.534 2.0
3 Chiriya III C&C29-2 177 Harrison 34529 0:58:13 0:57:01 0:02:01 197.689 3.0
4 Force 10 F-3 Frers 36 TM Mod 95 B. Crowson 34338 0:50:47 0:57:57 0:02:33 121.191 4.0
5 Obsessed J-24 168 RMC-Sailing Club   1:00:30 1:00:11 0:05:10 221.187 5.0
6 Tantrim Antrim 27 92 P. Sentesy USA16 0:53:43 1:01:40 0:05:46 151.379 6.0

June 9

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Force 10 F-3 Frers 36 TM Mod 95 B. Crowson 34338 0:42:38 0:48:39 0:00:00 95 1.0
2 Touch of Class Chaser 29 162 R. Cameron 44224 RCD       1.5
3 Chiriya III C&C29-2 177 Harrison 34529 0:50:28 0:49:25 0:00:47 186.213 2.5
3 Cara Mia X-95 TM 138 R. Colwell/M. Davis 84195 0:47:04 0:49:25 0:00:44 146.623 2.5
5 Dispicable Me J-24 168 RMC-Sailing Club 2345 0:51:04 0:50:48 0:02:10 193.199 4.0
6 Obsessed J-24 168 RMC-Sailing Club   0:51:40 0:51:24 0:02:46 200.186 5.0

June 16

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Chiriya III C&C29-2 177 Harrison 34529 0:45:29 0:44:32 0:00:00 177 1.0
2 Touch of Class Chaser 29 162 R. Cameron 44224 0:44:44 0:44:58 0:00:26 167.462 2.0
3 Force 10 F-3 Frers 36 TM Mod 95 B. Crowson 34338 0:40:18 0:45:59 0:01:16 111.081 3.0
4 Dispicable Me J-24 168 RMC-Sailing Club 2345 0:47:25 0:47:10 0:02:38 201.587 4.0
5 Tantrim Antrim 27 92 P. Sentesy USA16 0:43:07 0:49:30 0:04:19 146.902 5.0
6 Bagatelle C&C 41 Redline 123 D. Currie 2465 RCD       9.2

June 23

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Touch of Class Chaser 29 162 R. Cameron 44224 1:43:34 1:44:07 0:00:00 162 1.0
2 Force 10 F-3 Frers 36 TM Mod 95 B. Crowson 34338 1:38:00 1:51:49 0:06:45 131.716 2.0
3 Tantrim Antrim 27 92 P. Sentesy USA16 1:39:43 1:54:28 0:09:01 141.055 3.0
4 Chiriya III C&C29-2 177 Harrison 34529 1:57:01 1:54:35 0:10:42 235.172 4.0
5 Bagatelle C&C 41 Redline 123 D. Currie 2465 1:53:08 2:02:12 0:16:44 214.045 5.0

June 30

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Ritalin Olson 30 108 M. Hull 41742 0:50:47 0:56:28 0:00:00 108 1.0
2 Cara Mia X-95 TM 138 R. Colwell/M. Davis 84195 0:54:56 0:57:41 0:01:10 149.631 2.0
3 Chiriya III C&C29-2 177 Harrison 34529 0:59:01 0:57:48 0:01:21 190.592 3.0
4 Force 10 F-3 Frers 36 TM Mod 95 B. Crowson 34338 0:51:15 0:58:29 0:01:46 112.681 4.0
5 Touch of Class Chaser 29 162 R. Cameron 44224 0:58:52 0:59:11 0:02:42 189.088 5.0
6 Dragon Bait Ultimate 20 145 R. Sellens 158 0:58:25 1:00:33 0:03:57 184.573 6.0
7 Tantrim Antrim 27 92 P. Sentesy USA16 0:55:13 1:03:23 0:06:02 152.473 7.0

July 7

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Touch of Class Chaser 29 162 R. Cameron 44224 0:48:52 0:49:08 0:00:00 162 1.0
2 Dragon Bait Ultimate 20 145 R. Sellens 158 0:49:19 0:51:07 0:01:55 167.188 2.0
3 Force 10 F-3 Frers 36 TM Mod 95 B. Crowson 34338 RCD       2.3
4 Chiriya III C&C29-2 177 Harrison 34529 0:53:39 0:52:32 0:03:29 217.152 3.0
5 Tantrim Antrim 27 92 P. Sentesy USA16 0:45:57 0:52:45 0:03:09 128.371 4.0
6 Fireside J-24 168   609 0:54:35 0:54:18 0:05:12 227.913 5.0
7 Cara Mia X-95 TM 138 R. Colwell/M. Davis 84195 0:52:08 0:54:45 0:05:21 199.665 6.0
8 Bagatelle C&C 41 Redline 123 D. Currie 2465 0:54:14 0:58:35 0:08:45 223.877 7.0

July 14

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Force 10 F-3 Frers 36 TM Mod 95 B. Crowson 34338 1:01:10 1:09:47 0:00:00 95 1.0
2 Touch of Class Chaser 29 162 R. Cameron 44224 1:12:46 1:13:09 0:03:21 189.146 2.0
3 Fireside J-24 168   609 1:14:05 1:13:42 0:03:55 199.832 3.0
4 Dispicable Me J-24 168 RMC-Sailing Club 2345 1:16:32 1:16:08 0:06:22 219.716 4.0
5 Dragon Bait Ultimate 20 145 R. Sellens 158 1:13:56 1:16:38 0:06:36 198.615 5.0
6 Tantrim Antrim 27 92 P. Sentesy USA16 1:07:07 1:17:03 0:06:19 143.29 6.0
7 Chiriya III C&C29-2 177 Harrison 34529 1:21:45 1:20:03 0:10:29 262.055 7.0

July 21

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Dragon Bait Ultimate 20 145 R. Sellens 158 1:09:03 1:11:35 0:00:00 145 1.0
2 Tantrim Antrim 27 92 P. Sentesy USA16 1:03:26 1:12:49 0:01:05 100.552 2.0
3 Force 10 F-3 Frers 36 TM Mod 95 B. Crowson 34338 1:05:08 1:14:19 0:02:24 114.005 3.0
4 Touch of Class Chaser 29 162 R. Cameron 44224 1:21:00 1:21:26 0:09:48 239.567 4.0
5 Cara Mia X-95 TM 138 R. Colwell/M. Davis 84195 1:17:35 1:21:28 0:09:25 212.529 5.0
6 Chiriya III C&C29-2 177 Harrison 34529 1:26:14 1:24:27 0:13:08 280.981 6.0
7 Dispicable Me J-24 168 RMC-Sailing Club 2345 1:30:24 1:29:55 0:18:27 313.954 7.0

July 28

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Touch of Class Chaser 29 162 R. Cameron 44224 0:42:23 0:42:37 0:00:00 162 1.0
2 Fireside J-24 168   609 0:44:03 0:43:49 0:01:13 184.156 2.0
3 Chiriya III C&C29-2 177 Harrison 34529 0:47:48 0:46:49 0:04:17 234.008 3.0
4 Dragon Bait Ultimate 20 145 R. Sellens 158 0:45:15 0:46:54 0:04:09 200.109 4.0
5 Tantrim Antrim 27 92 P. Sentesy USA16 0:40:52 0:46:55 0:03:45 141.838 5.0
6 Cara Mia X-95 TM 138 R. Colwell/M. Davis 84195 0:46:32 0:48:52 0:05:57 217.169 6.0
7 Bagatelle C&C 41 Redline 123 D. Currie 2465 0:46:29 0:50:12 0:07:02 216.504 7.0
8 Ritalin Olson 30 108 M. Hull 41742 RCD       10.2

www.kingstonyachtclub.com
race@kingstonyachtclub.com

www.kingstonyachtclub.com

Sailwave Scoring Software 2.16.7
www.sailwave.com