Rank | Boat | Sail No. | Skipper | Harbour Race | Shark Canadians | Carruthers Series | Total | After Drop |
---|---|---|---|---|---|---|---|---|
1st | JLS | 276 | P. VanRossem | 6.0 DNC | 2.0 | 1.0 | 9.0 | 9.0 |
2nd | White Star | 170 | WilGib | 3.0 | 3.0 | 6.0 DNC | 12.0 | 12.0 |
3rd | Shadfly | 927 | S. Raddon | 6.0 DNC | 1.0 | 6.0 DNC | 13.0 | 13.0 |
4th | Cariad | 281 | M. Gummer | 1.0 | 6.0 DNC | 6.0 DNC | 13.0 | 13.0 |
5th | Cloaca | 266 | M. Fair | 2.0 | 6.0 DNC | 6.0 DNC | 14.0 | 14.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.5
www.sailwave.com