Rank | Fleet | Boat | Class | PHRF | Skipper | Sail No | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF 1 | Cara Mia | X-95 TM | 138 | R. Colwell/M. Davis | 8495 | 5:05:25 | 5:20:42 | 0:00:00 | 138 | 1.0 |
2 | PHRF 1 | Benecuda | Beneteau First 36.7 | 78 | S. Marshall | 175 | 4:43:14 | 5:34:38 | 0:11:47 | 98.82 | 2.0 |
3 | PHRF 1 | Ramble On | Hunter Legend 35WK | 139 | C. Walmsley | 787 | 5:21:08 | 5:36:35 | 0:15:09 | 165.759 | 3.0 |
4 | PHRF 1 | Tantrim | Antrim 27 | 93 | P. Sentesy | USA16 | 5:01:46 | 5:45:43 | 0:21:50 | 131.553 | 4.0 |
5 | PHRF 1 | Force 10 | F-3 Frers 36 TM Mod | 93 | B. Crowson | 34338 | 5:02:34 | 5:46:38 | 0:22:38 | 132.966 | 5.0 |
6 | PHRF 1 | Royal Roads | Martin 242 | 157 | K. Davidson / RMC | 264 | 5:45:49 | 5:50:46 | 0:29:39 | 209.355 | 6.0 |
7 | PHRF 1 | Bagatelle | C&C 41 Redline | 114 | D. Currie | 2465 | 5:56:00 | 6:31:13 | 1:04:10 | 227.341 | 7.0 |
Rank | Fleet | Boat | Class | PHRF | Skipper | Sail No | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF 2 | Selene | 223 | John Vines | 68 | 5:50:02 | 5:17:31 | 0:00:00 | 223 | 1.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.5
www.sailwave.com