event burgee venue burgee

PHRF 1 Weekend Series 2014

Kingston Yacht Club

Results as of 15:58 on September 6, 2014

Overall

Sailed: 5, Discards: 1, To count: 4, To qualify: 1, Ratings: PHRFTOT, Entries: 11, Scoring system: Kingston Yacht Club
Rank Fleet Boat Class PHRF Skipper Sail No Pigeon Island Harbour Race Main Duck Island Race Wolfe Island Race Carruthers Series Total After Drop
1st PHRF 1 Cara Mia X-95 TM 138 R. Colwell/M. Davis 8495 1.0 3.0 2.0 (12.0 DNC) 3.0 21.0 9.0
2nd PHRF 1 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 (5.0) 5.0 1.0 2.0 2.0 15.0 10.0
3rd PHRF 1 Ritalin Olson 30 108 M. Hull 41742 (12.0 DNC) 1.0 12.0 DNC 1.0 1.0 27.0 15.0
4th PHRF 1 Tantrim Antrim 27 93 P. Sentesy USA16 4.0 4.0 (12.0 DNC) 4.0 DNF 4.0 28.0 16.0
5th PHRF 1 Ramble On Hunter Legend 35WK 139 C. Walmsley 787 3.0 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 41.0 29.0
6th PHRF 1 Finnish Line 2.0 167 B. Story 90 (12.0 DNC) 7.0 3.0 11.0 DNS 12.0 DNC 45.0 33.0
7th PHRF 1 Royal Roads Martin 242 157 K. Davidson / RMC 264 6.0 6.0 (12.0 DNC) 12.0 DNC 12.0 DNC 48.0 36.0
8th PHRF 1 Benecuda Beneteau First 36.7 78 S. Marshall 175 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 50.0 38.0
9th PHRF 1 Signature G&S 42 60 R. Sellens 26111 (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 12.0 DNC 51.0 39.0
10th PHRF 1 Bagatelle C&C 41 Redline 114 D. Currie 2465 7.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 55.0 43.0
11th PHRF 1 Chiriya III C&C 29-2 174 S. Harrison 34529 (12.0 DNC) 8.0 12.0 DNC 12.0 DNC 12.0 DNC 56.0 44.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com

www.kingstonyachtclub.com

Sailwave Scoring Software 2.5
www.sailwave.com