Rank | Boat | Sail No. | Skipper | September 2 | September 9 | September 11 | September 16 | September 18 | September 23 | September 25 | September 30 | Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dartos | 263 | D. Ruddy | 1.0 | (5.0) | 2.0 RCD | 2.0 | 3.0 | 3.0 | 1.0 | (7.0) | 24.0 | 12.0 |
2nd | JLS | 276 | P. VanRossem | (3.0) | 3.0 | 1.0 | 3.0 | 1.0 | 2.0 | (4.0) | 3.0 | 20.0 | 13.0 |
3rd | Cariad | 281 | M. Gummer | (5.0) | 1.0 | (4.0) | 4.0 | 4.0 | 1.0 | 3.0 | 2.0 | 24.0 | 15.0 |
4th | Duck soup | 399 | J. Connidis | 2.0 | 2.0 | (7.0) | (6.0) | 2.0 | 6.0 | 3.2 RCD | 4.0 | 32.2 | 19.2 |
5th | Shanti | 334 | P. Schell | (6.0) | 6.0 | 2.0 | 1.0 | 5.0 | (11.0 OCS) | 5.0 | 1.0 | 37.0 | 20.0 |
6th | Dolphin III | 918 | R. Crothers | 4.0 | (8.0) | 5.0 | 5.0 | 7.0 | 4.0 | 2.0 | (8.0) | 43.0 | 27.0 |
7th | Mis Me | 727 | J. Adams | 7.0 | (9.0) | 6.0 | 8.0 | 6.0 | 5.0 | (11.0 OCS) | 6.0 | 58.0 | 38.0 |
8th | Nimrod | 395 | P. Girard | (13.0 DNC) | (13.0 DNC) | 10.0 OCS | 7.0 | 7.4 RCD | 7.0 | 8.0 | 5.0 | 70.4 | 44.4 |
9th | White Star | 170 | WilGib | 8.0 | 8.2 RCD | 8.0 | (10.0) | 8.0 | 8.0 | 9.0 | (10.0) | 69.2 | 49.2 |
10th | Shadfly | 927 | S. Raddon | (13.0 DNC) | 7.0 | 3.0 | (13.0 DNC) | 13.0 DNC | 8.6 RCD | 7.0 | 13.0 DNC | 77.6 | 51.6 |
11th | Voodoo | 442 | L. Schmalz | (13.0 DNC) | 4.0 | (13.0 DNC) | 9.0 | 13.0 DNC | 13.0 DNC | 6.0 | 13.0 DNC | 84.0 | 58.0 |
12th | Vivace | 315 | P. Doherty | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 9.0 | 13.0 DNC | 9.0 | 96.0 | 70.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.5
www.sailwave.com