Rank | Boat | Sail No. | Skipper | May | June | July | August | September | Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|
1st | Dartos | 263 | D. Ruddy | 1.0 | (4.0) | 2.0 | 2.0 | 1.0 | 10.0 | 6.0 |
2nd | JLS | 276 | P. VanRossem | (4.0) | 3.0 | 1.0 | 1.0 | 2.0 | 11.0 | 7.0 |
3rd | Shanti | 334 | P. Schell | 3.0 | 2.0 | 3.0 | 3.0 | (5.0) | 16.0 | 11.0 |
4th | Cariad | 281 | M. Gummer | 2.0 | (5.0) | 5.0 | 4.0 | 3.0 | 19.0 | 14.0 |
5th | Shadfly | 927 | S. Raddon | 5.0 | 1.0 | 4.0 | (12.0) | 10.0 | 32.0 | 20.0 |
6th | Dolphin III | 918 | R. Crothers | (11.0) | 6.0 | 6.0 | 5.0 | 6.0 | 34.0 | 23.0 |
7th | Duck soup | 399 | J. Connidis | (10.0) | 7.0 | 7.0 | 6.0 | 4.0 | 34.0 | 24.0 |
8th | Mis Me | 727 | J. Adams | 6.0 | (12.0) | 8.0 | 7.0 | 7.0 | 40.0 | 28.0 |
9th | Nimrod | 395 | P. Girard | 8.0 | 8.0 | 9.0 | (10.0) | 8.0 | 43.0 | 33.0 |
10th | White Star | 170 | WilGib | 7.0 | (10.0) | 10.0 | 9.0 | 9.0 | 45.0 | 35.0 |
11th | Voodoo | 442 | L. Schmalz | (12.0) | 11.0 | 11.0 | 8.0 | 11.0 | 53.0 | 41.0 |
12th | Vivace | 315 | P. Doherty | 9.0 | 9.0 | (12.0) | 11.0 | 12.0 | 53.0 | 41.0 |
13th | Pax | 331 | Deluzio | (14.0 DNC) | 13.0 | 13.0 | 14.0 DNC | 14.0 DNC | 68.0 | 54.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.5
www.sailwave.com