Rank | Boat | Sail No. | Skipper | May 6 | May 8 | May 13 | May 15 | May 20 | May 22 | May 27 | May 29 | Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dartos | 263 | D. Ruddy | 1.0 | 2.0 | 1.0 | 1.0 | (10.0 DNF) | (4.0) | 3.0 | 4.0 | 26.0 | 12.0 |
2nd | Cariad | 281 | M. Gummer | 2.0 | 3.0 | 3.0 | 2.0 | (4.0) | 3.0 | (5.0) | 2.0 | 24.0 | 15.0 |
3rd | Shanti | 334 | P. Schell | (13.0 DNC) | (13.0 DNC) | 2.0 | 5.0 | 1.0 | 1.0 | 4.0 | 3.0 | 42.0 | 16.0 |
4th | JLS | 276 | P. VanRossem | 3.0 | 1.0 | 4.0 | (13.0 DNC) | (5.0) | 2.8 RCD | 1.0 | 5.0 | 34.8 | 16.8 |
5th | Shadfly | 927 | S. Raddon | 6.0 DNF | 5.0 | 6.0 | (13.0 DNC) | 2.0 | (10.0) | 2.0 | 1.0 | 45.0 | 22.0 |
6th | Mis Me | 727 | J. Adams | 4.0 | 4.0 | (13.0 DNC) | 7.0 DNF | 7.0 | 6.0 | 7.0 | (10.0) | 58.0 | 35.0 |
7th | White Star | 170 | WilGib | 7.0 DNS | 6.0 | 7.0 | 4.0 | 6.0 | 6.0 RCD | (13.0 DNC) | (13.0 DNC) | 62.0 | 36.0 |
8th | Nimrod | 395 | P. Girard | (13.0 DNC) | (13.0 DNC) | 5.0 | 3.0 | 6.6 RCD | 8.0 | 10.0 OCS | 7.0 | 65.6 | 39.6 |
9th | Vivace | 315 | P. Doherty | 5.0 | (13.0 DNC) | 8.0 | 6.0 | 8.0 | (9.0) | 8.0 | 9.0 | 66.0 | 44.0 |
10th | Duck soup | 399 | J. Connidis | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 3.0 | 7.0 | 6.0 | 8.0 | 76.0 | 50.0 |
11th | Dolphin III | 918 | R. Crothers | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 | 10.0 RCD | 6.0 | 86.0 | 60.0 |
12th | Voodoo | 442 | L. Schmalz | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 13.0 DNC | 13.0 DNC | 93.0 | 67.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.5
www.sailwave.com