Rank | Boat | Sail No. | Skipper | June 3 | June 5 | June 10 | June 12 | June 17 | June 19 | June 24 | June 26 | Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Shadfly | 927 | S. Raddon | 3.0 | 1.0 | (5.0) | (14.0 DNC) | 1.0 | 4.0 | 2.0 RCD | 1.0 | 31.0 | 12.0 |
2nd | Shanti | 334 | P. Schell | 1.0 | 2.0 | 1.0 | 4.0 | (12.0 OCS) | 1.0 | (8.0 DNF) | 3.0 | 32.0 | 12.0 |
3rd | JLS | 276 | P. VanRossem | 2.0 | 3.0 | (4.0) | 1.0 | 3.0 | 2.0 RCD | 1.0 | (4.0) | 20.0 | 12.0 |
4th | Dartos | 263 | D. Ruddy | 2.0 RCD | (4.0) | 2.0 | 2.0 | 2.0 | 2.0 | (4.0) | 2.0 | 20.0 | 12.0 |
5th | Cariad | 281 | M. Gummer | 4.0 | (5.0) | 3.2 RCD | 3.0 | 4.0 | 3.0 | 2.0 | (5.0) | 29.2 | 19.2 |
6th | Dolphin III | 918 | R. Crothers | 6.0 | 6.0 | 3.0 | (9.0 DNF) | 7.0 | 6.0 | 3.0 | (8.0) | 48.0 | 31.0 |
7th | Duck soup | 399 | J. Connidis | (8.0) | (8.0) | 8.0 | 5.0 | 5.0 | 7.0 | 5.0 | 6.0 | 52.0 | 36.0 |
8th | Nimrod | 395 | P. Girard | 5.0 | 7.0 | (14.0 DNC) | 6.0 | (8.0) | 5.0 | 8.0 DNF | 7.0 | 60.0 | 38.0 |
9th | Vivace | 315 | P. Doherty | 7.0 | 10.0 | 9.0 | (14.0 DNC) | 9.0 | 8.0 | (14.0 DNC) | 9.0 | 80.0 | 52.0 |
10th | White Star | 170 | WilGib | 10.0 | (12.0 DNF) | 10.0 | 8.0 | 8.8 RCD | 10.0 DNF | 6.0 | (11.0) | 75.8 | 52.8 |
11th | Voodoo | 442 | L. Schmalz | 9.0 | 9.0 | 6.0 | (14.0 DNC) | 6.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 86.0 | 58.0 |
12th | Mis Me | 727 | J. Adams | (14.0 DNC) | 11.0 | 7.0 | 7.0 | 10.0 | 10.0 DNF | (14.0 DNC) | 14.0 DNC | 87.0 | 59.0 |
13th | Pax | 331 | Deluzio | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 8.0 DNF | 10.0 | 102.0 | 74.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.5
www.sailwave.com