Rank | Boat | Sail No. | Skipper | July 1 | July 3 | July 10 | July 15 | July 17 | July 22 | July 24 | July 29 | July 31 | Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JLS | 276 | P. VanRossem | 1.0 | 1.0 | 2.0 | (3.0) | 1.0 | 1.0 | 1.0 | (3.0) | 3.0 | 16.0 | 10.0 |
2nd | Dartos | 263 | D. Ruddy | 2.0 | 3.0 | 1.0 | 1.0 | 3.0 | 3.0 | (5.0) | 4.0 | (15.0 DNC) | 37.0 | 17.0 |
3rd | Shanti | 334 | P. Schell | 4.0 | (5.0) | 3.0 | 2.0 | 4.0 | (9.0 OCS) | 2.7 RCD | 2.0 | 1.0 | 32.7 | 18.7 |
4th | Shadfly | 927 | S. Raddon | 5.0 | 4.0 | 5.0 | 5.0 | 2.0 | (6.0) | 2.0 | 1.0 | (15.0 DNC) | 45.0 | 24.0 |
5th | Cariad | 281 | M. Gummer | 3.0 | 2.0 | 4.0 | 4.0 | (5.0) | (5.0) | 3.0 | 5.0 | 4.0 | 35.0 | 25.0 |
6th | Dolphin III | 918 | R. Crothers | (15.0 DNC) | 6.0 | 7.0 | (8.0) | 6.0 | 2.0 | 7.0 | 6.0 | 5.0 | 62.0 | 39.0 |
7th | Duck soup | 399 | J. Connidis | 7.0 | 7.0 | 6.0 | 7.0 | (15.0 DNC) | (9.0 OCS) | 4.0 | 8.0 | 6.5 RCD | 69.5 | 45.5 |
8th | Mis Me | 727 | J. Adams | (15.0 DNC) | (15.0 DNC) | 8.0 | 9.0 | 7.0 | 4.0 | 6.0 | 7.0 RCD | 8.0 | 79.0 | 49.0 |
9th | Nimrod | 395 | P. Girard | 6.0 | 8.0 | 9.0 | 6.0 | (15.0 DNC) | 9.0 OCS | (15.0 DNC) | 7.0 | 6.0 | 81.0 | 51.0 |
10th | White Star | 170 | WilGib | 8.0 DNF | 9.0 | 10.0 | 12.0 DNS | (15.0 DNC) | 7.0 | 9.0 | (15.0 DNC) | 9.0 | 94.0 | 64.0 |
11th | Voodoo | 442 | L. Schmalz | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 11.0 RCD | 8.0 DNF | 15.0 DNC | 15.0 DNC | 11.0 DNF | 2.0 | 107.0 | 77.0 |
12th | Vivace | 315 | P. Doherty | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 11.5 RCD | 8.0 | 9.0 | 7.0 | 110.5 | 80.5 |
13th | Pax | 331 | Deluzio | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 10.0 | 15.0 DNC | 15.0 DNC | 10.0 | 15.0 DNC | 15.0 DNC | 125.0 | 95.0 |
14th | Impulse | 3 | Comm. Club | (15.0 DNC) | 10.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 130.0 | 100.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.5
www.sailwave.com