Rank | Boat | Sail No. | Skipper | August 5 | August 7 | August 19 | August 26 | August 28 | Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|
1st | JLS | 276 | P. VanRossem | 1.0 | (2.0) | 1.0 | 1.3 REG | 1.3 REG | 6.6 | 4.6 |
2nd | Dartos | 263 | D. Ruddy | 2.0 | 1.0 | 2.0 | 1.0 | (13.0 DNC) | 19.0 | 6.0 |
3rd | Shanti | 334 | P. Schell | 3.0 | 3.0 | (5.0) | 3.0 | 2.0 | 16.0 | 11.0 |
4th | Cariad | 281 | M. Gummer | (7.0) | 5.0 | 4.0 | 2.0 | 1.0 | 19.0 | 12.0 |
5th | Dolphin III | 918 | R. Crothers | 5.0 | 4.0 | 3.0 | (6.0) | 5.0 | 23.0 | 17.0 |
6th | Duck soup | 399 | J. Connidis | 4.0 | 7.0 | (8.0) | 4.0 | 6.0 | 29.0 | 21.0 |
7th | Mis Me | 727 | J. Adams | 5.7 RCD | 6.0 | 6.0 | 5.0 | (7.0) | 29.7 | 22.7 |
8th | Voodoo | 442 | L. Schmalz | 6.0 | 7.3 RCD | (13.0 DNC) | 13.0 DNC | 3.0 | 42.3 | 29.3 |
9th | White Star | 170 | WilGib | (10.0 FOC) | 8.0 | 9.0 | 9.0 | 8.0 | 44.0 | 34.0 |
10th | Nimrod | 395 | P. Girard | 9.0 | (13.0 DNC) | 7.0 | 8.0 | 13.0 DNC | 50.0 | 37.0 |
11th | Vivace | 315 | P. Doherty | 8.0 | (13.0 DNC) | 13.0 DNC | 7.0 | 9.3 RCD | 50.3 | 37.3 |
12th | Shadfly | 927 | S. Raddon | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 56.0 | 43.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.5
www.sailwave.com