Rank | SailNo | HelmName | July 7 | July 14 | July 21 | July 28 | Aug 4 | Aug 11 | Aug 18 | Aug 25 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 55 | Paul Switzer | 4.0 | 10.0 DNC | 2.0 | 1.0 | 1.0 | 2.0 | 20.0 | 20.0 | |||
2nd | 66 | Peter Van Rossem | 10.0 DNC | 3.0 | 1.0 | 10.0 DNC | 2.0 | 1.0 | 27.0 | 27.0 | |||
3rd | 25 | Henry Fierz Jr. | 2.0 | 1.0 | 3.0 | 2.0 | 10.0 DNC | 10.0 DNC | 28.0 | 28.0 | |||
4th | 50 | Robin Wynne-Edwards | 6.0 | 5.0 | 6.0 | 5.0 | 3.0 | 5.0 | 30.0 | 30.0 | |||
5th | 44 | John Lowther | 1.0 | 6.0 | 5.0 | 10.0 DNC | 4.0 | 10.0 DNC | 36.0 | 36.0 | |||
6th | 199 | Henry Fierz Sr. | 3.0 | 4.0 | 7.0 | 4.0 | 10.0 DNC | 10.0 DNC | 38.0 | 38.0 | |||
7th | 99 | Peter Juryn | 5.0 | 2.0 | 4.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 41.0 | 41.0 | |||
8th | 33 | John Adams | 7.0 | 10.0 DNC | 8.0 | 3.0 | 10.0 DNC | 3.0 | 41.0 | 41.0 | |||
9th | US 11 | Rick Sellens | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 54.0 | 54.0 | Created from sailno wizard |
Sailwave Scoring Software 2.16.7
www.sailwave.com