event burgee venue burgee

PHRF 1 September 2014

Kingston Yacht Club

Results as of 18:18 on October 2, 2014

Overall

Sailed: 7, Discards: 1, To count: 6, To qualify: 1, Ratings: PHRFTOT, Entries: 8, Scoring system: Kingston Yacht Club
Rank Boat Class PHRF Skipper Sail No September 2 September 11 September 16 September 18 September 23 September 25 September 30 Total After Drop
1st Touch of Class Chaser 29 162 R. Cameron 44224 (9.0 DNC) 1.0 1.0 1.0 3.0 5.0 1.0 21.0 12.0
2nd Cara Mia X-95 TM 138 R. Colwell/M. Davis 8495 (9.0 DNC) 4.0 2.0 2.0 5.0 3.0 4.0 29.0 20.0
3rd Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 (9.0 DNC) 2.0 4.0 5.0 2.0 7.0 3.0 32.0 23.0
4th Chiriya III C&C 29-2 174 S. Harrison 34529 1.0 5.0 3.0 (6.0) 4.0 6.0 5.0 30.0 24.0
5th Benecuda Beneteau First 36.7 78 S. Marshall 175 (9.0 DNC) 8.0 DSQ 6.0 7.0 DNF 1.0 2.0 2.0 35.0 26.0
6th Blackjack J-24 168   (9.0 DNC) 6.0 7.0 4.0 6.0 4.0 6.0 42.0 33.0
7th Tantrim Antrim 27 93 P. Sentesy USA16 2.0 3.0 5.0 (9.0 DNC) 7.0 9.0 DNC 9.0 DNC 44.0 35.0
8th Dragon Bait Ultimate 20 144 R. Sellens 158 (9.0 DNC) 8.0 DNF 9.0 DNC 3.0 9.0 DNC 1.0 6.0 RCD 45.0 36.0

September 2

Start: Start 1, Finishes: Finish time, Time: 180500, Course: E-O-X-O
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Chiriya III C&C 29-2 174 S. Harrison 34529 0:57:05 0:56:11 0:00:00 174 1.0
2 Tantrim Antrim 27 93 P. Sentesy USA16 0:53:13 1:00:58 0:04:10 135.022 2.0

September 11

Start: Start 1, Finishes: Finish time, Time: 180500, Course: E-Y-C-E-C-O, Wind dir: W, Ave wind: 15
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Touch of Class Chaser 29 162 R. Cameron 44224 1:03:28 1:03:48 0:00:00 162 1.0
2 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 0:56:11 1:04:22 0:00:29 97.342 2.0
3 Tantrim Antrim 27 93 P. Sentesy USA16 0:56:49 1:05:05 0:01:07 102.964 3.0
4 Cara Mia X-95 TM 138 R. Colwell/M. Davis 8495 1:02:35 1:05:43 0:01:49 154.158 4.0
5 Chiriya III C&C 29-2 174 S. Harrison 34529 1:08:43 1:07:39 0:03:54 208.607 5.0
6 Blackjack J-24 168   1:08:22 1:08:00 0:04:13 205.5 6.0
7 Benecuda Beneteau First 36.7 78 S. Marshall 175 DSQ       8.0
7 Dragon Bait Ultimate 20 144 R. Sellens 158 DNF       8.0

September 16

Start: Start 1, Finishes: Finish time, Time: 180500, Course: F-O-2, Wind dir: W, Ave wind: 12
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Touch of Class Chaser 29 162 R. Cameron 44224 1:04:18 1:04:39 0:00:00 162 1.0
2 Cara Mia X-95 TM 138 R. Colwell/M. Davis 8495 1:04:32 1:07:46 0:02:58 164.045 2.0
3 Chiriya III C&C 29-2 174 S. Harrison 34529 1:09:17 1:08:12 0:03:37 205.667 3.0
4 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 0:59:43 1:08:25 0:03:17 121.838 4.0
5 Tantrim Antrim 27 93 P. Sentesy USA16 0:59:44 1:08:26 0:03:18 121.984 5.0
6 Benecuda Beneteau First 36.7 78 S. Marshall 175 0:58:30 1:09:07 0:03:47 111.177 6.0
7 Blackjack J-24 168   1:10:37 1:10:15 0:05:38 217.35 7.0

September 18

Start: Start 1, Finishes: Finish time, Time: 180500, Course: S-K-2-O, Wind dir: NE, Ave wind: 12
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Touch of Class Chaser 29 162 R. Cameron 44224 0:47:50 0:48:05 0:00:00 162 1.0
2 Cara Mia X-95 TM 138 R. Colwell/M. Davis 8495 0:47:14 0:49:36 0:01:26 154.933 2.0
3 Dragon Bait Ultimate 20 144 R. Sellens 158 0:49:03 0:50:56 0:02:45 176.331 3.0
4 Blackjack J-24 168   0:53:48 0:53:31 0:05:27 232.282 4.0
5 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 0:46:59 0:53:50 0:05:00 151.988 5.0
6 Chiriya III C&C 29-2 174 S. Harrison 34529 0:56:33 0:55:40 0:07:42 264.674 6.0
7 Benecuda Beneteau First 36.7 78 S. Marshall 175 DNF       7.0

September 23

Start: Start 1, Finishes: Finish time, Time: 180500, Course: G-O-X-O, Wind dir: SW, Ave wind: 8
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Benecuda Beneteau First 36.7 78 S. Marshall 175 0:48:43 0:57:33 0:00:00 78 1.0
2 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 0:53:40 1:01:29 0:03:26 126.714 2.0
3 Touch of Class Chaser 29 162 R. Cameron 44224 1:02:00 1:02:20 0:04:45 208.724 3.0
4 Chiriya III C&C 29-2 174 S. Harrison 34529 1:06:18 1:05:16 0:07:50 251.041 4.0
5 Cara Mia X-95 TM 138 R. Colwell/M. Davis 8495 1:03:10 1:06:20 0:08:21 220.206 5.0
6 Blackjack J-24 168   1:07:26 1:07:05 0:09:34 262.195 6.0
7 Tantrim Antrim 27 93 P. Sentesy USA16 0:58:40 1:07:13 0:08:26 175.92 7.0

September 25

Start: Start 1, Finishes: Finish time, Time: 180500, Course: H-O-X-O, Wind dir: SW, Ave wind: 5
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Dragon Bait Ultimate 20 144 R. Sellens 158 0:51:15 0:53:13 0:00:00 144 1.0
2 Benecuda Beneteau First 36.7 78 S. Marshall 175 0:47:13 0:55:47 0:02:10 101.075 2.0
3 Cara Mia X-95 TM 138 R. Colwell/M. Davis 8495 0:57:52 1:00:46 0:07:11 214.418 3.0
4 Blackjack J-24 168   1:01:13 1:00:54 0:07:43 250.071 4.0
5 Touch of Class Chaser 29 162 R. Cameron 44224 1:01:10 1:01:30 0:08:14 249.539 5.0
6 Chiriya III C&C 29-2 174 S. Harrison 34529 1:03:11 1:02:12 0:09:07 271.001 6.0
7 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 0:54:59 1:02:59 0:08:32 183.732 7.0

September 30

Start: Start 1, Finishes: Finish time, Time: 180500, Course: S-Y-S-O, Wind dir: NE, Ave wind: 15
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Touch of Class Chaser 29 162 R. Cameron 44224 0:43:11 0:43:25 0:00:00 162 1.0
2 Benecuda Beneteau First 36.7 78 S. Marshall 175 0:37:15 0:44:01 0:00:30 84.585 2.0
3 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 0:40:33 0:46:27 0:02:39 127.642 3.0
4 Cara Mia X-95 TM 138 R. Colwell/M. Davis 8495 0:45:20 0:47:36 0:03:59 190.052 4.0
5 Chiriya III C&C 29-2 174 S. Harrison 34529 0:48:25 0:47:40 0:04:19 230.281 5.0
6 Blackjack J-24 168   0:51:04 0:50:48 0:07:25 264.857 6.0
6 Dragon Bait Ultimate 20 144 R. Sellens 158 RCD       6.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com

www.kingstonyachtclub.com

Sailwave Scoring Software 2.5
www.sailwave.com