Rank | Boat | Class | PHRF | Skipper | Sail No | May | June-July Tuesday | June-July Thursday | August | September | Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Touch of Class | Chaser 29 | 162 | R. Cameron | 44224 | 3.0 | 1.0 | 1.0 | (14.0 DNC) | 1.0 | 20.0 | 6.0 |
2nd | Cara Mia | X-95 TM | 138 | R. Colwell/M. Davis | 8495 | (2.0) | 2.0 | 2.0 | 1.0 | 2.0 | 9.0 | 7.0 |
3rd | Benecuda | Beneteau First 36.7 | 78 | S. Marshall | 175 | 1.0 | 4.0 | 3.0 | 2.0 | (5.0) | 15.0 | 10.0 |
4th | Force 10 | F-3 Frers 36 TM Mod | 93 | B. Crowson | 34338 | (6.0) | 3.0 | 5.0 | 4.0 | 3.0 | 21.0 | 15.0 |
5th | Chiriya III | C&C 29-2 | 174 | S. Harrison | 34529 | (14.0 DNC) | 6.0 | 6.0 | 5.0 | 4.0 | 35.0 | 21.0 |
6th | Dragon Bait | Ultimate 20 | 144 | R. Sellens | 158 | 5.0 | 5.0 | 7.0 | (8.0) | 8.0 | 33.0 | 25.0 |
7th | Tantrim | Antrim 27 | 93 | P. Sentesy | USA16 | 7.0 | 7.0 | (9.0) | 7.0 | 7.0 | 37.0 | 28.0 |
8th | Seattle Slewp | San Juan 30 | 174 | P. Kraszewski | 54093 | (14.0 DNC) | 9.0 | 4.0 | 3.0 | 14.0 DNC | 44.0 | 30.0 |
9th | Royal Roads | Martin 242 | 157 | 264 | 4.0 | 8.0 | 8.0 | (14.0 DNC) | 14.0 DNC | 48.0 | 34.0 | |
10th | Blackjack | J-24 | 168 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 6.0 | 6.0 | 54.0 | 40.0 | ||
11th | SONAR | 156 | RMC Sailing Club | 267 | 8.0 | 10.0 | 11.0 | (14.0 DNC) | 14.0 DNC | 57.0 | 43.0 | |
12th | Ritalin | Olson 30 | 108 | M. Hull | 41742 | (14.0 DNC) | 14.0 DNC | 10.0 | 9.0 | 14.0 DNC | 61.0 | 47.0 |
13th | Finnish Line 2.0 | 167 | B. Story | 90 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 10.0 | 14.0 DNC | 66.0 | 52.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.5
www.sailwave.com