event burgee venue burgee

PHRF 1 - June/July Tuesday 2014

Kingston Yacht Club

Results as of 19:51 on July 29, 2014

Overall

Sailed: 7, Discards: 1, To count: 6, To qualify: 1, Ratings: PHRFTOT, Entries: 10, Scoring system: Kingston Yacht Club
Rank Boat Class PHRF Skipper Sail No June 3 June 10 June 17 June 24 July 15 July 22 July 29 Total After Drop
1st Touch of Class Chaser 29 162 R. Cameron 44224 1.0 1.0 1.0 4.0 1.0 (5.0) 5.0 18.0 13.0
2nd Cara Mia X-95 TM 138 R. Colwell/M. Davis 8495 3.0 3.0 3.0 3.0 2.0 (4.0) 1.0 19.0 15.0
3rd Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 4.0 (7.0) 2.0 2.0 4.0 1.0 3.0 23.0 16.0
4th Benecuda Beneteau First 36.7 78 S. Marshall 175 2.0 2.0 4.0 (5.0) 3.0 3.0 2.8 REG 21.8 16.8
5th Dragon Bait Ultimate 20 144 R. Sellens 158 (11.0 DNC) 6.0 11.0 DNC 1.0 11.0 DNC 6.0 2.0 48.0 37.0
6th Chiriya III C&C 29-2 174 S. Harrison 34529 7.0 DNF (8.0) 6.0 DNF 7.0 5.0 7.0 6.0 DNF 46.0 38.0
7th Tantrim Antrim 27 93 P. Sentesy USA16 10.0 DNS 4.0 5.0 (11.0 DNC) 7.0 DNF 11.0 DNC 4.0 52.0 41.0
8th Royal Roads Martin 242 157 K. Davidson / RMC 264 5.0 5.0 (11.0 DNC) 6.0 6.0 10.0 DNS 11.0 DNC 54.0 43.0
9th Seattle Slewp San Juan 30 174 P. Kraszewski 54093 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 11.0 DNC 68.0 57.0
10th SONAR 156 RMC Sailing Club 267 6.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 72.0 61.0

June 3

Start: Start 1, Finishes: Finish time, Time: 180500, Course: G-S-O-2, Wind dir: SW, Ave wind: 8
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Touch of Class Chaser 29 162 R. Cameron 44224 1:16:05 1:16:29 0:00:00 162 1.0
2 Benecuda Beneteau First 36.7 78 S. Marshall 175 1:06:11 1:18:12 0:01:27 88.686 2.0
3 Cara Mia X-95 TM 138 R. Colwell/M. Davis 8495 1:15:13 1:18:59 0:02:22 155.582 3.0
4 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 1:09:12 1:19:17 0:02:26 111.026 4.0
5 Royal Roads Martin 242 157 K. Davidson / RMC 264 1:19:36 1:20:44 0:04:12 188.042 5.0
6 SONAR 156 RMC Sailing Club 267 1:25:25 1:26:48 0:10:09 231.117 6.0
7 Chiriya III C&C 29-2 174 S. Harrison 34529 DNF       7.0
8 Tantrim Antrim 27 93 P. Sentesy USA16 DNS       10.0

June 10

Start: Start 1, Finishes: Finish time, Time: 180500, Course: C-R-G-C-X-O, Wind dir: E, Ave wind: 10
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Touch of Class Chaser 29 162 R. Cameron 44224 1:07:23 1:07:45 0:00:00 162 1.0
2 Benecuda Beneteau First 36.7 78 S. Marshall 175 0:59:03 1:09:46 0:01:43 92.32 2.0
3 Cara Mia X-95 TM 138 R. Colwell/M. Davis 8495 1:06:50 1:10:11 0:02:19 157.401 3.0
4 Tantrim Antrim 27 93 P. Sentesy USA16 1:02:54 1:12:04 0:03:46 124.512 4.0
5 Royal Roads Martin 242 157 K. Davidson / RMC 264 1:12:06 1:13:08 0:05:19 201.439 5.0
6 Dragon Bait Ultimate 20 144 R. Sellens 158 1:10:31 1:13:14 0:05:17 188.2 6.0
7 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 1:03:56 1:13:15 0:04:48 133.153 7.0
8 Chiriya III C&C 29-2 174 S. Harrison 34529 1:15:48 1:14:37 0:06:59 232.377 8.0

June 17

Start: Start 1, Finishes: Finish time, Time: 181100, Course: K-P-O-3, Wind dir: S, Ave wind: 8
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Touch of Class Chaser 29 162 R. Cameron 44224 1:14:15 1:14:39 0:00:00 162 1.0
2 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 1:05:20 1:14:51 0:00:11 94.338 2.0
3 Cara Mia X-95 TM 138 R. Colwell/M. Davis 8495 1:12:04 1:15:40 0:00:59 145.432 3.0
4 Benecuda Beneteau First 36.7 78 S. Marshall 175 1:04:25 1:16:06 0:01:14 87.382 4.0
5 Tantrim Antrim 27 93 P. Sentesy USA16 1:11:22 1:21:46 0:06:13 140.12 5.0
6 Chiriya III C&C 29-2 174 S. Harrison 34529 DNF       6.0

June 24

Start: Start 1, Finishes: Finish time, Time: 180500, Course: G-S, Wind dir: SW, Ave wind: 4
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Dragon Bait Ultimate 20 144 R. Sellens 158 0:52:39 0:54:41 0:00:00 144 1.0
2 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 0:49:45 0:57:00 0:02:01 113.957 2.0
3 Cara Mia X-95 TM 138 R. Colwell/M. Davis 8495 0:54:47 0:57:32 0:02:43 166.1 3.0
4 Touch of Class Chaser 29 162 R. Cameron 44224 1:03:28 1:03:48 0:09:05 256.056 4.0
5 Benecuda Beneteau First 36.7 78 S. Marshall 175 0:54:13 1:04:03 0:07:56 160.23 5.0
6 Royal Roads Martin 242 157 K. Davidson / RMC 264 1:12:35 1:13:37 0:18:41 350.501 6.0
7 Chiriya III C&C 29-2 174 S. Harrison 34529 1:15:26 1:14:15 0:19:53 380.025 7.0

July 15

Start: Start 1, Finishes: Finish time, Time: 180500, Course: H-O-3, Wind dir: S, Ave wind: 10
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Touch of Class Chaser 29 162 R. Cameron 44224 1:13:22 1:13:45 0:00:00 162 1.0
2 Cara Mia X-95 TM 138 R. Colwell/M. Davis 8495 1:12:16 1:15:53 0:02:02 153.552 2.0
3 Benecuda Beneteau First 36.7 78 S. Marshall 175 1:05:29 1:17:22 0:03:03 101.459 3.0
4 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 1:08:21 1:18:18 0:03:58 123.474 4.0
5 Chiriya III C&C 29-2 174 S. Harrison 34529 1:22:45 1:21:27 0:07:49 234.061 5.0
6 Royal Roads Martin 242 157 K. Davidson / RMC 264 1:24:34 1:25:47 0:11:51 248.012 6.0
7 Tantrim Antrim 27 93 P. Sentesy USA16 DNF       7.0

July 22

Start: Start 1, Finishes: Finish time, Time: 180500, Course: E-O-X-O, Wind dir: W, Ave wind: 4
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 0:54:11 1:02:04 0:00:00 93 1.0
2 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 1:03:10 1:02:11 0:00:06 174.974 2.0
3 Benecuda Beneteau First 36.7 78 S. Marshall 175 0:53:05 1:02:43 0:00:33 82.962 3.0
4 Cara Mia X-95 TM 138 R. Colwell/M. Davis 8495 0:59:58 1:02:58 0:00:51 145.774 4.0
5 Touch of Class Chaser 29 162 R. Cameron 44224 1:03:49 1:04:09 0:02:04 180.906 5.0
6 Dragon Bait Ultimate 20 144 R. Sellens 158 1:02:59 1:05:24 0:03:13 173.301 6.0
7 Chiriya III C&C 29-2 174 S. Harrison 34529 1:07:19 1:06:16 0:04:15 212.844 7.0
8 Royal Roads Martin 242 157 K. Davidson / RMC 264 DNS       10.0

July 29

Start: Start 1, Finishes: Finish time, Time: 180500, Course: G-S-2-O, Wind dir: SW, Ave wind: 12
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Cara Mia X-95 TM 138 R. Colwell/M. Davis 8495 1:21:17 1:25:21 0:00:00 138 1.0
2 Dragon Bait Ultimate 20 144 R. Sellens 158 1:22:21 1:25:31 0:00:10 145.079 2.0
3 Benecuda Beneteau First 36.7 78 S. Marshall 175 REG       2.8
4 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 1:14:50 1:25:44 0:00:20 95.195 3.0
5 Tantrim Antrim 27 93 P. Sentesy USA16 1:15:27 1:26:26 0:00:57 99.288 4.0
6 Touch of Class Chaser 29 162 R. Cameron 44224 1:27:35 1:28:03 0:02:41 179.809 5.0
7 Chiriya III C&C 29-2 174 S. Harrison 34529 DNF       6.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com

www.kingstonyachtclub.com

Sailwave Scoring Software 2.5
www.sailwave.com