event burgee venue burgee

PHRF 1 - June/July Thursday 2014

Kingston Yacht Club

Results as of 19:44 on July 31, 2014

Overall

Sailed: 9, Discards: 2, To count: 7, To qualify: 1, Ratings: PHRFTOT, Entries: 11, Scoring system: Kingston Yacht Club
Rank Boat Class PHRF Skipper Sail No June 5 June 12 June 19 June 26 July 3 July 10 July 17 July 24 July 31 Total After Drop
1st Touch of Class Chaser 29 162 R. Cameron 44224 (3.0) (2.0) 1.0 2.0 1.0 1.3 RCD 2.0 1.0 1.0 14.3 9.3
2nd Cara Mia X-95 TM 138 R. Colwell/M. Davis 8495 1.0 (12.0 DNC) (5.0) 1.8 RCD 3.0 2.0 1.0 2.0 2.0 29.8 12.8
3rd Benecuda Beneteau First 36.7 78 S. Marshall 175 2.0 RCD 1.0 (6.0 DNF) 1.0 (6.0) 3.0 3.0 2.0 REG 2.0 REG 26.0 14.0
4th Seattle Slewp San Juan 30 174 P. Kraszewski 54093 2.0 (4.0) 3.0 (5.0) 2.0 1.0 4.0 3.0 4.0 28.0 19.0
5th Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 (5.0) (7.0 DNF) 2.0 3.0 5.0 4.0 REG 5.0 4.0 5.0 40.0 28.0
6th Chiriya III C&C 29-2 174 S. Harrison 34529 (7.0) 5.0 4.0 6.0 5.3 RCD 4.0 6.0 (7.0) 7.0 51.3 37.3
7th Dragon Bait Ultimate 20 144 R. Sellens 158 4.0 3.0 (12.0 DNC) 7.0 4.0 (12.0 DNC) 12.0 DNC 6.0 6.0 66.0 42.0
8th Royal Roads Martin 242 157 K. Davidson / RMC 264 6.0 (12.0 DNC) (12.0 DNC) 8.0 7.0 5.0 7.0 5.0 8.0 70.0 46.0
9th Tantrim Antrim 27 93 P. Sentesy USA16 (12.0 DNC) (12.0 DNC) 12.0 DNC 4.0 12.0 DNC 12.0 DNC 10.7 RCD 12.0 DNC 12.0 DNC 98.7 74.7
10th Ritalin Olson 30 108 M. Hull 41742 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 99.0 75.0
11th SONAR 156 RMC Sailing Club 267 (12.0 DNC) 6.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 102.0 78.0

June 5

Start: Start 1, Finishes: Finish time, Time: 180800, Course: E-H-E-O, Wind dir: NW, Ave wind: 4
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Cara Mia X-95 TM 138 R. Colwell/M. Davis 8495 1:06:33 1:09:53 0:00:00 138 1.0
2 Benecuda Beneteau First 36.7 78 S. Marshall 175 RCD       2.0
2 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 1:16:36 1:15:24 0:05:37 219.462 2.0
4 Touch of Class Chaser 29 162 R. Cameron 44224 1:15:21 1:15:45 0:05:50 209.33 3.0
5 Dragon Bait Ultimate 20 144 R. Sellens 158 1:13:52 1:16:43 0:06:35 197.306 4.0
6 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 1:13:09 1:23:48 0:12:09 191.497 5.0
7 Royal Roads Martin 242 157 K. Davidson / RMC 264 1:24:40 1:25:53 0:15:46 284.847 6.0
8 Chiriya III C&C 29-2 174 S. Harrison 34529 1:30:56 1:29:31 0:19:57 335.643 7.0

June 12

Start: Start 1, Finishes: Finish time, Time: 180500, Course: B-P-O-2, Wind dir: S, Ave wind: 22
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Benecuda Beneteau First 36.7 78 S. Marshall 175 1:22:37 1:37:37 0:00:00 78 1.0
2 Touch of Class Chaser 29 162 R. Cameron 44224 1:37:16 1:37:47 0:00:10 163.015 2.0
3 Dragon Bait Ultimate 20 144 R. Sellens 158 1:35:13 1:38:53 0:01:14 151.119 3.0
4 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 1:47:06 1:45:25 0:07:56 220.079 4.0
5 Chiriya III C&C 29-2 174 S. Harrison 34529 1:52:30 1:50:44 0:13:20 251.415 5.0
6 SONAR 156 RMC Sailing Club 267 1:50:00 1:51:47 0:13:57 236.908 6.0
7 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 DNF       7.0

June 19

Start: Start 1, Finishes: Finish time, Time: 180500, Course: R-H-O-2, Wind dir: N, Ave wind: 6
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Touch of Class Chaser 29 162 R. Cameron 44224 1:11:41 1:12:04 0:00:00 162 1.0
2 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 1:09:36 1:19:44 0:06:42 145.625 2.0
3 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 1:21:10 1:19:54 0:07:57 236.539 3.0
4 Chiriya III C&C 29-2 174 S. Harrison 34529 1:22:44 1:21:26 0:09:31 248.853 4.0
5 Cara Mia X-95 TM 138 R. Colwell/M. Davis 8495 1:19:25 1:23:24 0:10:47 222.784 5.0
6 Benecuda Beneteau First 36.7 78 S. Marshall 175 DNF       6.0

June 26

Start: Start 1, Finishes: Finish time, Time: 180500, Course: E-C-O-2, Wind dir: W, Ave wind: 6
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Benecuda Beneteau First 36.7 78 S. Marshall 175 1:06:53 1:19:01 0:00:00 78 1.0
2 Cara Mia X-95 TM 138 R. Colwell/M. Davis 8495 RCD       1.8
3 Touch of Class Chaser 29 162 R. Cameron 44224 1:19:30 1:19:55 0:00:54 168.438 2.0
4 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 1:12:10 1:22:41 0:03:11 115.872 3.0
5 Tantrim Antrim 27 93 P. Sentesy USA16 1:14:27 1:25:17 0:05:28 132.239 4.0
6 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 1:26:39 1:25:18 0:06:22 219.691 5.0
7 Chiriya III C&C 29-2 174 S. Harrison 34529 1:27:40 1:26:18 0:07:23 226.978 6.0
8 Dragon Bait Ultimate 20 144 R. Sellens 158 1:24:38 1:27:54 0:08:33 205.235 7.0
9 Royal Roads Martin 242 157 K. Davidson / RMC 264 1:29:08 1:30:25 0:11:14 237.492 8.0

July 3

Start: Start 1, Finishes: Finish time, Time: 180500, Course: S-X-O-2-S-O, Wind dir: NE, Ave wind: 7
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Touch of Class Chaser 29 162 R. Cameron 44224 1:18:44 1:19:09 0:00:00 162 1.0
2 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 1:23:01 1:21:43 0:02:36 192.652 2.0
3 Cara Mia X-95 TM 138 R. Colwell/M. Davis 8495 1:18:39 1:22:35 0:03:16 161.404 3.0
4 Dragon Bait Ultimate 20 144 R. Sellens 158 1:20:39 1:23:45 0:04:26 175.716 4.0
5 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 1:13:28 1:24:10 0:04:23 124.311 5.0
6 Chiriya III C&C 29-2 174 S. Harrison 34529 RCD       5.3
7 Benecuda Beneteau First 36.7 78 S. Marshall 175 1:12:25 1:25:33 0:05:25 116.797 6.0
8 Royal Roads Martin 242 157 K. Davidson / RMC 264 1:30:03 1:31:20 0:12:01 242.984 7.0

July 10

Start: Start 1, Finishes: Finish time, Time: 180500, Course: X-S-O-H-P, Wind dir: S, Ave wind: 6
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 1:15:53 1:14:42 0:00:00 174 1.0
2 Touch of Class Chaser 29 162 R. Cameron 44224 RCD       1.3
3 Cara Mia X-95 TM 138 R. Colwell/M. Davis 8495 1:11:38 1:15:13 0:00:30 141.772 2.0
4 Benecuda Beneteau First 36.7 78 S. Marshall 175 1:05:16 1:17:07 0:02:03 93.493 3.0
5 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 REG       4.0
5 Chiriya III C&C 29-2 174 S. Harrison 34529 1:20:03 1:18:48 0:04:10 205.596 4.0
7 Royal Roads Martin 242 157 K. Davidson / RMC 264 1:21:38 1:22:48 0:08:00 217.603 5.0

July 17

Start: Start 1, Finishes: Finish time, Time: 181100, Course: G-H-C-G-C-O, Wind dir: SW, Ave wind: 14
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Cara Mia X-95 TM 138 R. Colwell/M. Davis 8495 1:16:58 1:20:49 0:00:00 138 1.0
2 Touch of Class Chaser 29 162 R. Cameron 44224 1:21:10 1:21:36 0:00:47 167.436 2.0
3 Benecuda Beneteau First 36.7 78 S. Marshall 175 1:09:40 1:22:19 0:01:16 86.837 3.0
4 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 1:24:15 1:22:56 0:02:09 189.046 4.0
5 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 1:12:47 1:23:23 0:02:14 108.681 5.0
6 Chiriya III C&C 29-2 174 S. Harrison 34529 1:27:37 1:26:15 0:05:31 212.642 6.0
7 Royal Roads Martin 242 157 K. Davidson / RMC 264 1:28:12 1:29:28 0:08:31 216.73 7.0
8 Tantrim Antrim 27 93 P. Sentesy USA16 RCD       10.7

July 24

Start: Start 1, Finishes: Finish time, Time: 180500, Course: G-S-O-G-O, Wind dir: SW, Ave wind: 12
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Touch of Class Chaser 29 162 R. Cameron 44224 1:14:41 1:15:05 0:00:00 162 1.0
2 Cara Mia X-95 TM 138 R. Colwell/M. Davis 8495 1:13:39 1:17:20 0:02:09 154.204 2.0
2 Benecuda Beneteau First 36.7 78 S. Marshall 175 REG       2.0
4 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 1:19:20 1:18:06 0:03:04 197.081 3.0
5 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 1:08:48 1:18:49 0:03:16 117.615 4.0
6 Royal Roads Martin 242 157 K. Davidson / RMC 264 1:19:22 1:20:30 0:05:21 197.332 5.0
7 Dragon Bait Ultimate 20 144 R. Sellens 158 1:18:29 1:21:30 0:06:11 190.668 6.0
8 Chiriya III C&C 29-2 174 S. Harrison 34529 1:24:50 1:23:30 0:08:34 238.574 7.0

July 31

Start: Start 1, Finishes: Finish time, Time: 180500, Course: G-P-2-O, Wind dir: SW, Ave wind: 12
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Touch of Class Chaser 29 162 R. Cameron 44224 1:06:49 1:07:10 0:00:00 162 1.0
2 Cara Mia X-95 TM 138 R. Colwell/M. Davis 8495 1:05:13 1:08:29 0:01:15 148.508 2.0
2 Benecuda Beneteau First 36.7 78 S. Marshall 175 REG       2.0
4 Ritalin Olson 30 108 M. Hull 41742 1:02:05 1:09:02 0:01:40 122.086 3.0
5 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 1:10:09 1:09:03 0:01:55 190.108 4.0
6 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 1:00:44 1:09:35 0:02:06 110.702 5.0
7 Dragon Bait Ultimate 20 144 R. Sellens 158 1:07:39 1:10:15 0:02:58 169.027 6.0
8 Chiriya III C&C 29-2 174 S. Harrison 34529 1:14:33 1:13:23 0:06:19 227.211 7.0
9 Royal Roads Martin 242 157 K. Davidson / RMC 264 1:12:50 1:13:53 0:06:37 212.735 8.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com

www.kingstonyachtclub.com

Sailwave Scoring Software 2.5
www.sailwave.com