Rank | Boat | Sail No. | Skipper | Sep 3 | Sep 5 | Sep 10 | Sep 12 | Sep 17 | Sep 19 | Sep 24 | Sep 26 | Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dartos | 263 | D. Ruddy | (2.0) | 1.0 | (4.0) | 1.0 | 1.0 | 1.4 RCD | 2.0 | 2.0 | 14.4 | 8.4 |
2nd | Cariad | 281 | M. Gummer | (5.0) | (4.0) | 2.0 | 3.0 | 2.2 RCD | 1.0 | 1.0 | 4.0 | 22.2 | 13.2 |
3rd | JLS | 276 | P. VanRossem | 1.0 | (10.0) | 1.0 | (6.0) | 2.0 | 2.0 | 5.0 | 3.0 | 30.0 | 14.0 |
4th | Shanti | 334 | P. Schell | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | 3.0 | (6.0) | (5.0) | 29.0 | 18.0 |
5th | Shadfly | 927 | J. Shadwell | (6.0) | 3.5 RCD | 3.5 RCD | (17.0 DNC) | 3.0 | 6.0 | 4.0 | 1.0 | 44.0 | 21.0 |
6th | ahdunno | 109 | H. Mosscrop | 4.4 RCD | 2.0 | 5.0 | 5.0 | 7.0 | (8.0) | 3.0 | (10.0) | 44.4 | 26.4 |
7th | Dolphin III | 918 | R. Crothers | 4.0 | 8.0 | 6.0 | 4.0 | 5.0 | (10.0) | (9.0) | 7.0 | 53.0 | 34.0 |
8th | Duck soup | 399 | B. Wilson | 7.0 | 5.0 | (8.0) | 7.0 | 6.0 | 5.0 | 7.0 | (9.0) | 54.0 | 37.0 |
9th | Mor'lider | 1050 | Chrystal Wilson | 9.0 | (12.0) | 9.0 | 8.0 | 9.0 | 4.0 | (17.0 DNC) | 11.0 | 79.0 | 50.0 |
10th | Mis Me | 727 | 8.0 | (11.0) | 7.0 | (10.0) | 10.0 | 7.0 | 10.0 | 8.0 | 71.0 | 50.0 | |
11th | Vivace | 315 | P. Doherty | (17.0 DNC) | 9.0 | (17.0 DNC) | 9.0 | 8.0 | 17.0 DNC | 17.0 DNC | 6.0 | 100.0 | 66.0 |
12th | Nimrod | 395 | P. Girard | (17.0 DNC) | 6.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 8.0 | 17.0 DNC | 116.0 | 82.0 |
13th | Samantha | 1276 | P.Dalton | (17.0 DNC) | 7.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 9.0 | 17.0 DNC | 17.0 DNC | 118.0 | 84.0 |
14th | Pax | 331 | Deluzio | (17.0 DNC) | 13.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 132.0 | 98.0 |
DNQ | Moonshine | Comm.Club | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 136.0 | 102.0 | |
DNQ | Cloaca | 266 | M. Fair | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 136.0 | 102.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.5
www.sailwave.com