Rank | Boat | Sail No. | Skipper | May | June | July | August | September | Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|
1st | JLS | 276 | P. VanRossem | 1.0 | 1.0 | 2.0 | 1.0 | (3.0) | 8.0 | 5.0 |
2nd | Dartos | 263 | D. Ruddy | (4.0) | 3.0 | 1.0 | 3.0 | 1.0 | 12.0 | 8.0 |
3rd | Cariad | 281 | M. Gummer | 3.0 | 2.0 | (6.0) | 2.0 | 2.0 | 15.0 | 9.0 |
4th | Shanti | 334 | P. Schell | 2.0 | (5.0) | 3.0 | 4.0 | 4.0 | 18.0 | 13.0 |
5th | ahdunno | 109 | H. Mosscrop | 7.0 | 4.0 | 4.0 | (11.0) | 6.0 | 32.0 | 21.0 |
6th | Shadfly | 927 | J. Shadwell | (11.0) | 9.0 | 5.0 | 5.0 | 5.0 | 35.0 | 24.0 |
7th | Duck soup | 399 | B. Wilson | 6.0 | 6.0 | (8.0) | 6.0 | 8.0 | 34.0 | 26.0 |
8th | Mor'lider | 1050 | Chrystal Wilson | 5.0 | 7.0 | (9.0) | 8.0 | 9.0 | 38.0 | 29.0 |
9th | Dolphin III | 918 | R. Crothers | (8.0) | 8.0 | 7.0 | 7.0 | 7.0 | 37.0 | 29.0 |
10th | Mis Me | 727 | 9.0 | (12.0) | 12.0 | 9.0 | 10.0 | 52.0 | 40.0 | |
11th | Nimrod | 395 | P. Girard | 10.0 | 10.0 | 10.0 | 10.0 | (12.0) | 52.0 | 40.0 |
12th | Samantha | 1276 | P.Dalton | 12.0 | 11.0 | 11.0 | (13.0) | 13.0 | 60.0 | 47.0 |
13th | Pax | 331 | Deluzio | (16.0 DNC) | 16.0 DNC | 13.0 | 12.0 | 14.0 | 71.0 | 55.0 |
14th | Vivace | 315 | P. Doherty | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 11.0 | 75.0 | 59.0 |
15th | Moonshine | Comm.Club | (16.0 DNC) | 16.0 DNC | 14.0 | 16.0 DNC | 16.0 DNC | 78.0 | 62.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.5
www.sailwave.com