Rank | Boat | Sail No. | Skipper | May 2 | May 9 | May 14 | May 16 | May 21 | May 23 | May 28 | May 30 | Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JLS | 276 | P. VanRossem | 1.0 | 1.0 | (4.0) | 2.0 | 1.0 | 2.0 | (4.0) | 1.0 | 16.0 | 8.0 |
2nd | Shanti | 334 | P. Schell | (15.0 DNC) | (4.0) | 3.0 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 31.0 | 12.0 |
3rd | Cariad | 281 | M. Gummer | 2.0 | (3.0) | 1.0 | 2.4 RCD | 3.0 | (8.0) | 3.0 | 3.0 | 25.4 | 14.4 |
4th | Dartos | 263 | D. Ruddy | 3.0 | 2.0 | 2.0 | 3.0 | (15.0 DNC) | 4.0 | 2.8 RCD | (8.0) | 39.8 | 16.8 |
5th | Mor'lider | 1050 | Chrystal Wilson | (15.0 DNC) | 6.0 | (8.0 DNF) | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 52.0 | 29.0 |
6th | Duck soup | 399 | B. Wilson | (15.0 DNC) | 5.6 RCD | 6.0 | 5.0 | (15.0 DNC) | 6.0 | 7.0 | 4.0 | 63.6 | 33.6 |
7th | ahdunno | 109 | H. Mosscrop | (15.0 DNC) | (15.0 DNC) | 5.0 | 15.0 DNC | 15.0 DNC | 1.0 | 2.0 | 6.0 | 74.0 | 44.0 |
8th | Dolphin III | 918 | R. Crothers | 4.0 | 5.0 | (15.0 DNC) | 6.0 | (15.0 DNC) | 9.0 | 15.0 DNC | 9.0 | 78.0 | 48.0 |
9th | Mis Me | 727 | (15.0 DNC) | (15.0 DNC) | 7.0 | 15.0 DNC | 5.0 | 10.0 | 8.0 | 15.0 DNC | 90.0 | 60.0 | |
10th | Nimrod | 395 | P. Girard | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 7.0 | 6.0 | 11.6 RCD | 99.6 | 69.6 |
11th | Shadfly | 927 | J. Shadwell | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 7.0 | 112.0 | 82.0 |
12th | Samantha | 1276 | P.Dalton | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 9.0 | 15.0 DNC | 114.0 | 84.0 |
DNQ | Vivace | 315 | P. Doherty | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 120.0 | 90.0 |
DNQ | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 120.0 | 90.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.5
www.sailwave.com