Rank | Boat | Sail No. | Skipper | July 2 | July 4 | July 9 | July 11 | July 16 | July 18 | July 23 | July 25 | July 30 | Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dartos | 263 | D. Ruddy | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 3.0 | (9.0 RAF) | 1.0 | (4.0) | 24.0 | 11.0 |
2nd | JLS | 276 | P. VanRossem | (14.0 RAF) | 2.0 | 2.0 | 2.4 REG | 4.0 | (11.0 OCS) | 1.0 | 2.4 RCD | 3.0 | 41.8 | 16.8 |
3rd | Shanti | 334 | P. Schell | 4.0 | 4.0 | (7.0) | 4.0 | 2.0 | (5.0) | 2.0 | 2.0 | 1.0 | 31.0 | 19.0 |
4th | ahdunno | 109 | H. Mosscrop | 5.0 | 3.0 | 1.0 | 5.0 | (7.0) | 2.0 | (17.0 DNC) | 4.0 | 2.0 | 46.0 | 22.0 |
5th | Shadfly | 927 | J. Shadwell | 2.0 | (9.0) | 6.0 | 2.0 | 3.0 | 1.0 | (9.0 RAF) | 5.0 | 5.0 | 42.0 | 24.0 |
6th | Cariad | 281 | M. Gummer | 3.0 | 5.0 | 4.0 | 3.8 REG | 5.0 | (11.0 RAF) | 3.0 | 3.0 | (6.0) | 43.8 | 26.8 |
7th | Dolphin III | 918 | R. Crothers | 6.2 RCD | 6.0 | 8.0 | (17.0 DNC) | 6.0 | 4.0 | (17.0 DNC) | 6.0 | 7.0 | 77.2 | 43.2 |
8th | Duck soup | 399 | B. Wilson | (8.0) | (8.0) | 5.0 | 6.0 | 8.0 | 7.0 | 4.0 | 8.0 | 8.0 | 62.0 | 46.0 |
9th | Mor'lider | 1050 | Chrystal Wilson | 9.0 | (11.0) | 9.0 | 3.0 | (11.0) | 9.0 | 6.0 | 10.0 | 10.0 | 78.0 | 56.0 |
10th | Nimrod | 395 | P. Girard | 7.0 | 7.0 | (17.0 DNC) | (17.0 DNC) | 9.0 | 17.0 DNC | 5.0 | 17.0 DNC | 9.0 | 105.0 | 71.0 |
11th | Samantha | 1276 | P.Dalton | 6.0 | 10.0 | (17.0 DNC) | (17.0 DNC) | 10.0 | 8.0 | 17.0 DNC | 7.0 | 17.0 DNC | 109.0 | 75.0 |
12th | Mis Me | 727 | 10.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 13.0 RCD | 6.0 | 17.0 DNC | 17.0 DNC | 11.0 | 125.0 | 91.0 | |
13th | Pax | 331 | Dluzio | (17.0 DNC) | 12.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 9.0 | 12.0 DNF | 135.0 | 101.0 |
14th | Moonshine | Comm.Club | 11.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 147.0 | 113.0 | |
DNQ | Vivace | 315 | P. Doherty | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 153.0 | 119.0 |
DNQ | Cloaca | 266 | M. Fair | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 153.0 | 119.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.5
www.sailwave.com