Rank | Nat. | SailNo | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | R40 | R41 | R42 | R43 | R44 | R45 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BAR | 51 | Tony Gonsalves | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | (18.0 DNF) | 2.0 | 3.0 | (7.0) | 2.0 | (6.0) | 1.0 | 6.0 | 2.0 | 4.0 | 1.0 | (18.0 DNS) | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 1.0 | 2.0 | (9.0) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1.0 | 6.0 | 3.0 | 4.0 | 2.0 | (9.0) | 154.0 | 87.0 |
2nd | CAN | 66 | Peter VanRossem | (13.0) | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | (18.0 DNF) | 1.0 | 5.0 | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | 3.0 | 5.0 | 2.0 | 2.0 | 1.0 | 2.0 | 4.0 | 5.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 7.0 | 8.0 | (10.0) | 1.0 | 2.0 | 6.0 | 4.0 | 7.0 | 2.0 | (11.0) | 8.0 | 2.0 | (18.0 WD) | (10.0) | 196.0 | 116.0 |
3rd | USA | 71 | Gary Boell | 6.0 | (12.0) | 8.0 | (15.0) | 1.0 | 2.0 | 1.0 | 6.0 | 3.0 | 4.0 | 3.0 | 2.0 | 3.0 | (11.0) | 2.0 | 2.0 | (10.0) | 3.0 | (14.0) | 4.0 | 5.0 | 6.0 | 3.0 | 1.0 | 1.0 | 3.0 | 4.0 | 7.0 | 4.0 | 4.0 | 4.0 | 5.0 | 3.0 | 4.0 | 3.0 | 5.0 | 9.0 | (11.0) | 1.0 | 3.0 | 2.0 | 1.0 | 6.0 | 1.0 | 4.0 | 212.0 | 139.0 |
4th | USA | 26 | Peter Huttemeier | 2.0 | 3.0 | 4.0 | 7.0 | 6.0 | 1.0 | 8.0 | 5.0 | 1.0 | 3.0 | 4.0 | 4.0 | 4.0 | 1.0 | 4.0 | 4.0 | (18.0 RAF) | 2.0 | 7.0 | 3.0 | 4.0 | 10.0 | 7.0 | (18.0 DNF) | 2.0 | 10.0 | 8.0 | 9.0 | 12.0 | 5.0 | 8.0 | (18.0 DNS) | (18.0 DNS) | 14.0 | 4.0 | 6.0 | 2.0 | 12.0 | (18.0 DNF) | (18.0 DNS) | 1.0 | 9.0 | 1.0 | 9.0 | 3.0 | 317.0 | 209.0 |
5th | USA | 88 | Stan Wallace | (18.0 DNF) | 8.0 | 7.0 | 3.0 | 5.0 | 5.0 | (14.0) | 9.0 | 5.0 | 5.0 | 2.0 | (18.0 DNF) | 6.0 | 5.0 | 12.0 | 5.0 | 1.0 | 1.0 | 5.0 | 1.0 | 6.0 | 8.0 | 12.0 | (18.0 DNF) | 10.0 | 11.0 | 9.0 | 5.0 | 7.0 | (18.0 DNS) | 3.0 | 1.0 | 1.0 | 1.0 | 6.0 | 12.0 | 3.0 | 3.0 | 6.0 | 6.0 | 3.0 | (18.0 WD) | 3.0 | 7.1 RDGb | 1.0 | 313.1 | 209.1 |
6th | CAN | 17 | Hugh Kidd | 5.0 | 7.0 | 5.0 | 5.0 | (11.0) | 8.0 | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | (18.0 DNF) | (13.0) | 6.0 | 3.0 | 4.0 | 11.0 | 3.0 | 5.0 | 3.0 | (18.0 OCS) | (14.0) | 7.0 | 5.0 | 7.0 | 5.0 | 8.0 | 3.0 | 3.0 | 6.0 | 9.0 | 4.0 | 3.0 | 5.0 | 4.0 | 4.0 | 2.0 | 3.0 | 8.0 | (14.0) | 4.0 | 8.0 | 5.0 | 5.0 | 300.0 | 212.0 |
7th | USA | 47 | Roberto Mesnik | 3.0 | 4.0 | 6.0 | 13.0 | 8.0 | 11.0 | 11.0 | 3.0 | 10.0 | (18.0 DNS) | 12.0 | 6.0 | (18.0 DNF) | (18.0 DNS) | (18.0 DNS) | 6.0 | 13.0 | 4.0 | 6.0 | (18.0 DNF) | 11.0 | 7.0 | (15.0) | 6.0 | 8.0 | 6.0 | 6.0 | 3.0 | 8.0 | 2.0 | 13.0 | 8.0 | 10.0 | 12.0 | 9.0 | 8.0 | 5.0 | 5.0 | 8.0 | 10.0 | 10.0 | 6.0 | 5.0 | 7.0 | 8.0 | 402.0 | 297.0 |
8th | USA | 142 | Jerry Brower | 4.0 | 11.0 | 12.0 | 8.0 | (14.0) | (13.0) | 4.0 | 8.0 | 13.0 | 7.0 | 11.0 | 9.0 | 7.0 | 4.0 | 7.0 | 13.0 | 9.0 | 7.0 | 10.0 | 10.0 | 9.0 | 3.0 | 2.0 | 11.0 | 7.0 | 4.0 | 10.0 | 6.0 | 5.0 | 8.0 | 9.0 | 6.0 | 6.0 | 11.0 | (18.0 DNF) | (16.0) | 7.0 | 10.0 | 9.0 | 11.0 | 5.0 | (14.0) | (14.0) | 4.0 | 13.0 | 399.0 | 310.0 |
9th | CAN | 36 | Marko Majic | (18.0 DNS) | 6.0 | 9.0 | 10.0 | 4.0 | 7.0 | 5.0 | 14.0 | 7.0 | (18.0 DNF) | (18.0 DNS) | (18.0 DNS) | 5.0 | 6.0 | 11.0 | (18.0 DNS) | 7.0 | 12.0 | 9.0 | (18.0 DNF) | 7.0 | 5.0 | 13.0 | 3.0 | 6.0 | 9.0 | 18.0 DNF | 13.0 | 10.0 | 11.0 | 7.0 | 10.0 | 11.0 | 13.0 | 8.0 | 9.0 | 10.0 | 6.0 | 4.0 | 4.0 | 7.0 | 2.0 | 7.0 | 6.0 | 2.0 | 421.0 | 313.0 |
10th | USA | 22 | Jake Leo | (18.0 DNF) | (17.0) | 14.0 | 4.0 | 7.0 | 14.0 | 12.0 | 10.0 | 4.0 | (18.0 DNS) | 6.0 | 5.0 | (18.0 DNF) | 8.0 | 5.0 | 8.0 | 6.0 | 9.0 | 13.0 | 12.0 | 13.0 | 12.0 | 5.0 | 8.0 | 14.0 | 5.0 | 7.0 | 4.0 | 6.0 | 12.0 | 5.0 | (18.0 WD) | (18.0 WD) | 6.0 | 10.0 | 10.0 | 15.0 | 9.0 | 2.0 | 9.0 | 8.0 | 10.0 | 9.0 | 10.0 | 14.0 | 447.0 | 340.0 |
11th | USA | 42 | Brian Brozek | 9.0 | (13.0) | (13.0) | 11.0 | 12.0 | 12.0 | (13.0) | (13.0) | 9.0 | 10.0 | 8.0 | 10.0 | 8.0 | 9.0 | 9.0 | 11.0 | 12.0 | (14.0) | 12.0 | 8.0 | 10.0 | (13.0) | 10.0 | 9.0 | 12.0 | 8.0 | 3.0 | 11.0 | 11.0 | 10.0 | 12.0 | 4.0 | 7.0 | 9.0 | 13.0 | 3.0 | 8.0 | 13.0 | 12.0 | 7.0 | 9.0 | 13.0 | 11.0 | 3.0 | 6.0 | 443.0 | 364.0 |
12th | USA | 81 | Larry Grant | 7.0 | 9.0 | 11.0 | 9.0 | 9.0 | 9.0 | 10.0 | 15.0 | 11.0 | (18.0 DNS) | (18.0 DNS) | (18.0 DNS) | (18.0 DNS) | (18.0 DNS) | (18.0 DNS) | 9.0 | 5.0 | 13.0 | 8.0 | 7.0 | 8.0 | 1.0 | 6.0 | 4.0 | 9.0 | 12.0 | 12.0 | 12.0 | 9.0 | 9.0 | 11.0 | 13.0 | 2.0 | 8.0 | 11.0 | 15.0 | 12.0 | 7.0 | 10.0 | 12.0 | 12.0 | 7.0 | 13.0 | 18.0 DNF | 11.0 | 484.0 | 376.0 |
13th | CAN | 115 | Iain Dobson | 11.0 | 5.0 | (17.0) | 6.0 | 13.0 | 10.0 | 9.0 | 11.0 | 12.0 | 11.0 | 9.0 | 11.0 | 9.0 | 7.0 | 10.0 | 12.0 | 11.0 | 8.0 | 4.0 | 9.0 | 12.0 | 14.0 | 8.0 | 2.0 | 11.0 | (18.0 DNS) | (18.0 DNS) | (18.0 DNS) | (15.0) | 13.0 | 14.0 | 12.0 | 12.0 | 7.0 | (15.0) | 11.0 | 11.0 | 14.0 | 11.0 | 13.0 | 13.0 | 5.0 | 12.0 | 12.0 | 7.0 | 493.0 | 392.0 |
14th | USA | 37 | Bob Dunlap | (18.0 DNS) | 10.0 | 3.0 | 12.0 | 10.0 | 6.0 | 7.0 | 4.0 | 8.0 | 12.0 | (18.0 DNF) | (18.0 DNS) | (18.0 RAF) | (18.0 DNF) | (18.0 DNF) | 10.0 | 8.0 | 10.0 | 11.0 | 11.0 | 18.0 DNF | 15.0 | 16.0 | 18.0 DNF | 18.0 DNF | 18.0 DNS | 11.0 | 10.0 | 13.0 | 7.0 | 10.0 | 3.0 | 5.0 | 5.0 | 7.0 | 7.0 | 14.0 | 18.0 DNS | 13.0 | 5.0 | 4.0 | 11.0 | 10.0 | 8.0 | 12.0 | 506.0 | 398.0 |
15th | CAN | 199 | Henry Fierz Sr. | 8.0 | 15.0 | 10.0 | 16.0 | 15.0 | 15.0 | (18.0 DNS) | 16.0 | 14.0 | 9.0 | 13.0 | 12.0 | (18.0 DNS) | 12.0 | (18.0 DNS) | 15.0 | 15.0 | 15.0 | 16.0 | 14.0 | 15.0 | 16.0 | (18.0 DNS) | 10.0 | 13.0 | (18.0 DNF) | (18.0 DNF) | 14.0 | 14.0 | 14.0 | 15.0 | 14.0 | 14.0 | 15.0 | 12.0 | 13.0 | 13.0 | 18.0 DNF | 18.0 DNF | 18.0 DNS | 15.0 | 12.0 | 15.0 | 11.0 | 15.0 | 652.0 | 544.0 |
16th | CAN | 55 | Paul Switzer | 10.0 | 16.0 | 15.0 | 14.0 | (18.0 DNF) | (18.0 DNS) | (18.0 DNS) | 12.0 | (18.0 DNF) | 8.0 | 10.0 | 8.0 | 1.0 | 10.0 | 8.0 | 14.0 | (18.0 DNF) | (18.0 DNS) | 18.0 DNS | 18.0 DNS | 18.0 DNS | 9.0 | 11.0 | 13.0 | 18.0 DNF | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 11.0 | 13.0 | 16.0 | 14.0 | 14.0 | 16.0 | 8.0 | 18.0 DNF | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 665.0 | 557.0 |
17th | CAN | 99 | Peter Juryn | 12.0 | 14.0 | 16.0 | 17.0 | (18.0 DNS) | (18.0 DNS) | (18.0 DNS) | (18.0 DNS) | (18.0 DNS) | (18.0 DNS) | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 16.0 | 14.0 | 18.0 DNF | 15.0 | 13.0 | 14.0 | 11.0 | 9.0 | 12.0 | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 16.3 RDGb | 18.0 DNS | 18.0 DNS | 18.0 DNF | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 755.3 | 647.3 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com