event burgee venue burgee

Canadian 29er Championship 2013

Kingston Yacht Club

Results are final as of 15:39 on July 28, 2013

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 31, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 1420 RNSYS Devan Dube Greg Simms (7.0) 3.0 4.0 4.0 1.0 4.0 2.0 1.0 26.0 19.0
2nd 452 KYC Stephane Vinet Sophie-Andree Vinet 3.0 2.0 5.0 2.0 (8.0) 8.0 7.0 2.0 37.0 29.0
3rd 2 RNSYS Emily Merry Max Flinn 1.0 1.0 2.0 1.0 6.0 14.0 (19.0) 9.0 53.0 34.0
4th 095 RNSYS Morgan Morash Riley Morash 2.0 6.0 7.0 7.0 2.0 11.0 8.0 (12.0) 55.0 43.0
5th 1423 RVYC Rachel Spinelli Oliver Blake 8.0 (18.0) 3.0 3.0 10.0 10.0 5.0 4.0 61.0 43.0
6th 241 KYC Jean - Mathieu Bolland Ben Strickland 22.0 11.0 1.0 (32.0 OCS) 3.0 1.0 1.0 5.0 76.0 44.0
7th 1453 KYC/ABYC Linor Berezin Katherine McEwen 9.0 7.0 6.0 (12.0) 5.0 5.0 10.0 7.0 61.0 49.0
8th 1440 BHYC/KYC Sam Thompson Billy Fuse 15.0 12.0 8.0 (32.0 OCS) 7.0 6.0 6.0 11.0 97.0 65.0
9th 663 KYC Frederique Tougas Cameron Sawyer 6.0 4.0 9.0 (32.0 OCS) 32.0 DNC 2.0 14.0 3.0 102.0 70.0
10th 50 KYC/CVL Virgine Corbeil Florence Delhaes 23.0 14.0 11.0 10.0 4.0 7.0 3.0 (26.0) 98.0 72.0
11th 453 RCYC Spencer Powell Jeremy Korb 11.0 15.0 (32.0 DNF) 9.0 11.0 12.0 9.0 13.0 112.0 80.0
12th 1474 KYC Fred Scott Aidan Ross 17.0 8.0 (19.0) 14.0 12.0 3.0 13.0 14.0 100.0 81.0
13th 857 RNSYS Krista Grunsky Amy Minnikin (24.0) 10.0 12.0 13.0 13.0 15.0 4.0 20.0 111.0 87.0
14th 566 NYC Chantal Hearst Amelia Leeksma 10.0 5.0 14.0 6.0 (32.0 DNC) 16.0 16.0 23.0 122.0 90.0
15th 856 BHYC Victoria Restivo Liam Charbonneau 5.0 13.0 16.0 (32.0 OCS) 16.0 27.0 20.0 8.0 137.0 105.0
16th 654 RCYC Aleksander Vagners Jordan Spears 4.0 22.0 17.0 8.0 18.0 19.0 (29.0) 19.0 136.0 107.0
17th 414 RCYC Ian Donaldson Aaron Strahle 14.0 9.0 18.0 15.0 26.0 (29.0) 17.0 10.0 138.0 109.0
18th 1468 RCYC Lauren Heath Leah Groves 19.0 19.0 10.0 5.0 (32.0 DNF) 23.0 18.0 17.0 143.0 111.0
19th 246 BHYC Alex Koschate Reece Pillinger 18.0 17.0 (24.0) 19.0 20.0 17.0 11.0 21.0 147.0 123.0
20th 2073 RCYC Andrew Hodgson Fielding Phillips (30.0) 25.0 26.0 16.0 9.0 9.0 24.0 15.0 154.0 124.0
21st 1439 KYC Christina Black Naomi Flanagan 21.0 16.0 15.0 11.0 22.0 24.0 (26.0) 18.0 153.0 127.0
22nd BER RCYC Timma Flanagan Adam Opahra (25.0) 21.0 22.0 20.0 19.0 20.0 15.0 16.0 158.0 133.0
23rd 1432 SLYC Luka Ryder-Bunting Robin Moffatt (28.0) 20.0 25.0 18.0 21.0 25.0 21.0 6.0 164.0 136.0
24th 668 BYC/RCYC Joel Riordan Matt Soosalu 13.0 (32.0 DNF) 32.0 DNC 23.0 14.0 18.0 12.0 27.0 171.0 139.0
25th 1075 RNYC Eain Lee Daniel Rees 20.0 23.0 23.0 21.0 17.0 13.0 (25.0) 25.0 167.0 142.0
26th 854 SLYC Ben Pirie Brett Somerville 12.0 29.0 21.0 17.0 15.0 21.0 28.0 (32.0 DNF) 175.0 143.0
27th 709 RNYC Hollie Spurrell Courtney Gray (27.0) 27.0 13.0 24.0 25.0 22.0 23.0 22.0 183.0 156.0
28th 826 BYC Geordie Miller Shaughnessy Cudmore-Keating 16.0 26.0 29.0 25.0 23.0 (32.0 DNF) 22.0 28.0 201.0 169.0
29th 258 KYC Jillian Eisner Simone Larose 26.0 24.0 20.0 22.0 28.0 (30.0) 27.0 29.0 206.0 176.0
30th 813 RHYC Craig Hamilton Jack Trim 29.0 28.0 28.0 (32.0 OCS) 24.0 26.0 30.0 24.0 221.0 189.0
31st 49 SLYC Liam Strathdee Cam Dean 31.0 30.0 27.0 (32.0 OCS) 27.0 28.0 31.0 32.0 DNC 238.0 206.0

www.kingstonyachtclub.com


Sailwave Scoring Software 2.5
www.sailwave.com