Rank | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | USA 8830 | NESS/Kokatat | Mark Zagol | Drew Buttner | (7.0) | 1.0 | 4.0 | 2.0 | 5.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | (28.0 DNC) | 58.0 | 23.0 | |
2nd | USA 8808 | CRYC | Augie Diaz | Tom Fink | 1.0 | 4.0 | 3.0 | 8.0 | 1.0 | 2.0 | (11.0) | (10.0) | 6.0 | 5.0 | 7.0 | 58.0 | 37.0 | |
3rd | USA 9003 | WRSC | Parker Shinn | Jesse Falsone | (10.0) | 10.0 | 5.0 | 5.0 | (20.0) | 10.0 | 1.0 | 1.0 | 4.0 | 3.0 | 2.0 | 71.0 | 41.0 | |
4th | USA 9115 | SCYC | Mike Holt | Carl Smit | 3.0 | 7.0 | 8.0 | (18.0) | (13.0) | 4.0 | 8.0 | 7.0 | 2.0 | 11.0 | 1.0 | 82.0 | 51.0 | |
5th | USA 8829 | St. Francis YC | Krysia Pohl | Jon Henderson | 4.0 | 8.0 | 13.0 | 4.0 | 7.0 | (15.0) | (19.0) | 6.0 | 3.0 | 1.0 | 5.0 | 85.0 | 51.0 | |
6th | USA 8680 | TISC | Doug Hagan | Stuart Park | (18.0) | 2.0 | 1.0 | 13.0 | (15.0) | 11.0 | 4.0 | 8.0 | 7.0 | 4.0 | 4.0 | 87.0 | 54.0 | |
7th | USA 8878 | St. Francis YC | Ted Conrads | Jeff Nelson | 2.0 | 5.0 | 11.0 | 7.0 | (16.0) | 6.0 | 2.0 | 12.0 | 5.0 | (17.0) | 6.0 | 89.0 | 56.0 | |
8th | USA 9041 | HYC | Henry Amthor | Dustin Romey | 8.0 | (18.0) | 10.0 | 6.0 | 3.0 | 8.0 | 6.0 | 5.0 | (14.0) | 13.0 | 8.0 | 99.0 | 67.0 | |
9th | USA 7346 | Craig Thompson | Mike Curtin | 6.0 | (16.0) | (15.0) | 15.0 | 8.0 | 1.0 | 9.0 | 9.0 | 10.0 | 12.0 | 9.0 | 110.0 | 79.0 | ||
10th | USA 9095 | WRSC | Macy Nelson | Zach Marks | 9.0 | (22.0) | 2.0 | 14.0 | 4.0 | (21.0) | 14.0 | 11.0 | 9.0 | 6.0 | 10.0 | 122.0 | 79.0 | |
11th | USA 9042 | St. Francis YC | JB Turney | Justin Shaffer | 15.0 | 14.0 | 17.0 | 9.0 | 2.0 | (28.0 DNF) | 12.0 | 3.0 | 8.0 | (19.0) | 3.0 | 130.0 | 83.0 | |
12th | USA 8831 | Pierre Jeangirard | Paul Von Grey | (16.0) | 15.0 | 12.0 | 3.0 | 9.0 | 5.0 | 7.0 | 13.0 | 11.0 | 9.0 | (28.0 DNC) | 128.0 | 84.0 | ||
13th | USA 9007 | YCY | Matt Barry | James Barry | 19.0 | 6.0 | 6.0 | 1.0 | 6.0 | (24.0) | 13.0 | 15.0 | (22.0) | 8.0 | 18.0 | 138.0 | 92.0 | |
14th | USA 8083 | StYC/SCYC | Nathan Rosenberg | Reeve Dunne | 11.0 | (26.0) | (23.0) | 17.0 | 11.0 | 13.0 | 5.0 | 4.0 | 12.0 | 15.0 | 12.0 | 149.0 | 100.0 | |
15th | GER 8889 | St. Francis YC | Hasso Plattner | Peter Alarie | 5.0 | 9.0 | 7.0 | 16.0 | (22.0) | 18.0 | 18.0 | 14.0 | (28.0 DNF) | 18.0 | 11.0 | 166.0 | 116.0 | |
16th | CAN 8866 | Kits YC | Cynthia Des Brisay | Charles Hansen | 20.0 | 13.0 | 9.0 | (23.0) | 14.0 | 7.0 | 15.0 | (22.0) | 19.0 | 14.0 | 17.0 | 173.0 | 128.0 | |
17th | CAN 8645 | NSC | Marg Hurley | Jonathan Clark | 12.0 | 12.0 | 20.0 | 10.0 | 12.0 | 14.0 | 21.0 | (24.0) | 21.0 | (22.0) | 13.0 | 181.0 | 135.0 | |
18th | USA 8194 | HYC | Tom Kivney | Gordon Russell | 14.0 | 20.0 | 19.0 | (22.0) | 10.0 | 16.0 | 16.0 | 16.0 | 13.0 | (21.0) | 14.0 | 181.0 | 138.0 | |
19th | USA 8084 | SCYC | Aaorn Ross | Rob Waterman | (22.0) | 19.0 | (22.0) | 20.0 | 21.0 | 12.0 | 10.0 | 19.0 | 15.0 | 10.0 | 15.0 | 185.0 | 141.0 | |
20th | USA 7773 | St. Thomas YC | Duane Delfosse | Sol Marini | (26.0) | 21.0 | 14.0 | 12.0 | (28.0 DNF) | 20.0 | 20.0 | 17.0 | 20.0 | 7.0 | 16.0 | 201.0 | 147.0 | |
21st | USA 88 | WRSC | Doug Watson | Gabe Watson | 17.0 | 3.0 | 26.0 | 26.0 | 23.0 | 9.0 | 17.0 | 20.0 | 17.0 | (28.0 DNC) | (28.0 DNC) | 214.0 | 158.0 | |
22nd | CAN 8600 | NSC | Marie Gendron | David Brown | 13.0 | 17.0 | 16.0 | 19.0 | 17.0 | 19.0 | (25.0) | 23.0 | (25.0) | 23.0 | 23.0 | 220.0 | 170.0 | |
23rd | USA 8913 | CCYC | Katherine Long | Stephen Long | 21.0 | 11.0 | 18.0 | (24.0) | 18.0 | (26.0) | 24.0 | 21.0 | 16.0 | 24.0 | 19.0 | 222.0 | 172.0 | |
24th | CAN 7605 | SPSC | Renka Gesing | Adam Gesing | 24.0 | 23.0 | 21.0 | 11.0 | 19.0 | 17.0 | 23.0 | (25.0) | 24.0 | (28.0 DNF) | 21.0 | 236.0 | 183.0 | |
25th | CAN 8696 | NSC | Francois Bertrand | Dave Adams | (27.0) | 24.0 | 25.0 | 21.0 | 25.0 | 23.0 | 22.0 | 18.0 | 23.0 | 20.0 | (28.0 DNC) | 256.0 | 201.0 | |
26th | CAN 8610 | NSC | Shona Weldon | Michael Wonnacott | 23.0 | 25.0 | (27.0) | 25.0 | (28.0 DNF) | 25.0 | 27.0 | 27.0 | 18.0 | 16.0 | 20.0 | 261.0 | 206.0 | |
27th | USA 8822 | CSC | David Burchfield | Andy Forman | 25.0 | (27.0) | 24.0 | (27.0) | 24.0 | 22.0 | 26.0 | 26.0 | 26.0 | 25.0 | 22.0 | 274.0 | 220.0 |
Sailwave Scoring Software 2.5
www.sailwave.com