Rank | Boat | Class | PHRF | Skipper | Sail No | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Royal Roads | Martin 242 | 157 | K. Davidson / RMC | 264 | 1:43:30 | 1:44:59 | 0:00:00 | 157 | 1.0 |
2 | Signature | 53 | H. Cocaud | 26111 | 1:32:05 | 1:54:47 | 0:07:52 | 95.402 | 2.0 | |
3 | Benecuda | Beneteau First 36.7 | 78 | S. Marshall | 175 | 1:38:13 | 1:56:02 | 0:09:22 | 128.494 | 3.0 |
4 | Dragon Bait | Ultimate 20 | 147 | R. Sellens | 158 | 1:56:20 | 2:00:09 | 0:14:41 | 226.242 | 4.0 |
5 | Selene | 223 | J. Vines | 68 | 2:18:49 | 2:05:55 | 0:23:05 | 347.55 | 5.0 |
Rank | Boat | Class | PHRF | Skipper | Sail No | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mad Carew | C&C 27 | 186 | C. Phippen | 34191 | 2:05:33 | 2:01:04 | 0:00:00 | 186 | 1.0 |
2 | Jessie | C&C 24 | 227 | C. Shea | 34180 | 2:29:44 | 2:14:58 | 0:15:25 | 299.15 | 2.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.5
www.sailwave.com