event burgee venue burgee

Offshore (PHRF 2) August 2013 Series

Kingston Yacht Club

PHRF (2) September 2013

Overall

Sailed: 7, Discards: 1, To count: 6, To qualify: 1, Ratings: PHRFTOT, Entries: 5, Scoring system: Kingston Yacht Club
Rank Boat Class PHRF Skipper Sail No Sep 3 Sep 5 Sep 12 Sep 17 Sep 19 Sep 24 Sep 26 Total After Drop
1st Selene 223 John Vines 2.0 2.0 2.0 1.0 (3.0) 1.0 1.0 12.0 9.0
2nd Jammin' Beneteau 285 225 Ken Martin 1285 1.0 4.0 1.0 2.0 (5.0) 3.0 2.0 18.0 13.0
3rd Mad Carew C&C 27 189 Chris Phippen 34191 (6.0 DNC) 1.0 5.0 6.0 DNC 1.0 2.0 4.0 25.0 19.0
4th Scotia Maid Paceship 29 Northwind CB 221 Mark Siemons C-177 3.0 (5.0) 4.0 3.0 2.0 4.0 5.0 26.0 21.0
5th Mindemoya Tanzer 22 215 M. Nicoll-Griffith 40 4.0 3.0 3.0 (6.0 DNC) 4.0 5.0 3.0 28.0 22.0

Sep 3

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Jammin' Beneteau 285 225 Ken Martin 1285 0:51:50 0:46:52 0:00:00 225 1.0
2 Selene 223 John Vines 0:54:30 0:49:26 0:02:50 257.228 2.0
3 Scotia Maid Paceship 29 Northwind CB 221 Mark Siemons C-177 0:57:00 0:51:52 0:05:30 287.442 3.0
4 Mindemoya Tanzer 22 215 M. Nicoll-Griffith 40 0:56:36 0:52:01 0:05:36 282.607 4.0

Sep 5

Start: Start 1, Finishes: Place, Course: RM02
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Mad Carew C&C 27 189 Chris Phippen 34191 1:03:41 1:01:06 0:00:00 189 1.0
2 Selene 223 John Vines 1:07:58 1:01:39 0:00:37 228.712 2.0
3 Mindemoya Tanzer 22 215 M. Nicoll-Griffith 40 1:09:25 1:03:47 0:02:56 242.156 3.0
4 Jammin' Beneteau 285 225 Ken Martin 1285 1:10:59 1:04:11 0:03:25 256.681 4.0
5 Scotia Maid Paceship 29 Northwind CB 221 Mark Siemons C-177 1:14:18 1:07:37 0:07:10 287.431 5.0

Sep 12

Start: Start 1, Finishes: Place, Course: RM02
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Jammin' Beneteau 285 225 Ken Martin 1285 0:42:58 0:38:51 0:00:00 225 1.0
2 Selene 223 John Vines 0:43:22 0:39:20 0:00:32 230.832 2.0
3 Mindemoya Tanzer 22 215 M. Nicoll-Griffith 40 0:43:23 0:39:52 0:01:06 231.075 3.0
4 Scotia Maid Paceship 29 Northwind CB 221 Mark Siemons C-177 0:44:52 0:40:50 0:02:10 252.701 4.0
5 Mad Carew C&C 27 189 Chris Phippen 34191 0:44:43 0:42:54 0:04:13 250.514 5.0

Sep 17

Course Shortened
X02 > X0X

Start: Start 1, Finishes: Place, Course: X02, Wind dir: W, Ave wind: 3-5
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Selene 223 John Vines 0:49:43 0:45:06 0:00:00 223 1.0
2 Jammin' Beneteau 285 225 Ken Martin 1285 0:53:30 0:48:23 0:03:37 270.518 2.0
3 Scotia Maid Paceship 29 Northwind CB 221 Mark Siemons C-177 1:00:20 0:54:54 0:10:47 356.343 3.0

Sep 19

Course Shortened
Y02 > Y0

Start: Start 1, Finishes: Place, Course: Y02, Wind dir: SW, Ave wind: 4
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Mad Carew C&C 27 189 Chris Phippen 34191 0:34:27 0:33:03 0:00:00 189 1.0
2 Scotia Maid Paceship 29 Northwind CB 221 Mark Siemons C-177 0:37:17 0:33:56 0:00:58 237.56 2.0
3 Selene 223 John Vines 0:38:12 0:34:39 0:01:46 253.27 3.0
4 Mindemoya Tanzer 22 215 M. Nicoll-Griffith 40 0:39:43 0:36:30 0:03:45 279.264 4.0
5 Jammin' Beneteau 285 225 Ken Martin 1285 0:42:16 0:38:13 0:05:43 322.968 5.0

Sep 24

Course Shortened
Y03 > Y02

Start: Start 1, Finishes: Place, Course: Y03, Wind dir: SW, Ave wind: 8
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Selene 223 John Vines 0:52:09 0:47:18 0:00:00 223 1.0
2 Mad Carew C&C 27 189 Chris Phippen 34191 0:51:04 0:48:59 0:01:45 210.028 2.0
3 Jammin' Beneteau 285 225 Ken Martin 1285 0:54:57 0:49:41 0:02:38 256.526 3.0
4 Scotia Maid Paceship 29 Northwind CB 221 Mark Siemons C-177 0:56:26 0:51:21 0:04:27 274.288 4.0
5 Mindemoya Tanzer 22 215 M. Nicoll-Griffith 40 0:59:53 0:55:02 0:08:24 315.597 5.0

Sep 26

Course Shortened
Y03 > Y02

Start: Start 1, Finishes: Place, Course: S02, Wind dir: E, Ave wind: 5
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Selene 223 John Vines 0:43:14 0:39:13 0:00:00 223 1.0
2 Jammin' Beneteau 285 225 Ken Martin 1285 0:44:09 0:39:55 0:00:47 236.24 2.0
3 Mindemoya Tanzer 22 215 M. Nicoll-Griffith 40 0:43:52 0:40:19 0:01:11 232.147 3.0
4 Mad Carew C&C 27 189 Chris Phippen 34191 0:44:03 0:42:16 0:03:10 234.795 4.0
5 Scotia Maid Paceship 29 Northwind CB 221 Mark Siemons C-177 0:48:06 0:43:46 0:05:00 293.291 5.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com

www.kingstonyachtclub.com
race@kingstonyachtclub.com

Sailwave Scoring Software 2.5
www.sailwave.com