Rank | Boat | Class | PHRF | Skipper | Sail No | June 6 | June 20 | July 4 | July 11 | July 18 | Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Selene | 223 | John Vines | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 7.0 | 5.0 | ||
2nd | Jammin' | Beneteau 285 | 225 | Ken Martin | 1285 | (3.0) | 3.0 | 2.0 | 2.0 RCD | 1.0 | 11.0 | 8.0 |
3rd | Mindemoya | Tanzer 22 | 215 | M. Nicoll-Griffith | 40 | 1.0 | 2.0 | 3.0 | (6.0 DNC) | 6.0 DNC | 18.0 | 12.0 |
4th | Mad Carew | C&C 27 | 189 | Chris Phippen | 34191 | (6.0 DNC) | 6.0 DNC | 4.0 | 2.0 | 3.0 | 21.0 | 15.0 |
DNQ | Scotia Maid | Paceship 29 Northwind CB | 221 | Mark Siemons | C-177 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 30.0 | 24.0 |
Rank | Boat | Class | PHRF | Skipper | Sail No | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mindemoya | Tanzer 22 | 215 | M. Nicoll-Griffith | 40 | 0:25:24 | 0:23:20 | 0:00:00 | 215 | 1.0 |
2 | Selene | 223 | John Vines | 0:25:45 | 0:23:21 | 0:00:01 | 223.494 | 2.0 | ||
3 | Jammin' | Beneteau 285 | 225 | Ken Martin | 1285 | 0:27:16 | 0:24:39 | 0:01:27 | 260.302 | 3.0 |
Course Changed
G02 > G0R0
@ 1900h approx
Rank | Boat | Class | PHRF | Skipper | Sail No | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Selene | 223 | John Vines | 1:16:34 | 1:09:27 | 0:00:00 | 223 | 1.0 | ||
2 | Mindemoya | Tanzer 22 | 215 | M. Nicoll-Griffith | 40 | 1:17:59 | 1:11:39 | 0:02:24 | 234.553 | 2.0 |
3 | Jammin' | Beneteau 285 | 225 | Ken Martin | 1285 | 1:29:47 | 1:21:11 | 0:12:58 | 330.787 | 3.0 |
Course Changed
G02 > G0R0
@ 1900h approx
Rank | Boat | Class | PHRF | Skipper | Sail No | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Selene | 223 | John Vines | 1:10:34 | 1:04:01 | 0:00:00 | 223 | 1.0 | ||
2 | Jammin' | Beneteau 285 | 225 | Ken Martin | 1285 | 1:10:57 | 1:04:09 | 0:00:09 | 226.392 | 2.0 |
3 | Mindemoya | Tanzer 22 | 215 | M. Nicoll-Griffith | 40 | 1:11:57 | 1:06:07 | 0:02:17 | 235.241 | 3.0 |
4 | Mad Carew | C&C 27 | 189 | Chris Phippen | 34191 | 1:16:24 | 1:13:18 | 0:09:41 | 274.618 | 4.0 |
Course Changed
G02 > G0R0
@ 1900h approx
Rank | Boat | Class | PHRF | Skipper | Sail No | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Selene | 223 | John Vines | 0:51:44 | 0:46:56 | 0:00:00 | 223 | 1.0 | ||
2 | Jammin' | Beneteau 285 | 225 | Ken Martin | 1285 | RCD | 2.0 | |||
2 | Mad Carew | C&C 27 | 189 | Chris Phippen | 34191 | 0:57:33 | 0:55:13 | 0:08:38 | 293.208 | 2.0 |
Course Changed
G02 > G0R0
@ 1900h approx
Rank | Boat | Class | PHRF | Skipper | Sail No | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jammin' | Beneteau 285 | 225 | Ken Martin | 1285 | 0:41:25 | 0:37:27 | 0:00:00 | 225 | 1.0 |
2 | Selene | 223 | John Vines | 0:43:27 | 0:39:25 | 0:02:10 | 255.754 | 2.0 | ||
3 | Mad Carew | C&C 27 | 189 | Chris Phippen | 34191 | 0:46:44 | 0:44:50 | 0:07:42 | 305.415 | 3.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.5
www.sailwave.com