event burgee venue burgee

Offshore (PHRF 1) September2013 Series

Kingston Yacht Club

Results as of 15:56 on October 24, 2013

Overall

Sailed: 8, Discards: 2, To count: 6, To qualify: 1, Ratings: PHRFTOT, Entries: 9, Scoring system: Kingston Yacht Club
Rank Boat Class PHRF Skipper Sail No Sep 3 Sep 5 Sep 10 Sep 12 Sep 17 Sep 17 Sep 24 Sep 26 Total After Drop
1st Cara Mia X-95 TM 138 R. Colwell/M. Davis 8495 (4.0) 2.0 1.0 2.0 (3.0) 3.0 1.0 1.0 17.0 10.0
2nd Benecuda Beneteau First 36.7 78 S. Marshall 175 (10.0 DNC) (5.0) 3.0 1.0 1.0 1.0 2.0 RCD 4.0 27.0 12.0
3rd Touch of Class Chaser 29 162 R. Cameron 44224 2.0 (3.0) 2.0 3.0 2.0 (5.0) 2.0 2.0 21.0 13.0
4th Dragon Bait Ultimate 20 144 R. Sellens 158 3.0 1.0 6.0 (10.0 DNC) (10.0 DNC) 2.0 3.0 3.0 RCD 38.0 18.0
5th Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 1.0 4.0 5.0 4.0 (6.0) (6.0) 4.0 3.0 33.0 21.0
6th Royal Roads Martin 242 157 K. Davidson / RMC 264 5.0 6.0 4.0 5.0 4.0 (7.0) (7.0) 5.0 43.0 29.0
7th Chiriya III C&C 29-2 174 S. Harrison 34529 (10.0 DNC) 7.0 7.0 6.0 7.0 4.0 (10.0 DNC) 10.0 DNC 61.0 41.0
8th Tantrim Antrim 27 93 P. Sentesy USA16 (10.0 DNC) (10.0 DNC) 8.0 10.0 DNC 5.0 10.0 DNC 5.0 10.0 DNC 68.0 48.0
9th Shrapnel J-22 159 RMCYC (10.0 DNC) 8.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 6.0 10.0 DNC 74.0 54.0

Sep 3

Start: Start 1, Finishes: Place, Course: FC0E0, Wind dir: W, Ave wind: 15
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 0:54:02 1:01:54 0:00:00 93 1.0
2 Touch of Class Chaser 29 162 R. Cameron 44224 1:03:04 1:03:24 0:01:30 175.659 2.0
3 Dragon Bait Ultimate 20 144 R. Sellens 158 1:01:57 1:04:20 0:02:21 165.441 3.0
4 Cara Mia X-95 TM 138 R. Colwell/M. Davis 8495 1:03:26 1:06:37 0:04:29 179.015 4.0
5 Royal Roads Martin 242 157 K. Davidson / RMC 264 1:09:12 1:10:11 0:08:10 231.782 5.0

Sep 5

Start: Start 1, Finishes: Place, Course: RXMR0, Wind dir: N, Ave wind: 5.5
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Dragon Bait Ultimate 20 144 R. Sellens 158 0:46:52 0:48:40 0:00:00 144 1.0
2 Cara Mia X-95 TM 138 R. Colwell/M. Davis 8495 0:46:45 0:49:05 0:00:24 142.642 2.0
3 Touch of Class Chaser 29 162 R. Cameron 44224 0:50:34 0:50:50 0:02:09 187.06 3.0
4 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 0:45:09 0:51:43 0:02:40 124.022 4.0
5 Benecuda Beneteau First 36.7 78 S. Marshall 175 0:44:25 0:52:29 0:03:13 115.487 5.0
6 Royal Roads Martin 242 157 K. Davidson / RMC 264 0:54:15 0:55:02 0:06:16 229.927 6.0
7 Chiriya III C&C 29-2 174 S. Harrison 34529 1:00:35 0:59:38 0:11:08 303.634 7.0
8 Shrapnel J-22 159 RMCYC 1:09:16 1:10:00 0:21:07 404.69 8.0

Sep 10

Course Change
GS02 >Y0
@1840h

Start: Start 1, Finishes: Place, Course: GS02, Wind dir: S, Ave wind: 10
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Cara Mia X-95 TM 138 R. Colwell/M. Davis 8495 0:58:43 1:01:39 0:00:00 138 1.0
2 Touch of Class Chaser 29 162 R. Cameron 44224 1:01:20 1:01:40 0:00:00 162.039 2.0
3 Benecuda Beneteau First 36.7 78 S. Marshall 175 0:54:28 1:04:21 0:02:17 98.955 3.0
4 Royal Roads Martin 242 157 K. Davidson / RMC 264 1:04:49 1:05:45 0:04:02 194.041 4.0
5 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 0:57:32 1:05:55 0:03:43 127.129 5.0
6 Dragon Bait Ultimate 20 144 R. Sellens 158 1:03:30 1:05:57 0:04:08 181.945 6.0
7 Chiriya III C&C 29-2 174 S. Harrison 34529 1:07:20 1:06:17 0:04:42 217.161 7.0
8 Tantrim Antrim 27 93 P. Sentesy USA16 0:59:40 1:08:21 0:05:51 146.728 8.0

Sep 12

Start: Start 1, Finishes: Place, Course: GR02, Wind dir: SW, Ave wind: 10
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Benecuda Beneteau First 36.7 78 S. Marshall 175 0:45:07 0:53:18 0:00:00 78 1.0
2 Cara Mia X-95 TM 138 R. Colwell/M. Davis 8495 0:51:37 0:54:12 0:00:51 147.072 2.0
3 Touch of Class Chaser 29 162 R. Cameron 44224 0:54:23 0:54:40 0:01:22 176.472 3.0
4 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 0:49:05 0:56:14 0:02:33 120.152 4.0
5 Royal Roads Martin 242 157 K. Davidson / RMC 264 0:57:00 0:57:49 0:04:27 204.278 5.0
6 Chiriya III C&C 29-2 174 S. Harrison 34529 0:58:50 0:57:55 0:04:41 223.76 6.0

Sep 17

Course Shortened
X03>x02

Start: Start 1, Finishes: Place, Course: X03, Wind dir: W, Ave wind: 3-5
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Benecuda Beneteau First 36.7 78 S. Marshall 175 0:45:26 0:53:41 0:00:00 78 1.0
2 Touch of Class Chaser 29 162 R. Cameron 44224 0:54:57 0:55:15 0:01:33 178.424 2.0
3 Cara Mia X-95 TM 138 R. Colwell/M. Davis 8495 0:54:50 0:57:35 0:03:43 177.193 3.0
4 Royal Roads Martin 242 157 K. Davidson / RMC 264 0:58:22 0:59:12 0:05:27 214.478 4.0
5 Tantrim Antrim 27 93 P. Sentesy USA16 0:52:09 0:59:45 0:05:18 148.877 5.0
6 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 0:52:55 1:00:37 0:06:04 156.967 6.0
7 Chiriya III C&C 29-2 174 S. Harrison 34529 1:03:27 1:02:27 0:08:55 268.119 7.0

Sep 17

Course Shortened
Y03>xY02

Start: Start 1, Finishes: Place, Course: Y03, Wind dir: SW, Ave wind: 4
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Benecuda Beneteau First 36.7 78 S. Marshall 175 0:50:10 0:59:16 0:00:00 78 1.0
2 Dragon Bait Ultimate 20 144 R. Sellens 158 0:57:30 0:59:43 0:00:26 148.083 2.0
3 Cara Mia X-95 TM 138 R. Colwell/M. Davis 8495 0:58:03 1:00:57 0:01:36 153.339 3.0
4 Chiriya III C&C 29-2 174 S. Harrison 34529 1:04:50 1:03:49 0:04:37 218.166 4.0
5 Touch of Class Chaser 29 162 R. Cameron 44224 1:03:53 1:04:13 0:04:56 209.087 5.0
6 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 0:56:37 1:04:52 0:04:53 139.641 6.0
7 Royal Roads Martin 242 157 K. Davidson / RMC 264 1:17:02 1:18:08 0:18:36 334.758 7.0

Sep 24

Course Shortened
Y03>xY02

Start: Start 1, Finishes: Place, Course: Y03, Wind dir: SW, Ave wind: 8
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Cara Mia X-95 TM 138 R. Colwell/M. Davis 8495 0:41:51 0:43:57 0:00:00 138 1.0
2 Benecuda Beneteau First 36.7 78 S. Marshall 175 RCD       2.0
2 Touch of Class Chaser 29 162 R. Cameron 44224 0:44:47 0:45:01 0:01:04 175.81 2.0
4 Dragon Bait Ultimate 20 144 R. Sellens 158 0:44:05 0:45:47 0:01:46 166.787 3.0
5 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 0:40:52 0:46:49 0:02:30 125.325 4.0
6 Tantrim Antrim 27 93 P. Sentesy USA16 0:41:45 0:47:50 0:03:23 136.711 5.0
7 Shrapnel J-22 159 RMCYC 0:49:44 0:50:16 0:06:15 239.613 6.0
8 Royal Roads Martin 242 157 K. Davidson / RMC 264 0:52:07 0:52:52 0:08:48 270.334 7.0

Sep 26

Course Shortened
S03>xS02

Start: Start 1, Finishes: Place, Course: S03, Wind dir: E, Ave wind: 5
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Cara Mia X-95 TM 138 R. Colwell/M. Davis 8495 0:36:54 0:38:45 0:00:00 138 1.0
2 Touch of Class Chaser 29 162 R. Cameron 44224 0:38:53 0:39:05 0:00:20 166.994 2.0
3 Dragon Bait Ultimate 20 144 R. Sellens 158 RCD       3.0
3 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 0:35:21 0:40:30 0:01:32 115.341 3.0
5 Benecuda Beneteau First 36.7 78 S. Marshall 175 0:34:24 0:40:39 0:01:36 101.453 4.0
6 Royal Roads Martin 242 157 K. Davidson / RMC 264 0:44:05 0:44:43 0:05:53 243.011 5.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com

www.kingstonyachtclub.com

Sailwave Scoring Software 2.5
www.sailwave.com