Rank | Boat | Class | PHRF | Skipper | Sail No | May | JJ Tues | JJ Thurs | August | September | Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Touch of Class | Chaser 29 | 162 | R. Cameron | 44224 | 2.0 | 1.0 | 1.0 | (8.0) | 3.0 | 15.0 | 7.0 |
2nd | Cara Mia | X-95 TM | 138 | R. Colwell/M. Davis | 8495 | 1.0 | 2.0 | 5.0 | (6.0) | 1.0 | 15.0 | 9.0 |
3rd | Force 10 | F-3 Frers 36 TM Mod | 93 | B. Crowson | 34338 | (5.0) | 3.0 | 3.0 | 2.0 | 5.0 | 18.0 | 13.0 |
4th | Dragon Bait | Ultimate 20 | 144 | R. Sellens | 158 | 3.0 | 5.0 | (6.0) | 4.0 | 4.0 | 22.0 | 16.0 |
5th | Benecuda | Beneteau First 36.7 | 78 | S. Marshall | 175 | 4.0 | 9.0 | 4.0 | (11.0 DNC) | 2.0 | 30.0 | 19.0 |
6th | Royal Roads | Martin 242 | 157 | K. Davidson / RMC | 264 | (11.0 DNC) | 6.0 | 7.0 | 3.0 | 6.0 | 33.0 | 22.0 |
7th | Seattle Slewp | San Juan 30 | 174 | P. Kraszewski | 54093 | (11.0 DNC) | 11.0 DNC | 2.0 | 1.0 | 11.0 DNC | 36.0 | 25.0 |
8th | Tantrim | Antrim 27 | 93 | P. Sentesy | USA16 | 6.0 | 4.0 | (9.0) | 7.0 | 8.0 | 34.0 | 25.0 |
9th | Chiriya III | C&C 29-2 | 174 | S. Harrison | 34529 | (11.0 DNC) | 8.0 | 8.0 | 5.0 | 7.0 | 39.0 | 28.0 |
10th | Ramble On | 139 | C. Walmsley | (11.0 DNC) | 7.0 | 11.0 DNC | 9.0 | 9.0 | 47.0 | 36.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.5
www.sailwave.com