event burgee venue burgee

Offshore (PHRF 1) May 2013 Series

Kingston Yacht Club

Results as of 15:41 on October 24, 2013

Overall

Sailed: 6, Discards: 1, To count: 5, To qualify: 1, Ratings: PHRFTOT, Entries: 6, Scoring system: Kingston Yacht Club
Rank Boat Class PHRF Skipper Sail No May 9 May 14 May 16 May 23 May 28 May 30 Total After Drop
1st Cara Mia X-95 TM 138 Colwell/Davis 8495 1.0 2.0 1.0 2.0 (3.0) 1.0 10.0 7.0
2nd Touch of Class Chaser 29 162 R. Cameron 44224 (7.0 DNC) 1.0 3.0 2.3 RCD 2.0 3.0 18.3 11.3
3rd Dragon Bait Ultimate 20 144 R. Sellens 158 3.0 (7.0 DNC) 5.0 1.0 4.0 4.0 24.0 17.0
4th Benecuda Beneteau First 36.7 78 S. Marshall 175 2.0 (7.0 DNC) 4.0 3.0 7.0 DNC 2.0 25.0 18.0
5th Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 (7.0 DNC) 3.0 2.0 4.0 7.0 DNC 5.0 28.0 21.0
6th Tantrim Antrim 27 93 P. Sentesy USA16 (7.0 DNC) 4.0 7.0 DNC 7.0 DNC 1.0 7.0 DNC 33.0 26.0

May 9

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Cara Mia X-95 TM 138 Colwell/Davis 8495 0:59:08 1:02:06 0:00:00 138 1.0
2 Benecuda Beneteau First 36.7 78 S. Marshall 175 0:54:42 1:04:38 0:02:09 97.558 2.0
3 Dragon Bait Ultimate 20 144 R. Sellens 158 1:07:21 1:09:57 0:07:34 212.955 3.0

May 14

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Touch of Class Chaser 29 162 R. Cameron 44224 1:23:30 1:23:57 0:00:00 162 1.0
2 Cara Mia X-95 TM 138 Colwell/Davis 8495 1:22:16 1:26:23 0:02:19 153.678 2.0
3 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 1:17:37 1:28:55 0:04:21 122.301 3.0
4 Tantrim Antrim 27 93 P. Sentesy USA16 1:18:41 1:30:08 0:05:25 129.499 4.0

May 16

AP up at 1800h
AP down at 1803h

Start: Start 1, Finishes: Place, Course: S03, Wind dir: NE, Ave wind: 9
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Cara Mia X-95 TM 138 Colwell/Davis 8495 0:49:30 0:51:59 0:00:00 138 1.0
2 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 0:45:35 0:52:13 0:00:13 95.318 2.0
3 Touch of Class Chaser 29 162 R. Cameron 44224 0:53:24 0:53:41 0:01:42 180.501 3.0
4 Benecuda Beneteau First 36.7 78 S. Marshall 175 0:45:35 0:53:51 0:01:35 95.318 4.0
5 Dragon Bait Ultimate 20 144 R. Sellens 158 0:53:16 0:55:19 0:03:13 179.048 5.0

May 23

AP up at 1800h
AP down at 1803h

Start: Start 1, Finishes: Place, Course: P0R02, Wind dir: NE, Ave wind: 9
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Dragon Bait Ultimate 20 144 R. Sellens 158 0:41:59 0:43:36 0:00:00 144 1.0
2 Cara Mia X-95 TM 138 Colwell/Davis 8495 0:44:24 0:46:37 0:02:53 175.396 2.0
3 Touch of Class Chaser 29 162 R. Cameron 44224 RCD       2.3
4 Benecuda Beneteau First 36.7 78 S. Marshall 175 0:39:48 0:47:01 0:02:54 115.635 3.0
5 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 0:44:03 0:50:28 0:06:00 170.849 4.0

May 28

AP up at 1800h
AP down at 1803h

Start: Start 1, Finishes: Place, Course: P0R02, Wind dir: NE, Ave wind: 9
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Tantrim Antrim 27 93 P. Sentesy USA16 0:46:16 0:53:00 0:00:00 93 1.0
2 Touch of Class Chaser 29 162 R. Cameron 44224 0:53:06 0:53:23 0:00:23 166.025 2.0
3 Cara Mia X-95 TM 138 Colwell/Davis 8495 0:51:28 0:54:03 0:00:59 148.57 3.0
4 Dragon Bait Ultimate 20 144 R. Sellens 158 0:52:15 0:54:16 0:01:13 156.941 4.0

May 30

Start: Start 1, Finishes: Place, Course: EXM0, Wind dir: W, Ave wind: 3-5
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Cara Mia X-95 TM 138 Colwell/Davis 8495 1:03:53 1:07:05 0:00:00 138 1.0
2 Benecuda Beneteau First 36.7 78 S. Marshall 175 0:58:02 1:08:34 0:01:15 88.603 2.0
3 Touch of Class Chaser 29 162 R. Cameron 44224 1:11:06 1:11:29 0:04:22 198.938 3.0
4 Dragon Bait Ultimate 20 144 R. Sellens 158 1:09:09 1:11:49 0:04:33 182.472 4.0
5 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 1:03:35 1:12:51 0:05:02 135.467 5.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com

www.kingstonyachtclub.com

Sailwave Scoring Software 2.5
www.sailwave.com