event burgee venue burgee

Offshore (PHRF 1) JuneJuly Tuesday 2013 Series

Kingston Yacht Club

Results as of 15:44 on October 24, 2013

Overall

Sailed: 9, Discards: 2, To count: 7, To qualify: 1, Ratings: PHRFTOT, Entries: 9, Scoring system: Kingston Yacht Club
Rank Boat Class PHRF Skipper Sail No June 4 June 11 June 18 June 25 July 2 July 9 July 16 July 23 July 30 Total After Drop
1st Touch of Class Chaser 29 162 R. Cameron 44224 1.0 1.0 (3.0) 1.0 1.0 (3.0) 1.0 1.0 3.0 15.0 9.0
2nd Cara Mia X-95 TM 138 Colwell/Davis 8495 2.0 2.0 2.0 2.5 RCD 2.0 4.0 3.0 (10.0 DNC) (6.0 DNF) 33.5 17.5
3rd Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 3.0 3.0 (4.0) (4.0) 3.0 3.2 RCD 2.0 4.0 4.0 30.2 22.2
4th Tantrim Antrim 27 93 P. Sentesy USA16 4.0 (10.0 DNC) 1.0 2.0 4.0 (10.0 DNC) 4.0 6.0 2.0 43.0 23.0
5th Dragon Bait Ultimate 20 147 R. Sellens 158 (10.0 DNC) (10.0 DNC) 10.0 DNC 3.0 10.0 DNC 2.0 6.0 3.0 1.0 55.0 35.0
6th Royal Roads Martin 242 157 K. Davidson / RMC 264 (10.0 DNC) (10.0 DNC) 10.0 DNC 5.0 10.0 DNC 6.0 5.0 2.0 10.0 DNC 68.0 48.0
7th Shrapnel J-22 159 RMCYC (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 5.0 7.0 10.0 DNC 10.0 DNC 77.0 57.0
8th Chiriya III C&C 29-2 174 S. Harrison 34529 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 5.0 5.0 80.0 60.0
9th Benecuda Beneteau First 36.7 78 S. Marshall 175 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 1.0 10.0 DNC 10.0 DNC 10.0 DNC 81.0 61.0

June 4

AP Up @ 1805h
AP Dn @ 1808h

Start: Start 1, Finishes: Place, Course: GMRGR0, Wind dir: S, Ave wind: 15
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Touch of Class Chaser 29 162 R. Cameron 44224 1:01:29 1:01:49 0:00:00 162 1.0
2 Cara Mia X-95 TM 138 Colwell/Davis 8495 0:59:55 1:02:55 0:01:03 147.643 2.0
3 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 0:57:29 1:05:51 0:03:32 125.344 3.0
4 Tantrim Antrim 27 93 P. Sentesy USA16 0:57:34 1:05:57 0:03:37 126.108 4.0

June 11

Start: Start 1, Finishes: Place, Course: PHMPH0, Wind dir: N, Ave wind: 10
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Touch of Class Chaser 29 162 R. Cameron 44224 1:13:42 1:14:06 0:00:00 162 1.0
2 Cara Mia X-95 TM 138 Colwell/Davis 8495 1:11:44 1:15:19 0:01:10 146.965 2.0
3 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 1:07:50 1:17:43 0:03:10 117.15 3.0

June 18

Start: Start 1, Finishes: Place, Course: CXO2, Wind dir: E, Ave wind: 10
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Tantrim Antrim 27 93 P. Sentesy USA16 0:45:06 0:51:40 0:00:00 93 1.0
2 Cara Mia X-95 TM 138 Colwell/Davis 8495 0:49:27 0:51:56 0:00:15 140.689 2.0
3 Touch of Class Chaser 29 162 R. Cameron 44224 0:52:17 0:52:34 0:00:53 171.751 3.0
4 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 0:49:37 0:56:51 0:04:31 142.516 4.0

June 25

Start: Start 1, Finishes: Place, Course: XS02, Wind dir: SW, Ave wind: 9
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Touch of Class Chaser 29 162 R. Cameron 44224 0:59:00 0:59:19 0:00:00 162 1.0
2 Tantrim Antrim 27 93 P. Sentesy USA16 0:53:34 1:01:22 0:01:48 110.113 2.0
3 Cara Mia X-95 TM 138 Colwell/Davis 8495 RCD       2.5
4 Dragon Bait Ultimate 20 147 R. Sellens 158 1:00:15 1:02:14 0:02:49 173.937 3.0
5 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 0:56:35 1:04:49 0:04:49 138.922 4.0
6 Royal Roads Martin 242 157 K. Davidson / RMC 264 1:05:11 1:06:07 0:06:42 221.049 5.0

July 2

AP^@1800h
APdn@1805

Start: Start 1, Finishes: Place, Course: SHMSH0, Wind dir: NE, Ave wind: 6.5
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Touch of Class Chaser 29 162 R. Cameron 44224 1:26:00 1:26:27 0:00:00 162 1.0
2 Cara Mia X-95 TM 138 Colwell/Davis 8495 1:24:50 1:29:05 0:02:30 154.357 2.0
3 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 1:19:20 1:30:53 0:03:52 118.323 3.0
4 Tantrim Antrim 27 93 P. Sentesy USA16 1:22:05 1:34:02 0:06:37 136.34 4.0
5 Shrapnel J-22 159 RMCYC 1:36:32 1:37:34 0:10:59 231.009 5.0

July 9

AP^@1800h
APdn@1805

Start: Start 1, Finishes: Place, Course: SHMSH0, Wind dir: NE, Ave wind: 6.5
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Benecuda Beneteau First 36.7 78 S. Marshall 175 1:04:59 1:16:47 0:00:00 78 1.0
2 Dragon Bait Ultimate 20 147 R. Sellens 158 1:15:03 1:17:31 0:00:43 152.269 2.0
3 Touch of Class Chaser 29 162 R. Cameron 44224 1:17:07 1:17:32 0:00:45 167.517 3.0
4 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 RCD       3.2
5 Cara Mia X-95 TM 138 Colwell/Davis 8495 1:16:10 1:19:59 0:03:03 160.508 4.0
6 Shrapnel J-22 159 RMCYC 1:19:34 1:20:25 0:03:36 185.592 5.0
7 Royal Roads Martin 242 157 K. Davidson / RMC 264 1:19:25 1:20:33 0:03:44 184.486 6.0

July 16

AP^@1800h
APdn@1805

COURSE CHANGE
GS02>GS0 (@1850h approx)

Start: Start 1, Finishes: Place, Course: GS02, Wind dir: SW, Ave wind: 10
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Touch of Class Chaser 29 162 R. Cameron 44224 1:18:34 1:18:59 0:00:00 162 1.0
2 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 1:10:40 1:20:57 0:01:43 105.346 2.0
3 Cara Mia X-95 TM 138 Colwell/Davis 8495 1:17:35 1:21:28 0:02:22 154.948 3.0
4 Tantrim Antrim 27 93 P. Sentesy USA16 1:17:27 1:28:44 0:08:30 153.992 4.0
5 Royal Roads Martin 242 157 K. Davidson / RMC 264 1:28:31 1:29:47 0:10:39 233.355 5.0
6 Dragon Bait Ultimate 20 147 R. Sellens 158 1:27:54 1:30:47 0:11:25 228.933 6.0
7 Shrapnel J-22 159 RMCYC 1:35:10 1:36:11 0:17:01 281.045 7.0

July 23

COURSE CHANGE
GMSGS02>FS0 (@1850h approx)

Start: Start 1, Finishes: Place, Course: GMSGS02, Wind dir: W, Ave wind: 18
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Touch of Class Chaser 29 162 R. Cameron 44224 1:33:44 1:34:14 0:00:00 162 1.0
2 Royal Roads Martin 242 157 K. Davidson / RMC 264 1:34:30 1:35:51 0:01:36 166.608 2.0
3 Dragon Bait Ultimate 20 147 R. Sellens 158 1:33:04 1:36:07 0:01:50 157.993 3.0
4 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 1:24:12 1:36:28 0:01:57 104.695 4.0
5 Chiriya III C&C 29-2 174 S. Harrison 34529 1:40:32 1:38:58 0:04:48 202.875 5.0
6 Tantrim Antrim 27 93 P. Sentesy USA16 1:28:05 1:40:55 0:05:50 128.038 6.0

July 30

Start: Start 1, Finishes: Place, Course: GK03, Wind dir: SW, Ave wind: 20
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Dragon Bait Ultimate 20 147 R. Sellens 158 1:22:23 1:25:05 0:00:00 147 1.0
2 Tantrim Antrim 27 93 P. Sentesy USA16 1:17:14 1:28:29 0:02:58 112.716 2.0
3 Touch of Class Chaser 29 162 R. Cameron 44224 1:28:41 1:29:09 0:04:03 188.939 3.0
4 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 1:20:15 1:31:56 0:05:59 132.798 4.0
5 Chiriya III C&C 29-2 174 S. Harrison 34529 1:41:40 1:40:05 0:15:14 275.37 5.0
6 Cara Mia X-95 TM 138 Colwell/Davis 8495 DNF       6.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com

www.kingstonyachtclub.com

Sailwave Scoring Software 2.5
www.sailwave.com