event burgee venue burgee

Offshore (PHRF 1) JuneJuly Thursday 2013 Series

Kingston Yacht Club

Results as of 15:48 on October 24, 2013

Overall

Sailed: 5, Discards: 1, To count: 4, To qualify: 1, Ratings: PHRFTOT, Entries: 10, Scoring system: Kingston Yacht Club
Rank Boat Class PHRF Skipper Sail No June 6 June 20 July 4 July 18 July 25 Total After Drop
1st Touch of Class Chaser 29 162 R. Cameron 44224 2.0 1.0 1.3 RCD 1.0 (11.0 DNC) 16.3 5.3
2nd Seattle Slewp San Juan 30 174 P. Kraszewski 54093 1.0 3.0 2.0 (5.0) 3.0 14.0 9.0
3rd Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 (11.0 DNC) 5.0 4.0 4.0 1.0 25.0 14.0
4th Benecuda Beneteau First 36.7 78 S. Marshall 175 (11.0 DNC) 4.0 1.0 2.0 11.0 DNC 29.0 18.0
5th Cara Mia X-95 TM 138 R. Colwell/ M. Davis 8495 (11.0 DNC) 2.0 3.0 3.0 10.0 RAF 29.0 18.0
6th Dragon Bait Ultimate 20 144 R. Sellens 158 (11.0 DNC) 11.0 DNC 5.0 6.0 2.0 35.0 24.0
7th Royal Roads Martin 242 157 K. Davidson / RMC 264 (11.0 DNC) 11.0 DNC 6.0 7.0 4.0 39.0 28.0
8th Chiriya III C&C 29-2 174 S. Harrison 34529 (11.0 DNC) 11.0 DNC 11.0 DNC 8.0 5.0 46.0 35.0
9th Ramble On 139 C. Walmsley (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 RCD 11.0 DNC 55.0 44.0
9th Tantrim Antrim 27 93 P. Sentesy USA16 (11.0 DNC) 11.0 RCD 11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0

June 6

Start: Start 1, Finishes: Place
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 0:40:36 0:39:58 0:00:00 174 1.0
2 Touch of Class Chaser 29 162 R. Cameron 44224 0:39:57 0:40:10 0:00:12 164.787 2.0

June 20 at 1805

Start: Start 1, Finishes: Place, Course: GK0G0, Wind dir: W, Ave wind: 7
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Touch of Class Chaser 29 162 R. Cameron 44224 1:42:02 1:42:35 0:00:00 162 1.0
2 Cara Mia X-95 TM 138 R. Colwell/ M. Davis 8495 1:38:03 1:42:57 0:00:22 140.004 2.0
3 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 1:48:42 1:47:00 0:04:30 198.814 3.0
4 Benecuda Beneteau First 36.7 78 S. Marshall 175 1:30:36 1:47:02 0:03:47 98.865 4.0
5 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 1:33:48 1:47:28 0:04:16 116.535 5.0
6 Tantrim Antrim 27 93 P. Sentesy USA16 RCD       11.0

July 4 at 1805

Start: Start 1, Finishes: Place, Course: G03, Wind dir: SW, Ave wind: 11.9
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Benecuda Beneteau First 36.7 78 S. Marshall 175 1:18:50 1:33:08 0:00:00 78 1.0
2 Touch of Class Chaser 29 162 R. Cameron 44224 RCD       1.3
3 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 1:34:52 1:33:23 0:00:15 175.508 2.0
4 Cara Mia X-95 TM 138 R. Colwell/ M. Davis 8495 1:30:02 1:34:32 0:01:20 146.114 3.0
5 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 1:23:28 1:35:37 0:02:10 106.178 4.0
6 Dragon Bait Ultimate 20 144 R. Sellens 158 1:38:29 1:42:17 0:08:48 197.503 5.0
7 Royal Roads Martin 242 157 K. Davidson / RMC 264 1:45:04 1:46:34 0:13:15 237.54 6.0

July 18 at 1805

Course Changed
G03>H0
(Change to final leg)
1850h approx

Start: Start 1, Finishes: Place, Course: G03, Wind dir: SW, Ave wind: 12.5
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Touch of Class Chaser 29 162 R. Cameron 44224 1:23:50 1:24:17 0:00:00 162 1.0
2 Benecuda Beneteau First 36.7 78 S. Marshall 175 1:13:28 1:26:48 0:02:08 92.327 2.0
3 Cara Mia X-95 TM 138 R. Colwell/ M. Davis 8495 1:23:21 1:27:31 0:03:05 158.752 3.0
4 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 1:17:30 1:28:47 0:03:56 119.435 4.0
5 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 1:31:33 1:30:07 0:05:56 213.863 5.0
6 Dragon Bait Ultimate 20 144 R. Sellens 158 1:26:53 1:30:14 0:05:44 182.499 6.0
7 Royal Roads Martin 242 157 K. Davidson / RMC 264 1:30:50 1:32:08 0:07:45 209.046 7.0
8 Chiriya III C&C 29-2 174 S. Harrison 34529 1:36:03 1:34:33 0:10:26 244.106 8.0
9 Ramble On 139 C. Walmsley RCD       11.0

July 25 at 1805

SEGS0

Start: Start 1, Finishes: Place, Course: SEGS0, Wind dir: E, Ave wind: 6.3
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 0:56:08 1:04:18 0:00:00 93 1.0
2 Dragon Bait Ultimate 20 144 R. Sellens 158 1:02:51 1:05:16 0:00:56 152.161 2.0
3 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 1:09:54 1:08:48 0:04:34 214.259 3.0
4 Royal Roads Martin 242 157 K. Davidson / RMC 264 1:08:23 1:09:22 0:04:59 200.9 4.0
5 Chiriya III C&C 29-2 174 S. Harrison 34529 1:12:16 1:11:08 0:06:56 235.105 5.0
6 Cara Mia X-95 TM 138 R. Colwell/ M. Davis 8495 RAF       10.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com

www.kingstonyachtclub.com

Sailwave Scoring Software 2.5
www.sailwave.com