event burgee venue burgee

Offshore (PHRF 1) August 2013 Series

Kingston Yacht Club

Results as of 15:51 on October 24, 2013

Overall

Sailed: 9, Discards: 2, To count: 7, To qualify: 1, Ratings: PHRFTOT, Entries: 9, Scoring system: Kingston Yacht Club
Rank Boat Class PHRF Skipper Sail No Aug 1 Aug 6 Aug 8 Aug 13 Aug 15 Aug 20 Aug 22 Aug 27 Aug 29 Total After Drop
1st Seattle Slewp San Juan 30 174 P. Kraszewski 54093 3.0 2.0 1.0 3.0 2.0 3.0 (9.0 OCS) 2.0 (4.0) 29.0 16.0
2nd Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 2.0 (6.0 DNF) (10.0 DNC) 1.0 2.3 RCD 1.0 4.0 4.0 2.0 32.3 16.3
3rd Royal Roads Martin 242 157 K. Davidson / RMC 264 4.0 3.0 4.0 2.0 1.0 (5.0) 3.0 (6.0) 3.0 31.0 20.0
4th Dragon Bait Ultimate 20 144 R. Sellens 158 1.0 4.0 2.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 3.2 REG 1.0 1.0 42.2 22.2
5th Chiriya III C&C 29-2 174 S. Harrison 34529 (5.0) 5.0 5.0 5.0 (10.0 DNC) 2.0 1.0 5.0 3.8 RCD 41.8 26.8
6th Cara Mia X-95 TM 138 R. Colwell/M. Davis 8495 (10.0 DNC) 1.0 3.0 6.0 DNF (10.0 DNC) 10.0 DNC 2.0 10.0 DNC 10.0 DNC 62.0 42.0
7th Tantrim Antrim 27 93 P. Sentesy USA16 (10.0 DNC) 7.5 RCD (10.0 DNC) 4.0 10.0 DNC 4.0 10.0 DNC 7.0 10.0 DNC 72.5 52.5
8th Touch of Class Chaser 29 162 R. Cameron 44224 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 3.0 5.0 78.0 58.0
9th Shrapnel J-22 159 RMCYC (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 6.0 10.0 DNC 10.0 DNC 10.0 DNC 86.0 66.0

Aug 1

AP^@1800
AP dn@1802

Start: Start 1, Finishes: Place, Course: XSO3, Wind dir: SW, Ave wind: 8-15
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Dragon Bait Ultimate 20 144 R. Sellens 158 1:33:05 1:36:40 0:00:00 144 1.0
2 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 1:28:17 1:41:08 0:03:54 115.874 2.0
3 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 1:45:00 1:43:21 0:06:48 213.827 3.0
4 Royal Roads Martin 242 157 K. Davidson / RMC 264 1:44:19 1:45:49 0:09:01 209.823 4.0
5 Chiriya III C&C 29-2 174 S. Harrison 34529 1:54:20 1:52:33 0:16:08 268.516 5.0

Aug 6

Start: Start 1, Finishes: Place, Course: HC02, Wind dir: SW, Ave wind: 4
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Cara Mia X-95 TM 138 R. Colwell/M. Davis 8495 1:06:41 1:10:01 0:00:00 138 1.0
2 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 1:20:25 1:19:10 0:09:17 249.095 2.0
3 Royal Roads Martin 242 157 K. Davidson / RMC 264 1:23:53 1:25:05 0:14:51 277.138 3.0
4 Dragon Bait Ultimate 20 144 R. Sellens 158 1:30:10 1:33:38 0:22:44 327.967 4.0
5 Chiriya III C&C 29-2 174 S. Harrison 34529 1:42:40 1:41:04 0:31:32 429.085 5.0
6 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 DNF       6.0
7 Tantrim Antrim 27 93 P. Sentesy USA16 RCD       7.5

Aug 8

Course change
E03 > E0

Start: Start 1, Finishes: Place, Course: E03, Wind dir: W, Ave wind: 2
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 0:41:08 0:40:29 0:00:00 174 1.0
2 Dragon Bait Ultimate 20 144 R. Sellens 158 0:39:25 0:40:56 0:00:26 149.985 2.0
3 Cara Mia X-95 TM 138 R. Colwell/M. Davis 8495 0:39:34 0:41:33 0:01:00 152.083 3.0
4 Royal Roads Martin 242 157 K. Davidson / RMC 264 0:44:14 0:44:52 0:04:19 217.367 4.0
5 Chiriya III C&C 29-2 174 S. Harrison 34529 0:53:43 0:52:53 0:12:35 350.033 5.0

Aug 13

Start: Start 1, Finishes: Place, Course: FGSE0, Wind dir: W, Ave wind: 20
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 0:54:45 1:02:43 0:00:00 93 1.0
2 Royal Roads Martin 242 157 K. Davidson / RMC 264 1:01:56 1:02:49 0:00:06 157.871 2.0
3 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 1:06:13 1:05:11 0:02:30 196.552 3.0
4 Tantrim Antrim 27 93 P. Sentesy USA16 0:59:30 1:08:10 0:04:45 135.896 4.0
5 Chiriya III C&C 29-2 174 S. Harrison 34529 1:12:54 1:11:46 0:09:11 256.907 5.0
6 Cara Mia X-95 TM 138 R. Colwell/M. Davis 8495 DNF       6.0

Aug 15

AP^@1800

Course Change
GC02 > X0
@1845h

Start: Start 1, Finishes: Place, Course: GC02, Wind dir: SW, Ave wind: 20
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Royal Roads Martin 242 157 K. Davidson / RMC 264 0:57:50 0:58:40 0:00:00 157 1.0
2 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 1:00:53 0:59:56 0:01:17 186.45 2.0
3 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 RCD       2.3

Aug 20

Start: Start 1, Finishes: Place, Course: GBSG0, Wind dir: SW, Ave wind: 15
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 1:16:26 1:27:34 0:00:00 93 1.0
2 Chiriya III C&C 29-2 174 S. Harrison 34529 1:52:05 1:50:20 0:23:08 323.612 2.0
3 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 1:53:05 1:51:19 0:24:08 330.081 3.0
4 Tantrim Antrim 27 93 P. Sentesy USA16 1:39:26 1:53:55 0:23:00 241.782 4.0
5 Royal Roads Martin 242 157 K. Davidson / RMC 264 1:54:35 1:56:13 0:28:15 339.784 5.0
6 Shrapnel J-22 159 RMCYC 1:55:01 1:56:15 0:28:23 342.587 6.0

Aug 22

Start: Start 1, Finishes: Place, Course: RS03, Wind dir: W, Ave wind: 5
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Chiriya III C&C 29-2 174 S. Harrison 34529 1:16:59 1:15:47 0:00:00 174 1.0
2 Cara Mia X-95 TM 138 R. Colwell/M. Davis 8495 1:13:02 1:16:41 0:00:52 144.475 2.0
3 Royal Roads Martin 242 157 K. Davidson / RMC 264 1:15:51 1:16:56 0:01:08 165.529 3.0
4 Dragon Bait Ultimate 20 144 R. Sellens 158 REG       3.2
5 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 1:13:06 1:23:45 0:06:57 144.973 4.0
6 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 OCS       9.0

Aug 27

Course Shortened
HS02 - HS0
1855h

Start: Start 1, Finishes: Place, Course: HS02, Wind dir: SW, Ave wind: 5
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Dragon Bait Ultimate 20 144 R. Sellens 158 1:07:46 1:10:23 0:00:00 144 1.0
2 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 1:15:41 1:14:30 0:04:11 207.719 2.0
3 Touch of Class Chaser 29 162 R. Cameron 44224 1:17:06 1:17:31 0:07:06 219.121 3.0
4 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 1:08:31 1:18:30 0:07:05 150.036 4.0
5 Chiriya III C&C 29-2 174 S. Harrison 34529 1:22:17 1:21:00 0:10:47 260.84 5.0
6 Royal Roads Martin 242 157 K. Davidson / RMC 264 1:20:35 1:21:44 0:11:12 247.157 6.0
7 Tantrim Antrim 27 93 P. Sentesy USA16 1:12:06 1:22:36 0:10:40 178.878 7.0

Aug 29

AP^@1800
APdn@1820

Start: Start 1, Finishes: Place, Course: S02, Wind dir: E, Ave wind: 2
Rank Boat Class PHRF Skipper Sail No Elapsed Corrected BCE BCR Points
1 Dragon Bait Ultimate 20 144 R. Sellens 158 0:52:16 0:54:17 0:00:00 144 1.0
2 Force 10 F-3 Frers 36 TM Mod 93 B. Crowson 34338 0:54:58 1:02:58 0:07:35 172.176 2.0
3 Royal Roads Martin 242 157 K. Davidson / RMC 264 1:08:42 1:09:41 0:15:11 315.491 3.0
4 Chiriya III C&C 29-2 174 S. Harrison 34529 RCD       3.8
5 Seattle Slewp San Juan 30 174 P. Kraszewski 54093 1:14:56 1:13:46 0:19:48 380.539 4.0
6 Touch of Class Chaser 29 162 R. Cameron 44224 1:14:55 1:15:19 0:20:56 380.365 5.0

www.kingstonyachtclub.com
race@kingstonyachtclub.com

www.kingstonyachtclub.com

Sailwave Scoring Software 2.5
www.sailwave.com