Rank | Boat | Sail No. | Skipper | May 1 | May 10 | May 17 | May 22 | May 24 | May 29 | May 31 | Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JLS | 276 | P. VanRossem | 1.0 | 2.0 | (5.0) | 1.0 | 2.0 | 1.0 | 1.0 | 13.0 | 8.0 |
3rd | Cariad | 281 | M. Gummer | 2.0 | (5.0) | 2.0 | 2.0 | 5.0 | 5.0 | 5.0 | 26.0 | 21.0 |
2nd | ahdunno | 109 | H. Mosscrop | (14.0 DNC) | 3.0 | 1.0 | 5.0 | 4.0 | 4.0 | 4.0 | 35.0 | 21.0 |
4th | Cloaca | 266 | M. Fair | 3.0 | 4.0 | (14.0 DNC) | 3.0 | 3.0 | 3.0 | 6.0 | 36.0 | 22.0 |
5th | Dartos | 263 | D. Ruddy | 4.4 RCD | (14.0 DNC) | 3.0 | 14.0 DNC | 1.0 | 2.0 | 2.0 | 40.4 | 26.4 |
6th | Nimrod | 395 | P. Girard | 5.0 | 7.0 | 4.0 | 4.0 | 6.0 | (14.0 DNC) | 7.0 | 47.0 | 33.0 |
7th | Vivace | 315 | P. Doherty | (14.0 DNC) | 1.0 | 6.0 | 7.0 | 8.0 | 6.0 | 10.0 | 52.0 | 38.0 |
8th | Voodoo | 442 | C. Walmsley | 4.0 | (14.0 DNC) | 7.0 | 6.0 | 7.0 | 14.0 DNC | 8.0 | 60.0 | 46.0 |
9th | Mis Me | 727 | 6.0 | 6.0 | 8.0 | 8.0 | 10.0 | (14.0 DNC) | 9.0 | 61.0 | 47.0 | |
10th | Duck soup | 399 | B. Wilson | (14.0 DNC) | 8.0 | 9.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 11.0 | 84.0 | 70.0 |
11th | Shadfly | 927 | J. Shadwell | (14.0 DNC) | 9.0 | 10.0 | 14.0 DNC | 9.0 | 14.0 DNC | 14.0 DNC | 84.0 | 70.0 |
12th | Shanti | 334 | P. Schell | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 3.0 | 87.0 | 73.0 |
13th | Dolphin III | 918 | G. Crothers | (14.0 DNC) | 14.0 DNC | 14.0 RCD | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 98.0 | 84.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.5
www.sailwave.com