Rank | Boat | Sail No. | Skipper | June 5 | June 7 | June 12 | June 14 | June 19 | June 21 | June 26 | June 28 | Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JLS | 276 | P. VanRossem | (1.0) | 1.0 | 1.0 RCD | 1.0 RCD | (7.0) | 1.0 | 1.0 | 1.0 | 14.0 | 6.0 |
2nd | Shanti | 334 | P. Schell | (4.0) | 2.0 | 3.0 | 1.0 | 3.0 | 2.0 | 4.0 | (10.0) | 29.0 | 15.0 |
3rd | Cloaca | 266 | M. Fair | 2.0 | (5.0) | 2.0 | 4.0 | 2.0 | (5.0) | 3.0 | 3.3 RCS | 26.3 | 16.3 |
4th | Dartos | 263 | D. Ruddy | (8.0) | (9.0 DNF) | 1.0 | 3.0 | 1.0 | 3.0 | 5.0 | 4.0 | 34.0 | 17.0 |
5th | Cariad | 281 | M. Gummer | 3.0 | 3.0 | (7.0) | 2.0 | 4.0 | 4.0 | (6.0) | 3.0 | 32.0 | 19.0 |
6th | Shadfly | 927 | J. Shadwell | 5.0 | 7.0 | 6.0 | (8.0) | 5.0 | (10.0) | 2.0 | 8.0 | 51.0 | 33.0 |
7th | Voodoo | 442 | C. Walmsley | 6.0 | 6.0 | (9.0) | 6.0 | 6.3 RCD | 6.3 RCD | 7.0 | (15.0 DNC) | 61.6 | 37.6 |
8th | Nimrod | 395 | P. Girard | 9.0 | (15.0 DNC) | 8.0 | (15.0 DNC) | 6.0 | 6.0 | 8.0 | 9.0 | 76.0 | 46.0 |
9th | Mis Me | 727 | (11.0) | 7.8 RCD | (11.0) | 5.0 | 9.0 | 8.0 | 10.0 | 7.0 | 68.8 | 46.8 | |
10th | ahdunno | 109 | H. Mosscrop | 7.0 | 4.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 5.0 | 80.0 | 50.0 |
11th | Duck soup | 399 | B. Wilson | 10.0 | (15.0 DNC) | (12.0) | 9.0 | 11.0 DNF | 7.0 | 9.0 | 6.0 | 79.0 | 52.0 |
12th | Vivace | 315 | P. Doherty | (12.0) | 9.0 DNF | 10.0 | 7.0 | 8.0 | 9.0 | (15.0 DNC) | 11.0 | 81.0 | 54.0 |
13th | Dolphin III | 918 | G. Crothers | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 2.0 | 107.0 | 77.0 |
14th | Samantha | 1276 | (15.0 DNC) | (15.0 DNC) | 5.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 110.0 | 80.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.5
www.sailwave.com