Rank | Boat | Sail No. | Skipper | July 5 | July 10 | July 12 | July 17 | July 19 | July 24 | July 26 | Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JLS | 276 | P. VanRossem | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | (6.0) | 2.0 | 16.0 | 10.0 |
2nd | Shanti | 334 | P. Schell | 2.0 | 1.0 | (4.0) | 2.0 | 3.0 | 4.0 | 1.0 | 17.0 | 13.0 |
3rd | ahdunno | 109 | H. Mosscrop | 5.0 | 3.0 | 5.0 | 1.0 | 6.0 | 5.0 | (18.0 DNC) | 43.0 | 25.0 |
4th | Cloaca | 266 | M. Fair | (7.0) | 4.0 | 7.0 | 4.4 RCD | 5.0 | 1.0 | 5.0 | 33.4 | 26.4 |
5th | Heavy Fuel | 193 | P. Davis | 3.0 | (18.0 DNC) | 2.0 | 18.0 DSQ | 2.0 | 2.0 | 3.0 | 48.0 | 30.0 |
6th | Cariad | 281 | M. Gummer | 6.0 | (7.0) | 6.0 | 6.0 | 7.0 | 7.0 | 4.0 | 43.0 | 36.0 |
7th | Dartos | 263 | D. Ruddy | 4.0 | 5.0 | 3.0 | (18.0 DNC) | 4.0 | 18.0 DNC | 18.0 DNC | 70.0 | 52.0 |
8th | Vivace | 315 | P. Doherty | 11.0 | 10.0 | (18.0 DNC) | 7.0 | 10.0 | 9.0 | 7.0 | 72.0 | 54.0 |
9th | Shadfly | 927 | J. Shadwell | 13.0 DNF | 8.0 | 10.0 | 4.0 | (18.0 DNC) | 3.0 | 18.0 DNC | 74.0 | 56.0 |
10th | Nimrod | 395 | P. Girard | 13.0 DNF | (18.0 DNC) | 9.0 | 18.0 DNC | 8.0 | 8.0 | 6.0 | 80.0 | 62.0 |
11th | Dolphin III | 918 | G. Crothers | 9.0 | 6.0 | 8.0 | 5.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 82.0 | 64.0 |
12th | Mis Me | 727 | S Marshall | 12.2 RCD | 9.0 | 11.0 | 10.0 | 13.0 DNF | (18.0 DNC) | 18.0 DNC | 91.2 | 73.2 |
13th | Duck soup | 399 | B. Wilson | 10.0 | (18.0 DNC) | 18.0 DNC | 8.0 | 11.0 | 10.0 | 18.0 DNC | 93.0 | 75.0 |
14th | Voodoo | 442 | C. Walmsley | 8.0 | (18.0 DNC) | 18.0 DNC | 9.0 | 9.0 | 18.0 DNC | 18.0 DNC | 98.0 | 80.0 |
15th | Samantha | 1276 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 12.0 | 18.0 DNC | 8.0 | 110.0 | 92.0 | |
16th | 1018 | (18.0 DNC) | 18.0 DNC | 12.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 120.0 | 102.0 | ||
17th | 1050 | (18.0 DNC) | 18.0 DNC | 13.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 121.0 | 103.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.5
www.sailwave.com