Rank | Boat | Sail No. | Skipper | Aug 2 | Aug 7 | Aug 9 | Aug 14 | Aug 16 | Aug 21 | Aug 23 | Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JLS | 276 | P. VanRossem | (8.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 16.0 | 8.0 |
2nd | Heavy Fuel | 193 | P. Davis | 1.0 | 4.0 | 2.0 | 3.0 | 2.0 | 3.0 | (18.0 DNC) | 33.0 | 15.0 |
3rd | Cariad | 281 | M. Gummer | 2.0 | 5.0 | 4.0 | 5.0 | 6.0 | (18.0 DNC) | 4.4 RCD | 44.4 | 26.4 |
4th | Shanti | 334 | P. Schell | (15.0 OCS) | 4.8 RCD | 6.0 | 8.0 | 3.0 | 4.0 | 3.0 | 43.8 | 28.8 |
5th | Shadfly | 927 | J. Shadwell | 9.0 | 3.0 | (18.0 DNC) | 4.0 | 8.0 | 5.0 | 4.0 | 51.0 | 33.0 |
6th | Cloaca | 266 | M. Fair | 4.0 | 6.0 | 3.0 | (18.0 DNC) | 7.0 | 18.0 DNC | 5.0 | 61.0 | 43.0 |
7th | Dartos | 263 | D. Ruddy | 3.0 | 1.0 | 5.0 | (18.0 DNC) | 4.0 | 18.0 DNC | 18.0 DNC | 67.0 | 49.0 |
8th | Dolphin III | 918 | G. Crothers | 10.0 | (18.0 DNC) | 7.0 | 2.0 | 5.0 | 7.0 | 18.0 DNC | 67.0 | 49.0 |
9th | ahdunno | 109 | H. Mosscrop | (18.0 DNC) | 7.0 | 18.0 DNC | 6.0 | 18.0 DNC | 2.0 | 1.0 | 70.0 | 52.0 |
10th | Duck soup | 399 | B. Wilson | 5.0 | 8.0 | (18.0 DNC) | 7.0 | 18.0 DNC | 6.0 | 9.0 | 71.0 | 53.0 |
11th | Nimrod | 395 | P. Girard | 9.2 RCD | (11.0) | 8.0 | 10.0 | 11.0 | 10.0 | 7.0 | 66.2 | 55.2 |
12th | Mis Me | 727 | S Marshall | 6.0 | 10.0 | (18.0 DNC) | 12.0 | 10.0 | 18.0 DNC | 8.0 | 82.0 | 64.0 |
13th | Vivace | 315 | P. Doherty | 13.0 | (18.0 DNC) | 18.0 DNC | 9.0 | 18.0 DNC | 8.0 | 6.0 | 90.0 | 72.0 |
14th | Morleidr | 1050 | Chrystal Wilson | 7.0 | (18.0 DNC) | 18.0 DNC | 13.0 | 12.0 | 18.0 DNC | 11.0 | 97.0 | 79.0 |
15th | Voodoo | 442 | C. Walmsley | (18.0 DNC) | 9.0 | 18.0 DNC | 11.0 | 18.0 DNC | 9.0 | 18.0 DNC | 101.0 | 83.0 |
16th | Samantha | 1276 | 12.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 9.0 | 18.0 DNC | 10.0 | 103.0 | 85.0 | |
17th | 013 | 11.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 119.0 | 101.0 |
www.kingstonyachtclub.com
race@kingstonyachtclub.com
Sailwave Scoring Software 2.5
www.sailwave.com