Rank | Bow | Boat Name | Nat | Sail No | Yacht Club | Skipper | Crew |
R1 Aug 27 |
R2 Aug 27 |
R3 Aug 27 |
R4 Aug 28 |
R5 Aug 28 |
R6 Aug 29 |
R7 Aug 29 |
Long Dist. Aug 30 |
R9 Aug 30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 01 | Heavy Fuel | CAN | 193 | Kingston YC | Robert Davis | Paul Davis, Brandon Tattersall | 9.0 | 16.0 | 3.0 | (23.0) | 2.0 | 3.0 | 1.0 | 1.0 | 5.0 | 63.0 | 40.0 |
2nd | 36 | Tiger Niles | CAN | 1489 | Bay of Quinte YC | Peter Aker | Howard Moscrop, David Giles | 1.0 | 4.0 | 9.0 | 3.0 | 4.0 | 25.0 | (57.0 BFD) | 2.0 | 9.0 | 114.0 | 57.0 |
3rd | 10 | Shark Poop | CAN | 1495 | Nepean SC | Johan Koppernaes | Doug Brown, Michael Lee | (12.0) | 1.0 | 12.0 | 12.0 | 5.0 | 10.0 | 2.0 | 10.0 | 7.0 | 71.0 | 59.0 |
4th | 27 | Devil with a Blue Dress | CAN | 176 | National YC | John Brunt | Rod Gardner, Andrian Pustam | 4.0 | 9.0 | 8.0 | (32.0) | 9.0 | 9.0 | 11.0 | 7.0 | 3.0 | 92.0 | 60.0 |
5th | 26 | Bedlam | CAN | 723 | Royal Hamilton YC | Keven Piper | Tom Nelson, Jordin Clark | 23.0 | (27.0) | 10.0 | 19.0 | 3.0 | 1.0 | 3.0 | 3.0 | 2.0 | 91.0 | 64.0 |
6th | 07 | Freak On A Leash | CAN | 185 | Royal Hamilton YC | Jeremy Crowder | Gabe Crowder, Connolly Aziz | 7.0 | (18.0) | 15.0 | 10.0 | 6.0 | 5.0 | 7.0 | 9.0 | 6.0 | 83.0 | 65.0 |
7th | 15 | Crazy Ivan | CAN | 815 | Britannia YC | Jamie Foy | Dave Foy, David O'sullivan | 3.0 | 2.0 | 4.0 | 31.0 | (34.0) | 11.0 | 4.0 | 8.0 | 10.0 | 107.0 | 73.0 |
8th | 47 | Shadfly | CAN | 927 | Kingston YC | Evert Mclaughlin | Steve Raddon, Christopher Wiedrick, Sue Shadwell | 14.0 | 22.0 | 11.0 | 4.0 | 11.0 | (23.0) | 6.0 | 4.0 | 4.0 | 99.0 | 76.0 |
9th | 02 | Jonathan Livingston Seagull | CAN | 276 | Kingston YC | Peter Van Rossem | Julian Walker, Peter Van Rossem Jr. | (57.0 OCS) | 19.0 | 20.0 | 5.0 | 1.0 | 18.0 | 14.0 | 6.0 | 1.0 | 141.0 | 84.0 |
10th | 19 | Crisis | CAN | 1465 | Pointe Claire YC | Tof Nicoll-Griffith | Hugh Strudwick, Stephanie Boucher | 10.0 | 15.0 | 17.0 | 9.0 | 10.0 | 2.0 | 12.0 | 15.0 | (19.0) | 109.0 | 90.0 |
11th | 31 | Dartos | CAN | 263 | Kingston YC | Michael Hull | Bill Reid, Graham Tattersall | 13.0 | (25.0) | 2.0 | 6.0 | 21.0 | 6.0 | 15.0 | 12.0 | 16.0 | 116.0 | 91.0 |
12th | 03 | Obsession | CAN | 1034 | Royal Canadian YC | Paul Currie | Luis carrasco Cortes , Twila Rosiewich | 11.0 | 10.0 | 7.0 | (25.0) | 19.0 | 13.0 | 13.0 | 14.0 | 18.0 | 130.0 | 105.0 |
13th | 18 | Ketchup | CAN | 422 | Pointe Claire YC | George Stedman | Peter Kelly, Robert Levy | 2.0 | 17.0 | 18.0 | 14.0 | (31.0) | 8.0 | 20.0 | 20.0 | 11.0 | 141.0 | 110.0 |
14th | 04 | Eager For More | CAN | 1481 | Royal Canadian YC | Greg Cockburn | Hal Ebert, Andrew Barlow | 6.0 | 3.0 | 5.0 | 27.0 | (30.0) | 7.0 | 19.0 | 22.0 | 24.0 | 143.0 | 113.0 |
15th | 55 | Malicious Mallard | CAN | 570 | Britannia YC | Sam Fuller | Tom Arbuckle, Anders Hagglund | 5.0 | 13.0 | 30.0 | 11.0 | 27.0 | 14.0 | 5.0 | 11.0 | (31.0) | 147.0 | 116.0 |
16th | 41 | Toreador | CAN | 488 | Royal Canadian YC | Andrew Morgan | Daina Morgan, Bryan Milne | 15.0 | 21.0 | 22.0 | 13.0 | 7.0 | (31.0) | 18.0 | 5.0 | 17.0 | 149.0 | 118.0 |
17th | 06 | Nuisance | CAN | 324 | Pointe Claire YC | Toby&Pierre | Pierre Carpentier , Steven Waldie | 8.0 | 6.0 | 27.0 | (30.0) | 22.0 | 12.0 | 16.0 | 13.0 | 15.0 | 149.0 | 119.0 |
18th | 20 | Flirtatious | CAN | 382 | Royal Canadian YC | Louise Cannon | Ian Brown, Jay Nicholson | (57.0 DSQ) | 8.0 | 32.0 | 20.0 | 8.0 | 4.0 | 9.0 | 27.0 | 29.0 | 194.0 | 137.0 |
19th | 34 | Cap"n Crunch | CAN | 1767 | National YC | Josh Wiwcharyk | Chris Clarke, Martha Rafuse | 24.0 | 5.0 | 14.0 | 15.0 | 28.0 | 22.0 | 8.0 | 23.0 | (57.0 BFD) | 196.0 | 139.0 |
20th | 33 | Spirit | CAN | 1786 | National YC | Lionel Mandell | David Bussin, Magnus Liljedahl | 17.0 | (34.0) | 28.0 | 1.0 | 16.0 | 15.0 | 17.0 | 25.0 | 28.0 | 181.0 | 147.0 |
21st | 16 | Blue Moon | CAN | 307 | Beaconsfield YC | Jin Frati | Gary Wolf, Vince Lehmann | 21.0 | 11.0 | 26.0 | (46.0) | 14.0 | 21.0 | 10.0 | 31.0 | 21.0 | 201.0 | 155.0 |
22nd | 12 | Marmoset | AUT | 1807 | Segelclub Ebensee SCE | Michael Schahpar | Elfriede Schahpar, Douglas McFarlane | 30.0 | 7.0 | (31.0) | 7.0 | 12.0 | 29.0 | 21.0 | 29.0 | 22.0 | 188.0 | 157.0 |
23rd | 40 | Spinner | CAN | 1769 | Bay of Quinte YC | Ross Findlater | Gord Devries, Sylvain Goupil | 26.0 | 14.0 | 25.0 | 26.0 | 20.0 | 19.0 | (57.0 BFD) | 21.0 | 14.0 | 222.0 | 165.0 |
24th | 08 | Sudden Impulse | CAN | 1092 | Beaconsfield YC | Paul Baehr | William Shishakly, Brendan Remenyi | 25.0 | 12.0 | 23.0 | 16.0 | 15.0 | 17.0 | (35.0) | 28.0 | 30.0 | 201.0 | 166.0 |
25th | 51 | Trailer Park Buoys | CAN | 392 | Brockville YC | John Panter | Doug Panter, Jackie McGuire | 20.0 | 31.0 | 19.0 | (39.0) | 17.0 | 24.0 | 25.0 | 32.0 | 12.0 | 219.0 | 180.0 |
26th | 29 | Blue Heron | USA | 711 | Malletts Bay BC | Ted Bowser | Karen Bowser, Garry Walter | 18.0 | 30.0 | 13.0 | 21.0 | 25.0 | (35.0) | 33.0 | 16.0 | 26.0 | 217.0 | 182.0 |
27th | 37 | Cariad | CAN | 281 | Kingston YC | Melodie Gummer | Jeff Gibson, Mary Wilson | 28.0 | 33.0 | 21.0 | 18.0 | (40.0) | 36.0 | 26.0 | 18.0 | 27.0 | 247.0 | 207.0 |
28th | 49 | Malarkey | CAN | 234 | Royal Canadian YC | Graeme Young | Greg Jancelewicz, Julie Hughes | 19.0 | 29.0 | 6.0 | 8.0 | 29.0 | 44.0 | (57.0 DNF) | 57.0 DNF | 20.0 | 269.0 | 212.0 |
29th | 14 | INVICTA | CAN | 1497 | Royal Canadian YC | Toby Barwick | Graham Barwick, Janet Boychuk | 22.0 | 26.0 | 16.0 | (47.0) | 26.0 | 16.0 | 42.0 | 26.0 | 38.0 | 259.0 | 212.0 |
30th | 38 | Cheers | CAN | 1454 | South Port SC | Darcy Fuller | Alex Baker, Mike Weber | (57.0 OCS) | 20.0 | 24.0 | 2.0 | 18.0 | 27.0 | 57.0 BFD | 57.0 DSQ | 8.0 | 270.0 | 213.0 |
31st | 13 | Shanti | AUT | 8 | Segelclub Ebensee SCE | Ernst Felsecker | Klaus Kratochwill, Franz Gratzel | 34.0 | 48.0 | 1.0 | 17.0 | 23.0 | 38.0 | (57.0 DNF) | 43.0 RDG | 25.0 | 286.0 | 229.0 |
32nd | 28 | Cloaca | CAN | 266 | Kingston YC | Matthew Fair | Tim Garrett, Martin Mallet | 16.0 | 23.0 | 41.0 | (43.0) | 39.0 | 39.0 | 41.0 | 17.0 | 13.0 | 272.0 | 229.0 |
33rd | 43 | Gear Up! | CAN | 1493 | Baie d'Urfe YC | Stefan Aebi | Bruce Timmons, Onur Bodur | 39.0 | (41.0) | 36.0 | 36.0 | 32.0 | 34.0 | 23.0 | 19.0 | 23.0 | 283.0 | 242.0 |
34th | 09 | Grey Hound | CAN | 384 | Bay of Quinte YC | Andy Thomson | Patricia Phillips, Danel Thomson & Lynn Thomson | 29.0 | 28.0 | 29.0 | (42.0) | 38.0 | 28.0 | 34.0 | 24.0 | 32.0 | 284.0 | 242.0 |
35th | 56 | Great White | CAN | 1880 | Bay of Quinte YC | Steve Macklin | Glenn Lidstone, Ian McPherson | 35.0 | 24.0 | 33.0 | 24.0 | 24.0 | 33.0 | (57.0 BFD) | 40.0 | 39.0 | 309.0 | 252.0 |
36th | 35 | Nimrod | CAN | 395 | Kingston YC | Rosemary Wilson | Janine Buttle, John Berry | 42.0 | (51.0) | 40.0 | 28.0 | 37.0 | 26.0 | 27.0 | 35.0 | 36.0 | 322.0 | 271.0 |
37th | 25 | Voodoo | CAN | 442 | Kingston YC | Linda Schmalz | Chris Walmsley, Peter Fedora | (57.0 OCS) | 40.0 | 39.0 | 37.0 | 13.0 | 45.0 | 22.0 | 30.0 | 57.0 DNF | 340.0 | 283.0 |
38th | 54 | Emma B Quick | CAN | 181 | Nepean SC | Stephen Quick | Tom Miller , Sylvie Kitching | 33.0 | 38.0 | 34.0 | 38.0 | 36.0 | (42.0) | 32.0 | 37.0 | 37.0 | 327.0 | 285.0 |
39th | 24 | Lone Shark | CAN | 243 | Nepean SC | Bert Ritcey | Sandy Patry, Jacqueline Malboeuf | 31.0 | 32.0 | 47.0 | 41.0 | 46.0 | 20.0 | 29.0 | (57.0 DNF) | 45.0 | 348.0 | 291.0 |
40th | 42 | Ambitious | CAN | 901 | Beaconsfield YC | Ralph Stocek | Collette Austin, Viqtor Germanor | 36.0 | 37.0 | (44.0) | 35.0 | 44.0 | 37.0 | 36.0 | 36.0 | 34.0 | 339.0 | 295.0 |
41st | 52 | Vivace | CAN | 315 | Kingston YC | Paul Doherty | Tracie Beyak, Peter Christie | 27.0 | (52.0) | 49.0 | 48.0 | 35.0 | 41.0 | 31.0 | 39.0 | 33.0 | 355.0 | 303.0 |
42nd | 53 | Duck Soup | CAN | 399 | Kingston YC | Geoff Wing | Justin Connidis, Cole Robertson | 32.0 | (50.0) | 46.0 | 33.0 | 48.0 | 30.0 | 48.0 | 34.0 | 43.0 | 364.0 | 314.0 |
43rd | 32 | Gran Blan | CAN | 1015 | CVDM | Daniel St-Onge | Sylvie Gagnon, Patrick Vaillant | 41.0 | (47.0) | 37.0 | 44.0 | 41.0 | 47.0 | 24.0 | 42.0 | 41.0 | 364.0 | 317.0 |
44th | 17 | MisMe | CAN | 727 | Kingston YC | John Adams | Sean Marshall, Tommy Villeneuve | 40.0 | 42.0 | 38.0 | 34.0 | 49.0 | 43.0 | 30.0 | (57.0 DNF) | 46.0 | 379.0 | 322.0 |
45th | 11 | Yin Yang | CAN | 438 | Beaconsfield YC | Michael Anderson | June Beverly, Paul Blasman | 38.0 | 39.0 | 50.0 | 49.0 | 43.0 | 32.0 | 28.0 | (57.0 DNF) | 44.0 | 380.0 | 323.0 |
46th | 23 | Quest | CAN | 1076 | National YC | Dave Thomas | Marc Thomas, Owen Thomas | 37.0 | 46.0 | 35.0 | (57.0 DNF) | 57.0 DNC | 40.0 | 37.0 | 33.0 | 47.0 | 389.0 | 332.0 |
47th | 44 | Work 'N progress | CAN | 1762 | Bay of Quinte YC | Eric | lesli Anawati, Thomas Wager | 45.0 | 44.0 | 48.0 | 22.0 | 33.0 | 48.0 | 43.0 | (57.0 DNF) | 57.0 DNC | 397.0 | 340.0 |
48th | 46 | Skylark | CAN | 1885 | Britannia YC | Gordon Worley | Joey Kroeger, Chris Beardsley | (57.0 DNS) | 35.0 | 43.0 | 50.0 | 50.0 | 51.0 | 39.0 | 41.0 | 35.0 | 401.0 | 344.0 |
49th | 30 | Hi-Jinks | CAN | 1013 | Royal Canadian YC | Robert McComb | Stephen McComb, Tom McComb | 46.0 | 49.0 | 53.0 | 29.0 | 47.0 | (54.0) | 46.0 | 44.0 | 40.0 | 408.0 | 354.0 |
50th | 39 | Voila | CAN | 1900 | CVDM | Patrice Pepin | Roxane Toupin, Michel Phaneuf | 48.0 | 43.0 | (52.0) | 40.0 | 45.0 | 49.0 | 38.0 | 46.0 | 49.0 | 410.0 | 358.0 |
51st | 05 | Samantha | AUT | 1176 | Illmitz YC Austria | Heiner Schuch | John Fraser - helmsman, Lisa Kuemmel | 44.0 | 36.0 | 45.0 | 45.0 | 42.0 | 46.0 | 44.0 | (57.0 DNF) | 57.0 DNC | 416.0 | 359.0 |
52nd | 45 | ToY YoT | CAN | 729 | Beaconsfield YC | Bill Lynam | JoAnn Molinelli, Laurie Bennett | 43.0 | 45.0 | 51.0 | (55.0) | 51.0 | 52.0 | 40.0 | 43.0 | 42.0 | 422.0 | 367.0 |
53rd | 21 | Lovebites | CAN | 1056 | Beaconsfield YC | David Bowen | Susan Kiddie, Debbie de Roy | 50.0 | 53.0 | 42.0 | 53.0 | (54.0) | 50.0 | 47.0 | 47.0 | 50.0 | 446.0 | 392.0 |
54th | 48 | Rub-A-Dub | CAN | 1892 | Bay of Quinte YC | Rob Legate | Peggy Sykes, Peter Simmons | 47.0 | 55.0 | (57.0 BFD) | 51.0 | 53.0 | 55.0 | 57.0 DNF | 38.0 | 48.0 | 461.0 | 404.0 |
55th | 50 | MAKDADDY | CAN | 915 | Brockville YC | John Maksymiak | Dave Duncan, Bob Guy | 51.0 | 56.0 | 55.0 | 54.0 | 52.0 | 53.0 | 45.0 | 48.0 | (57.0 DNF) | 471.0 | 414.0 |
56th | 22 | Isurus | CAN | 1483 | Beaconsfield YC | Thomas Gillespie | Anne Desjardins, TBD | 49.0 | 54.0 | 54.0 | 52.0 | (57.0 DNF) | 56.0 | 57.0 DNF | 57.0 DNF | 57.0 DNC | 493.0 | 436.0 |
www.KingstonYachtClub.com
office@kingstonyachtclub.com
www.SharkWorlds2012.com
info@sharkworlds2012.com
Sailwave Scoring Software 2.02 build 3
www.sailwave.com