International One Meter Canadian National / Region #1 Championship

Results are final as of 21:21 on September 10, 2012

Overall

Sailed: 28, Discards: 4, To count: 24, To qualify: 1, Entries: 18, Scoring system: Default scoring system
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 Total Nett
1st 66 Peter VanRossem 2.0 2.0 3.0 2.0 1.0 6.0 1.0 (10.0) 4.0 7.0 1.0 (8.0) 7.0 1.0 4.0 1.0 4.0 2.0 (9.0) 3.0 3.0 1.0 3.7 RDGb 4.0 1.0 5.0 (10.0) 1.0 106.7 69.7
2nd 02 Jon Elmaleh 4.0 3.0 2.0 7.0 2.0 1.0 5.0 (12.0) (11.0) 4.0 2.0 2.0 5.0 4.0 (9.0) (11.0) 5.3 RDGb 3.0 2.0 6.0 6.0 7.0 2.0 3.0 2.0 1.0 5.0 2.0 128.3 85.3
3rd 14 Peter Huttemeier 1.0 10.0 4.0 5.0 5.0 2.0 10.0 2.0 1.0 2.0 (19.0 DNS) (19.0 DNS) 6.0 (19.0 DNF) (11.0) 9.0 2.0 5.0 3.0 4.0 10.0 6.0 3.0 11.0 5.0 8.0 2.0 4.0 188.0 120.0
4th 17 Hugh Kidd 3.0 7.0 5.0 4.0 7.0 (13.0) 3.0 3.0 7.0 6.0 6.0 9.0 11.0 5.0 10.0 (19.0 DNF) 7.0 7.0 (16.0) 7.0 5.0 (14.0) 1.0 2.0 6.0 4.0 6.0 10.0 203.0 141.0
5th 70 Roy Langbord 5.0 1.0 11.0 8.0 (17.0) 3.0 2.0 5.0 3.0 8.0 (19.0 DNS) 1.0 13.0 2.0 2.0 2.0 3.0 (19.0 DNS) 14.0 15.0 (16.0) 4.0 10.0 10.0 3.0 6.0 11.0 11.0 224.0 153.0
6th 88 Stan Wallace 6.0 4.0 7.0 12.0 4.0 8.0 7.0 8.0 (19.0 DNF) 9.0 (19.0 DNF) 7.0 (19.0 DNF) 10.0 1.0 7.0 18.0 DNS* (19.0 DNS) 1.0 2.0 1.0 9.0 5.0 1.0 11.0 9.0 1.0 16.0 240.0 164.0
7th 31 Gary Boell (19.0 RAF) 9.0 9.0 11.0 12.0 9.0 6.0 (15.0) 5.0 3.0 8.0 3.0 12.0 6.0 5.0 8.0 1.0 4.0 11.0 11.0 4.0 3.0 8.0 (14.0) 7.0 2.0 7.0 (15.0) 227.0 164.0
8th 42 Jerry Brower 7.0 5.0 8.0 3.0 3.0 7.0 4.0 6.0 9.0 (15.0) (19.0 DNS) (13.0) 10.0 8.0 8.0 5.0 6.0 6.0 6.0 8.0 8.0 (18.0) 9.0 7.0 9.0 13.0 3.0 7.0 230.0 165.0
9th 145 Ted Flack 9.0 11.0 6.0 9.0 (13.0) 11.0 9.0 11.0 (14.0) 13.0 3.0 (14.0) 8.0 7.0 7.0 4.0 (18.0 DNS*) 8.0 5.0 1.0 2.0 2.0 11.0 5.0 8.0 12.0 4.0 5.0 230.0 171.0
10th 166 Greg VanRossem 11.0 6.0 15.0 1.0 8.0 4.0 (19.0 DNF) 1.0 8.0 14.0 5.0 6.0 3.0 3.0 (19.0 DNF) (19.0 DNS) 18.0 DNF* (19.0 DNF) 10.0 12.0 7.0 5.0 12.0 12.0 14.0 3.0 8.0 6.0 268.0 192.0
11th 23 Julian Laffin 10.0 12.0 1.0 6.0 6.0 10.0 14.0 17.0 13.0 5.0 4.0 4.0 2.0 9.0 3.0 3.0 (19.0 WD) (19.0 DNS) 4.0 16.0 12.0 15.0 4.0 6.0 4.0 (19.0 DNF) (19.0 DNS) 19.0 DNS 275.0 199.0
12th 111 Martin Van Wolfswinkle 13.0 14.0 10.0 (15.0) 11.0 (16.0) 8.0 (16.0) 10.0 10.0 9.0 5.0 1.0 12.0 6.0 6.0 5.0 1.0 8.0 5.0 9.0 12.0 7.0 8.0 12.0 (15.0) 15.0 3.0 262.0 200.0
13th 36 Marko Majic (19.0 DNS) (19.0 DNS) 14.0 10.0 9.0 5.0 17.0 7.0 6.0 1.0 (19.0 DNF) 10.0 4.0 11.0 12.0 12.0 18.0 DNS* (19.0 DNS) 19.0 DNS 10.0 13.0 8.0 6.0 9.0 16.0 14.0 9.0 8.0 324.0 248.0
14th 115 Iain Dobson 8.0 8.0 12.0 (19.0 DNF) 10.0 14.0 12.0 4.0 (16.0) 12.0 7.0 12.0 9.0 13.0 13.0 10.0 8.0 9.0 12.0 14.0 (15.0) 10.0 13.0 13.0 (15.0) 7.0 13.0 9.0 317.0 252.0
15th 47 Roberto Mesnik 12.0 13.0 13.0 14.0 16.0 17.0 13.0 9.0 2.0 11.0 (19.0 DNF) (19.0 DNS) (19.0 DNF) (19.0 DNC) 19.0 DNC 19.0 DNS 18.0 DNS* 19.0 DNS 7.0 9.0 11.0 16.0 15.0 17.0 10.0 11.0 12.0 13.0 392.0 316.0
16th 21 Francisco Caamano (19.0 DNS) 17.0 16.0 16.0 15.0 12.0 15.0 13.0 12.0 17.0 10.0 11.0 14.0 (19.0 DNF) (19.0 DNS) (19.0 DNS) 18.0 DNS* 19.0 DNS 19.0 DNS 17.0 18.0 17.0 14.0 16.0 18.0 17.0 17.0 14.0 448.0 372.0
17th 22 Frank Vella 14.0 15.0 17.0 13.0 (19.0 DNF) 18.0 11.0 14.0 15.0 16.0 (19.0 DNF) (19.0 DNS) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNS 18.0 DNS* 19.0 DNS 15.0 13.0 14.0 13.0 19.0 WD 15.0 17.0 16.0 16.0 12.0 453.0 377.0
18th 44 John Lowther 15.0 16.0 (19.0 DNF) (19.0 DNS) 14.0 15.0 16.0 (19.0 DNS) (19.0 DNS) 19.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNS 18.0 DNS* 19.0 DNS 13.0 19.0 DNF 17.0 11.0 18.0 DNF* 19.0 DNS 13.0 10.0 14.0 19.0 DNF 475.0 399.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com