event burgee venue burgee

49er.ca Canadians

Kingston Yacht Club

Results as of 16:02 on July 22, 2012

Overall

Sailed: 15, Discards: 1, To count: 14, Entries: 16, Scoring system: Appendix A
Rank Boat SailNo Club HelmName CrewName Nat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Dominion 123 Royal Newfoundland/Royal St Lawrence YC Jon Ladha Trevor Parekh CAN 1.0 1.0 1.0 1.0 5.0 1.0 1.0 1.0 2.0 2.0 1.0 1.0 3.0 (7.0) 1.0 29.0 22.0
2nd CAN 097 RCYC David Mori Justin Barnes (6.0) 5.0 2.0 2.0 2.0 4.0 2.0 4.0 5.0 4.0 4.0 5.0 2.0 2.0 3.0 52.0 46.0
3rd can1139 1139 BYC Mike Brodeur Tommy Carlton CAN 5.0 2.0 4.0 5.0 (9.0) 3.0 5.0 3.0 7.0 3.0 2.0 3.0 8.0 3.0 2.0 64.0 55.0
4th 49er CAN 1075 BYC Jean-Luc Robitaille Alex Stranix Canada 4.0 4.0 3.0 4.0 1.0 6.0 6.0 6.0 4.0 (8.0) 5.0 4.0 5.0 4.0 6.0 70.0 62.0
5th Thatched Roof Cottages CAN 98 Royal Canadian Yacht Club Billy Gooderham Ian Hogan Canadian 3.0 3.0 (17.0 RAF) 3.0 3.0 5.0 10.0 2.0 1.0 1.0 17.0 DNS 2.0 1.0 1.0 17.0 DNC 86.0 69.0
6th 1198 RCYC John Ferguson Arthur Ferguson 2.0 6.0 5.0 9.0 8.0 8.0 3.0 5.0 3.0 5.0 3.0 6.0 6.0 (17.0 DNF) 5.0 91.0 74.0
7th MEX1070 Beaconsfield Yacht Club Bernardo Crespo Guillermo Franko 7.0 (14.0) 7.0 7.0 7.0 11.0 7.0 13.0 8.0 9.0 6.0 9.0 7.0 6.0 4.0 122.0 108.0
8th 69 Royal Newfoundland/Royal St Lawrence YC Marc Farmer Lauren Laventure 13.0 8.0 8.0 6.0 4.0 2.0 4.0 7.0 6.0 7.0 (17.0 DNF) 8.0 4.0 17.0 DNF 17.0 DNC 128.0 111.0
9th 1074 RCYC Gareth Ryan Will Phillips 12.0 9.0 13.0 11.0 13.0 12.0 9.0 11.0 9.0 6.0 8.0 (17.0 DNS) 10.0 5.0 7.0 152.0 135.0
10th 1135 KYC/RCYC Peter Ehvert Paul Ehvert (17.0 DNF) 17.0 DNC 6.0 10.0 14.0 7.0 14.0 10.0 10.0 10.0 7.0 7.0 9.0 8.0 8.0 154.0 137.0
11th 501 RCYC/KYC Greg Loffree John Curtis CAN 8.0 7.0 9.0 8.0 10.0 9.0 8.0 9.0 (17.0 DNF) 12.0 17.0 DNS 17.0 DNS 17.0 DNC 17.0 DNC 17.0 DNC 182.0 165.0
12th GBR 097 NSC/BYC Ryan O'Donnell Matt Soosalu 10.0 10.0 10.0 12.0 6.0 10.0 11.0 12.0 11.0 11.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 188.0 171.0
13th 49 BYC Olivier Corbeil Anthony Lowther CAN 11.0 11.0 12.0 16.0 (17.0 DNF) 16.0 12.0 8.0 12.0 17.0 DNC 17.0 DNC 17.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 217.0 200.0
14th Can 821 KYC Will Schwenger Oliver Blake Canadian 9.0 13.0 11.0 13.0 11.0 15.0 15.0 (17.0 DNF) 17.0 DNC 17.0 DNC 17.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 223.0 206.0
15th GBR 1096 Beaconsfield Yacht Club Emily Tsang Alex Chouinard Canadian 14.0 12.0 15.0 14.0 15.0 13.0 13.0 (17.0 DNF) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 232.0 215.0
16th Baleine II 841 BYC Laura Borden Laurie Bennett Canadian (17.0 DNF) 17.0 DNF 14.0 15.0 12.0 14.0 16.0 14.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 238.0 221.0

www.kingstonyachtclub.com


Sailwave Scoring Software 2.5.1
www.sailwave.com